ECAC Hockey Awards
ECAC Hockey |
Additional College Hockey Information NCAA Division I Hockey NCAA Division I Hockey Champions NCAA Division I Award Winners NCAA Division III Hockey NCAA Club Hockey Canadian USPORTS (University) and College Mens Hockey NCAA Division I Women's Hockey Canadian University Women's Hockey |
ECAC Hockey Awards
Player of the Year
Year | Winner |
2021 | Yaniv Perets, Goaltender, Quinnipiac |
2020 | Odeen Tufto, Center, Quinnipiac |
2019 | Morgan Barron, Forward, Cornell |
2018 | Adam Fox, Defenceman, Harvard |
2017 | Ryan Donato, Center, Harvard |
2016 | Mike Vecchione, Forward, Union |
2015 | Jimmy Vesey, Left wing, Harvard |
2014 | Jimmy Vesey, F, Harvard |
2013 | Greg Carey, F, St. Lawrence & Shayne Gostisbehere, D, Union |
2012 | Eric Hartzell, G, Quinnipiac |
2011 | Austin Smith, F, Colgate |
2010 | Chase Polacek, F, Rensselaer |
2009 | Chase Polacek, F, Rensselaer |
2008 | Zane Kalemba, G, Princeton |
2007 | Lee Jubinville, F, Princeton |
2006 | Drew Bagnall, D, St. Lawrence |
2005 | T.J. Trevelyan, F, St. Lawrence |
2004 | David McKee, G, Cornell |
2003 | Yann Danis, G, Brown |
2002 | Chris Higgins, F, Yale & David LeNeveu, G, Cornell |
2001 | Marc Cavosie, F, Rensselaer |
2000 | Erik Anderson, F, St. Lawrence |
1999 | Andy McDonald, F, Colgate |
1998 | Eric Heffler, G, St. Lawrence |
1997 | Ray Giroux, D, Yale |
1996 | Todd White, F, Clarkson |
1995 | Eric Perrin, F, Vermont |
1994 | Martin St. Louis, F, Vermont |
1993 | Steve Martins, F, Harvard |
1992 | Ted Drury, F, Harvard |
1991 | Daniel Laperriere, D, St. Lawrence |
1990 | Peter Ciavaglia, F, Harvard |
1989 | Dave Gagnon, G, Colgate |
1988 | Lane MacDonald, F, Harvard |
1987 | Pete Lappin, F, St. Lawrence |
1986 | Joe Nieuwendyk, F, Cornell |
1985 | Scott Fusco, F, Harvard |
1984 | Scott Fusco, F, Harvard |
1983 | Cleon Daskalakis, G, Boston University |
1982 | Randy Velischek, D, Providence |
1981 | Steve Cruickshank, F, Clarkson |
1980 | Ed Small, D, Clarkson |
1979 | Craig Homola, F, Vermont |
1978 | Ralph Cox, F, New Hampshire |
1977 | Lance Nethery, F, Cornell |
1976 | Dave Taylor, F, Clarkson |
1975 | Peter Brown, D, Boston University |
1974 | Ron Wilson, D, Providence |
1973 | Randy Roth, F, Harvard |
1972 | Tom Mellor, D, Boston College |
1971 | Bob Brown, D, Boston University |
1970 | Bruce Bullock, G, Clarkson |
1969 | Tim Sheehy, F, Boston College |
1968 | Ken Dryden, G, Cornell |
1967 | Wayne Small, F, Brown |
1966 | Doug Ferguson, F, Cornell |
1965 | Terry Yurkiewicz, G, Clarkson |
1964 | John Cunniff, F, Boston College |
1963 | Bob Brinkworth, F, Rensselaer |
1962 | Bob Brinkworth, F, Rensselaer |
1961 | Ron Ryan, F, Colby |
Rookie of the Year
Year | Winner |
2021 | Alex Laferriere, Right wing, Harvard |
2020 | Ethan Haider, Goaltender, Clarkson |
2019 | Nick Abruzzese, Forward, Harvard |
2018 | Casey Dornbach, Forward, Harvard |
2017 | Matthew Galajda, Goaltender, Cornell |
2016 | Adam Fox, Defenceman, Harvard |
2015 | Joe Snively, Forward, Yale |
2014 | Kyle Hayton, G, St. Lawrence |
2013 | Sam Anas, F, Quinnipiac & Gavin Bayreuther, D, St. Lawrence |
2012 | Jason Kasdorf, G, Rensselaer |
2011 | Brian Ferlin, F, Cornell |
2010 | Andrew Calof, F, Princeton |
2009 | Jerry D'Amigo, F, Rensselaer |
2008 | Jody O'Neill, G, Dartmouth |
2007 | Riley Nash, F, Cornell |
2006 | Sean Backman, F, Yale & Brandon Wong, F, Quinnipiac |
2005 | Bryan Leitch, F, Quinnipiac |
2004 | Joe Fallon, G, Vermont |
2003 | Brian Ihnacak, F, Brown & David McKee, G, Cornell |
2002 | Hugh Jessiman, F, Dartmouth |
2001 | Chris Higgins, F, Yale |
2000 | Rob McFeeters, F, Clarkson |
1999 | Derek Gustafson, G, St. Lawrence |
1998 | Brandon Dietrich, F, St. Lawrence |
1997 | Erik Cole, F, Clarkson & Willie Mitchell, D, Clarkson |
1996 | J.R. Prestifilippo, G, Harvard |
1995 | Kyle Knopp, F, Cornell |
1994 | Paul DiFrancesco, F, St. Lawrence |
1993 | Eric Perrin, F, Vermont |
1992 | Burke Murphy, F, St. Lawrence |
1991 | Christian Soucy, G, Vermont |
1990 | Geoff Finch, G, Brown |
1989 | Kent Manderville, F, Cornell |
1988 | Andre Faust, F, Princeton |
1987 | Trent Andison, F, Cornell |
1986 | John Fletcher, G, Clarkson |
1985 | John Messuri, F, Princeton |
1984 | Joe Nieuwendyk, F, Cornell |
1983 | John Cullen, F, Boston University |
1982 | George Servinis, F, Rensselaer |
1981 | Norm Lacombe, F, New Hampshire |
1980 | Don Sylvestri, G, Clarkson |
1979 | Mark Fusco, D, Harvard |
1978 | Bill Whelton, D, Boston University |
1977 | Mark Fidler, F, Boston University |
1976 | Jack Hughes, D, Harvard |
1975 | Paul Skidmore, G, Boston College |
1974 | Bob Miller, F, New Hampshire |
1973 | Ron Wilson, D, Providence |
1972 | Vic Stanfield, D, Boston University |
1971 | Don Cutts, G, Rensselaer |
1970 | Bob Brown, D, Boston University |
1969 | Tom Mellor, D, Boston College |
1968 | Joe Cavanagh, F, Harvard |
1967 | Mike Hyndman, F, Boston University |
1966 | Herb Wakabayashi, F, Boston University |
1965 | Kent Parrot, F, Harvard |
1964 | Doug Ferguson, F, Cornell |
1963 | John Cunniff, F, Boston College |
1962 | Richie Green, D, Boston University |
1961 | Bob Brinkworth, F, Rensselaer |
Coach of the Year
Year | Winner |
2021 | Rand Pecknold, Quinnipiac |
2020 | Rand Pecknold, Quinnipiac |
2019 | Mike Schafer, Cornell |
2018 | Casey Jones, Clarkson |
2017 | Mike Schafer, Cornell |
2016 | Rick Bennett, Union |
2015 | Rand Pecknold, Quinnipiac |
2014 | Greg Carvel, St. Lawrence |
2013 | Don Vaughan, Colgate |
2012 | Rand Pecknold, Quinnipiac |
2011 | Rick Bennett, Union |
2010 | Nate Leaman, Union |
2009 | Nate Leaman, Union |
2008 | Keith Allain, Yale |
2007 | Guy Gadowsky, Princeton |
2006 | Joe Marsh, St. Lawrence |
2005 | Bob Gaudet, Dartmouth |
2004 | Mike Schafer, Cornell |
2003 | Stan Moore, Colgate |
2002 | Mike Schafer, Cornell |
2001 | Mike Schafer, Cornell |
2000 | Mark Morris, Clarkson |
1999 | Don Vaughan, Colgate |
1998 | Joe Marsh, St. Lawrence |
1997 | Tim Taylor, Yale |
1996 | Stan Moore, Union |
1995 | Joe Marsh, St. Lawrence |
1994 | Bob Gaudet, Brown |
1993 | Bruce Delventhal, Union |
1992 | Roger Demment, Dartmouth |
1991 | Tim Taylor, Yale |
1990 | Mark Morris, Clarkson |
1989 | Terry Slater, Colgate |
1988 | Joe Marsh, St. Lawrence |
1987 | Bill Cleary, Harvard & Mike Gilligan, Vermont |
1986 | Tim Taylor, Yale |
MVP Tournament
Year | Winner |
2022 | Matthew Coronato, Right Wing, Harvard |
2021 | David Jankowski, Center, St. Lawrence |
2020 | Not awarded due to the coronavirus pandemic, , |
2019 | Devin Brosseau, Center, Clarkson |
2018 | Ryan Ferland, Goaltender, Princeton |
2017 | Merrick Madsen, Goaltender, Harvard |
2016 | Connor Clifton, Defenceman, Quinnipiac |
2015 | Jimmy Vesey, F, Harvard |
2014 | Daniel Carr, F, Union |
2013 | Troy Grosenick, G, Union |
2012 | Jeremy Welsh, F, Union |
2011 | Ryan Rondeau, G, Yale |
2010 | Ben Scrivens, G, Cornell |
2009 | Sean Backman, F, Yale |
2008 | Zane Kalemba, G, Princeton |
2007 | Chris D'Alvise, F, Clarkson |
2006 | John Daigneau, G, Harvard |
2005 | Charlie Cook, D, Cornell |
2004 | Brendan Bernakevitch, F, Harvard |
2003 | David LeNeveu, G, Cornell |
2002 | Tyler Kolarik, F, Harvard |
2001 | Jeremy Symington, G, St. Lawrence |
2000 | Derek Gustafson, G, St. Lawrence |
1999 | Willie Mitchell, D, Clarkson |
1998 | Jeff Halpern, F, Princeton |
1997 | Jason Elliott, G, Cornell |
1996 | Jason Elliott, G, Cornell |
1995 | Mike Tamburro, G, Rensselaer |
1994 | Sean McCann, D, Harvard |
1993 | Chris Rogles, G, Clarkson |
1992 | Daniel Laperriere, D, St. Lawrence |
1991 | Hugo Belanger, F, Clarkson |
1990 | Craig Woodcroft, F, Colgate |
1989 | Doug Murray, F, St. Lawrence |
1988 | Pete Lappin, F, St. Lawrence |
1987 | Lane MacDonald, F, Harvard |
1986 | Doug Dadswell, G, Cornell |
1985 | Daren Puppa, G, Rensselaer |
1984 | Adam Oates, F, Rensselaer |
1983 | Mitch Olson, D, Harvard |
1982 | Mark Davidner, G, Northeastern |
1981 | Kurt Kleinendorst, F, Providence |
1980 | Darren Eliot, G, Cornell |
1979 | Greg Moffett, G, New Hampshire |
1978 | Joe Mullen, F, Boston College |
1977 | Rick Meagher, F, Boston University |
1976 | Terry Meagher, F, Boston University |
1975 | Rick Meagher, F, Boston University |
1974 | Ed Walsh, G, Boston University |
1973 | Carlo Ugolini, F, Cornell |
1972 | John Danby, F, Boston University |
1971 | Dave Hynes, F, Harvard |
1970 | Bruce Bullock, G, Clarkson |
1969 | Ken Dryden, G, Cornell |
1968 | Ken Dryden, G, Cornell |
1967 | Doug Ferguson, F, Cornell |
1966 | Terry Yurkiewicz, G, Clarkson |
1965 | Pat Murphy, G, Boston College |
1964 | Bob Perani, G, St. Lawrence * |
1963 | Gene Kinasewich, F, Harvard |
1962 | Arlie Parker, D, St. Lawrence |
Defensive Forward of the Year
Year | Winner |
2021 | Zach Tsekos, Center, Clarkson |
2020 | Zach Tsekos, Center, Clarkson |
2019 | Josh Dunne, Forward, Clarkson |
2018 | Nico Sturm, Center, Clarkson |
2017 | Nico Sturm, Center, Clarkson |
2016 | Jake Weidner, Forward, Cornell |
2015 | Carson Cooper, Forward, Yale |
2014 | Cole Bardreau, Cornell |
2013 | Jesse Root, Yale |
2012 | Greg Miller, Cornell |
2011 | Kelly Zajac, Union |
2010 | Adam Presizniuk, Union |
2009 | Travis Vermeulen, St. Lawrence |
2008 | Tyler Mugford, Cornell |
2007 | Nick Dodge, Clarkson |
2006 | Kyle Rank, St. Lawrence |
2005 | Mike Ouellette, Dartmouth |
2004 | Tom Cavanagh, Harvard |
2003 | Jon Smyth, Colgate |
2002 | Stephen Baby, Cornell |
2001 | Stephen Baby, Cornell |
2000 | Mike Gellard, St. Lawrence |
1999 | Doug Stienstra, Cornell |
1998 | Syl Apps, Princeton |
1997 | Buddy Wallace, Clarkson |
1996 | Joel Prpic, St. Lawrence |
1995 | Brad Chartrand, Cornell |
1994 | Ian Sharp, Princeton |
1993 | Ian Sharp, Princeton |
1992 | Greg Carvel, St. Lawrence |
Defenseman of the Year
Year | Winner |
2021 | Zach Metsa, Quinnipiac |
2020 | Pierson Brandon, Colgate |
2019 | Alex Green, Cornell |
2018 | Matt Nuttle, Cornell |
2017 | Alec McCrea, Cornell |
2016 | James de Haas, Clarkson |
2015 | Rob O'Gara, Yale |
2014 | Rob O'Gara, Yale |
2013 | Shayne Gostisbehere, Union & Dennis Robertson, Brown |
2012 | Zach Davies, Quinnipiac |
2011 | Danny Biega, Harvard |
2010 | Brock Matheson, Union |
2009 | Justin Krueger, Cornell |
2008 | Matt Generous, St. Lawrence |
2007 | Mike Moore, Princeton |
2006 | Drew Bagnall, St. Lawrence |
2005 | Mike Madill, St. Lawrence |
2004 | Jaime Sifers, Vermont |
2003 | Scott Ford, Brown |
2002 | Doug Murray, Cornell |
2001 | Brian McMeekin, Cornell |
2000 | Kent Huskins, Clarkson |
1999 | Justin Harney, St. Lawrence |
1998 | Jeff Burgoyne, Cornell |
1997 | Ray Giroux, Yale |
1996 | Matt Pagnutti, Clarkson & Andrew Will, Union |
1995 | Jeff Kungle, St. Lawrence |
1994 | Mike Traggio, Brown |
1993 | Mike Traggio, Brown |
1992 | Martin d'Orsonnens, Clarkson |
1966 | Harry Orr, Cornell |
1965 | Bob Gaudreau, Brown |
1964 | Tom Ross, Boston University |
1963 | Richie Green, Boston University |
1962 | Dave Johnston, Harvard |
1961 | Arlie Parker, St. Lawrence |
Ken Dryden Award
Year | Winner |
2021 | Yaniv Perets, Quinnipiac |
2020 | Keith Petruzelli, Quinnipiac |
2019 | Frank Marotte, Clarkson |
2018 | Andrew Shortridge, Quinnipiac |
2017 | Matthew Galajda, Cornell |
2016 | Kyle Hayton, St. Lawrence |
2015 | Alex Lyon, Yale |
2014 | Alex Lyon, Yale |
2013 | Colin Stevens, Union |
2012 | Eric Hartzell, Quinnipiac |
2011 | Troy Grosenick, Union |
2010 | Keith Kinkaid, Union |
2009 | Ben Scrivens, Cornell |
2008 | Zane Kalemba, Princeton |
2007 | Kyle Richter, Harvard |
2006 | David Leggio, Clarkson |
2005 | Mark Dekanich, Colgate |
2004 | David McKee, Cornell |
2003 | Yann Danis, Brown |
2002 | David LeNeveu, Cornell |
2001 | Matt Underhill, Cornell |
2000 | Oliver Jonas, Harvard |
1999 | Joel Laing, Rensselaer |
1998 | Eric Heffler, St. Lawrence |
1997 | Alex Westlund, Yale |
1996 | Trevor Koenig, Union |
1995 | Tim Thomas, Vermont |
Student Athlete of the Year
Year | Winner |
2021 | Josh Kosack, Forward, Union |
2020 | Kyle Betts, Center, Cornell |
2019 | Zach Tsekos, Center, Clarkson |
2018 | Devin Brosseau, Forward, Clarkson |
2017 | Bo Pieper, Forward, Quinnipiac |
2016 | Derek Smith, Defenceman, Quinnipiac |
2015 | Kyle Criscuolo, Center, Harvard |
2014 | Kyle Criscuolo, F, Harvard |
2013 | Andy Iles, G, Cornell |
2012 | Matt Zarbo, F, Clarkson |
2011 | Keir Ross, D, Cornell |
2010 | Stephane Boileau, F, Union |
2009 | Colin Greening, F, Cornell |
2008 | Matt Cook, F, Union |
2007 | Landis Stankievech, F, Princeton |
2006 | Olivier Bouchard, F, Union |