Western Collegiate Hockey Association Awards
Western Collegiate Hockey Association |
Additional College Hockey Information NCAA Division I Hockey NCAA Division I Hockey Champions NCAA Division I Award Winners NCAA Division III Hockey NCAA Club Hockey Canadian USPORTS (University) and College Mens Hockey NCAA Division I Women's Hockey Canadian University Women's Hockey |
Western Collegiate Hockey Association Awards
Player of the Year
Year | Winner |
2014 | Tanner Kero, F, Michigan Tech. |
2013 | Cody Kunyk, F, Alaska |
2012 | Drew LeBlanc, F, St. Cloud State |
2011 | Jack Connolly, F, Minnesota-Duluth |
2010 | Matt Frattin, F, North Dakota |
2009 | Marc Cheverie, G, Denver |
2008 | Jamie McBain, D, Wisconsin |
2007 | Richard Bachman, G, Colorado College |
2006 | Ryan Duncan, F, North Dakota |
2005 | Matt Carle, D, Denver |
2004 | Marty Sertich, F, Colorado College |
2003 | Junior Lessard, F, Minnesota-Duluth |
2002 | Peter Sejna, F, Colorado College |
2001 | Mark Hartigan, F, St. Cloud State |
2000 | Jeff Panzer, F, North Dakota |
1999 | Steve Reinprecht, F, Wisconsin |
1998 | Jason Blake, F, North Dakota |
1997 | Curtis Murphy, D, North Dakota |
1996 | Mike Crowley, D, Minnesota |
1995 | Brian Bonin, F, Minnesota |
1994 | Brian Bonin, F, Minnesota |
1993 | Chris Marinucci, F, Minnesota-Duluth |
1992 | Derek Plante, F, Minnesota-Duluth |
1991 | Duane Derksen, G, Wisconsin |
1990 | Scott Beattie, F, Northern Michigan |
1989 | Gary Shuchuk, F, Wisconsin |
1988 | Curtis Joseph, G, Wisconsin |
1987 | Robb Stauber, G, Minnesota |
1986 | Tony Hrkac, F, North Dakota |
1985 | Dallas Gaume, F, Denver |
1984 | Bill Watson, F, Minnesota-Duluth |
1983 | Tom Kurvers, D, Minnesota-Duluth |
1982 | Bob Mason, G, Minnesota-Duluth |
1981 | Phil Sykes, F, North Dakota |
1980 | Steve Ulseth, F, Minnesota |
1979 | Tim Harrer, F, Minnesota |
1978 | Mark Johnson, F, Wisconsin |
1977 | Mike Eaves, F, Wisconsin |
1976 | Brian Walsh, F, Notre Dame |
1975 | Mike Zuke, F, Michigan Tech. |
1974 | Mike Polich, F, Minnesota & Tom Ross, F, Michigan State |
1973 | Doug Palazzari, F, Colorado College |
1972 | Ron Grahame, G, Denver |
1971 | Doug Palazzari, F, Colorado College |
1970 | Rob Murray, D, Michigan Tech. |
1969 | Murray McLachlan, G, Minnesota |
1968 | Murray McLachlan, G, Minnesota |
1967 | Keith Magnuson, D, Denver |
1966 | Keith Christiansen, F, Minnesota-Duluth |
1965 | Mel Wakabayashi, F, Michigan |
1964 | Gerry Kell, F, North Dakota |
1962 | Louis Nanne, D, Minnesota |
1961 | Gordon Berenson, F, Michigan |
1960 | Jerry Walker, F, Denver |
Rookie of the Year
Year | Winner |
2014 | Michael Bitzer, G, Bemidji State |
2013 | Alex Globke, F, Lake Superior |
2012 | Stephon Williams, G, Minnesota State |
2011 | Joey LaLeggia, D, Denver |
2010 | Jason Zucker, F, Denver |
2009 | Danny Kristo, F, North Dakota |
2008 | Jordan Schroeder, F, Minnesota |
2007 | Richard Bachman, G, Colorado College |
2006 | Andreas Nodl, F, St. Cloud State |
2005 | Phil Kessel, F, Minnesota |
2004 | Paul Stastny, F, Denver |
2003 | Brady Murray, F, North Dakota |
2002 | Thomas Vanek, F, Minnesota |
2001 | Brandon Bochenski, F, North Dakota |
2000 | Peter Sejna, F, Colorado College |
1999 | Dany Heatley, F, Wisconsin |
1998 | Gregg Naumenko, G, Alaska-Anchorage |
1997 | Karl Goehring, G, North Dakota |
1996 | Brant Nicklin, G, Minnesota-Duluth |
1995 | Brian Swanson, F, Colorado College |
1994 | Mike Crowley, D, Minnesota |
1993 | Landon Wilson, F, North Dakota |
1992 | Jim Carey, G, Wisconsin |
1991 | Darby Hendrickson, F, Minnesota |
1990 | Tony Szabo, F, Northern Michigan |
1989 | Scott Beattie, F, Northern Michigan |
1988 | Curtis Joseph, G, Wisconsin |
1987 | Rick Berens, F, Denver |
1986 | Dave Shields, F, Denver |
1985 | Mike Richter, G, Wisconsin |
1984 | Brett Hull, F, Minnesota-Duluth |
1983 | Rick Kosti, G, Minnesota-Duluth |
1982 | Craig Redmond, D, Denver |
1981 | James Patrick, D, North Dakota |
1980 | Ron Scott, G, Michigan State |
1979 | Aaron Broten, F, Minnesota |
1978 | Kevin Maxwell, F, North Dakota |
1977 | Greg Whyte, F, Colorado College |
1976 | Mark Johnson, F, Wisconsin |
1975 | Dave Delich, F, Colorado College |
1974 | Jim Warner, F, Colorado College |
1973 | Brian Walsh, F/D, Notre Dame |
1972 | Mike Zuke, F, Michigan Tech. |
1971 | Alan Hangsleben, D, North Dakota |
1970 | Mike Usitalo, F, Michigan Tech. |
1969 | Murray Keogan, F, Minnesota-Duluth |
Coach of the Year
Year | Winner |
2014 | Mike Hastings, Minnesota State |
2013 | Bob Daniels, Ferris State |
2012 | Mike Hastings, Minnesota State |
2011 | Mel Pearson, Michigan Tech. |
2010 | Dean Blais, Nebraska-Omaha |
2009 | George Gwozdecky, Denver |
2008 | Dave Hakstol, North Dakota |
2007 | Troy Jutting, Minnesota State |
2006 | Bob Motzko, St. Cloud State & Jamie Russell, Michigan Tech. |
2005 | Don Lucia, Minnesota & Bob Motzko, St. Cloud State |
2004 | George Gwozdecky, Denver |
2003 | Scott Sandelin, Minnesota-Duluth |
2002 | Troy Jutting, Minnesota State |
2001 | George Gwozdecky, Denver |
2000 | Dean Blais, North Dakota |
1999 | Don Brose, Minnesota State |
1998 | Dean Blais, North Dakota |
1997 | Craig Dahl, St. Cloud State |
1996 | Dean Blais, North Dakota |
1995 | Don Lucia, Colorado College |
1994 | George Gwozdecky, Denver |
1993 | Don Lucia, Colorado College |
1992 | Mike Sertich, Minnesota-Duluth |
1991 | Brad Buetow, Colorado College |
1990 | Rick Comley, Northern Michigan |
1989 | Doug Woog, Minnesota |
1988 | Rick Comley, Northern Michigan |
1987 | Herb Boxer, Michigan Tech. |
1986 | John Gasparini, North Dakota |
1985 | Ralph Backstrom, Denver |
1984 | Mike Sertich, Minnesota-Duluth |
1983 | Mike Sertich, Minnesota-Duluth |
1982 | Mike Sertich, Minnesota-Duluth |
1981 | John Gasparini, North Dakota |
1980 | John Giordano, Michigan |
1979 | Brad Buetow, Minnesota |
1978 | John Gasparini, North Dakota |
1977 | Marshall Johnston, Denver |
1976 | Bob Johnson, Wisconsin |
1975 | John MacInnes, Michigan Tech. |
1974 | Jeff Sauer, Colorado College |
1973 | Herb Brooks, Minnesota |
1972 | Charles Smith, Notre Dame |
1971 | Jeff Sauer, Colorado College |
1970 | John MacInnes, Michigan Tech. |
1969 | Glen Sonmor, Minnesota |
1968 | John Matchefts, Colorado College |
1967 | Murray Armstrong, Denver |
1966 | Bill Selman, North Dakota |
1965 | John MacInnes, Michigan Tech. |
1964 | Bob Peters, North Dakota |
1963 | Al Renfrew, Michigan |
1962 | Barry Thorndycraft, North Dakota |
1961 | John MacInnes, Michigan Tech. |
1960 | Murray Armstrong, Denver |
1959 | John MacInnes, Michigan Tech. |
MVP Tournament
Year | Winner |
2015 | Brad McClure, F, Minnesota State |
2014 | Cole Huggins, G, Minnesota State |
2013 | Nic Kerdiles, F, Wisconsin |
2012 | Aaron Dell, G, North Dakota |
2011 | Matt Frattin, F, North Dakota |
2010 | Evan Trupp, G, North Dakota |
2009 | Alex Stalock, G, Minnesota-Duluth |
2008 | Alex Kangas, G, Minnesota * |
2007 | Blake Wheeler, F, Minnesota |
2006 | Jordan Parise, G, North Dakota |
2005 | Brett Sterling, F, Colorado College * |
2004 | Kellen Briggs, G, Minnesota |
2003 | Grant Potulny, F, Minnesota |
2002 | Wade Dubielewicz, G, Denver |
2001 | Tyler Arnason, F, St. Cloud State |
2000 | Lee Goren, F, North Dakota |
1999 | Stephen Wagner, G, Denver |
1998 | Joe Bianchi, F, Wisconsin |
1997 | David Hoogsteen, F, North Dakota |
1996 | Brian Bonin, F, Minnesota |
1995 | Kirk Daubenspeck, G, Wisconsin |
1994 | Chris McAlpine, D, Minnesota |
1993 | Travis Richards, D, Minnesota |
1992 | Corwin Saurdiff, G, Northern Michigan |
1991 | Bill Pye, G, Northern Michigan |
1990 | Steve Rohlik, F, Wisconsin |
1989 | Bill Pye, G, Northern Michigan |
1988 | Dean Anderson, G, Wisconsin |
Defenseman of the Year
Year | Winner |
2014 | Colton Parayko, D, Alaska |
2013 | Colton Parayko, D, Alaska |
2012 | Nick Jensen, D, St. Cloud State |
2011 | Justin Schultz, D, Wisconsin |
2010 | Justin Schultz, D, Wisconsin |
2009 | Brendan Smith, D, Wisconsin |
2008 | Chay Genoway, D, North Dakota |
2007 | Jack Hillen, D, Colorado College |
2006 | Alex Goligoski, D, Minnesota |
2005 | Matt Carle, D, Denver |
2004 | Mark Stuart, D, Colorado College |
2003 | Ryan Caldwell, D, Denver |
2002 | Joe Cullen, F, Colorado College & Aaron MacKenzie, D, Denver |
2001 | Jordan Leopold, D, Minnesota |
2000 | Jordan Leopold, D, Minnesota |
1999 | Jeff Dessner, D, Wisconsin |
1998 | Brad Williamson, D, North Dakota |
1997 | Matt Henderson, F, North Dakota & Andy Sutton, D, Michigan Tech. |
1996 | Eric Rud, D, Colorado College |
1995 | Eric Rud, D, Colorado College |
1994 | Brian Rafalski, D, Wisconsin |
1993 | Shawn Reid, D, Colorado College |
1992 | Chris Hynnes, D, Colorado College |
1991 | Dallas Drake, F, Northern Michigan |
Goaltender of the Year
Year | Winner |
1988 | Robb Stauber, Minnesota |
1987 | Robb Stauber, Minnesota |
Student Athlete of the Year
Year | Winner |
2014 | Tanner Kero, F, Michigan Tech. |
2013 | Chad Brears, F, Alabama-Huntsville |
2012 | Drew LeBlanc, F, St. Cloud State |
2011 | Brad Eidsness, G, North Dakota |
2010 | Chay Genoway, D, North Dakota |
2009 | Eli Vlaisavljevich, D, Michigan Tech. |
2008 | J.P. Testwuide, D, Denver |
2007 | Joel Hanson, F, Minnesota State |
2006 | Lee Sweatt, D, Colorado College |
2005 | Ted O'Leary, F, Denver |
2004 | Steven Johns, D, Minnesota State |
2003 | Connor James, F, Denver |
2002 | Tom Preissing, D, Colorado College |
2001 | Mark Cullen, F, Colorado College |
2000 | Karl Goehring, G, North Dakota |
1999 | Jeff Scissons, F, Minnesota-Duluth |
1998 | Kyle McLaughlin, D, St. Cloud State & Scott Swanson, D, Colorado College |
1997 | Mitch Vig, D, North Dakota |
1996 | Petri Gunther, D, Denver |
1995 | Dan Trebil, D, Minnesota |
1994 | Justin McHugh, F, Minnesota |
1993 | Brian Konowalchuk, F, Denver & Jeff Nielsen, F, Minnesota |
1992 | Brett Hauer, D, Minnesota-Duluth |
1991 | Geoff Sarjeant, G, Michigan Tech. |
1990 | Brad Werenka, D, Northern Michigan |
1989 | Dave Shields, F, Denver |
1988 | Tim Budy, F, Colorado College |
1987 | Steve Johnson, F, North Dakota |
1986 | Tony Granato, F, Wisconsin |