Daniel Alfredsson NHL Career Statistics
National Hockey League Contact Information |
|
Daniel Alfredsson Info
Height: (in) 71
Weight: (lbs) 207
Birthdate: 1972-12-11
Birthplace: Grums, , Sweden
NHL Debut: 1995
Retired: 2014
Daniel Alfredsson Awards
1995-96 | NHL All-Rookie Team |
1995-96 | Calder Memorial Trophy |
2005-06 | NHL All-Star Second Team |
2011-12 | King Clancy Memorial Trophy |
2012-13 | Mark Messier Leadership Award |
Daniel Alfredsson NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1995-96 | Ottawa Senators | R | 82 | 26 | 35 | 61 | 28 | -18 |
1996-97 | Ottawa Senators | R | 76 | 24 | 47 | 71 | 30 | 5 |
1997-98 | Ottawa Senators | R | 55 | 17 | 28 | 45 | 18 | 7 |
1998-99 | Ottawa Senators | R | 58 | 11 | 22 | 33 | 14 | 8 |
1999-00 | Ottawa Senators | R | 57 | 21 | 38 | 59 | 28 | 11 |
2000-01 | Ottawa Senators | R | 68 | 24 | 46 | 70 | 30 | 11 |
2001-02 | Ottawa Senators | R | 78 | 37 | 34 | 71 | 45 | 3 |
2002-03 | Ottawa Senators | R | 78 | 27 | 51 | 78 | 42 | 15 |
2003-04 | Ottawa Senators | R | 77 | 32 | 48 | 80 | 24 | 12 |
2005-06 | Ottawa Senators | R | 77 | 43 | 60 | 103 | 50 | 29 |
2006-07 | Ottawa Senators | R | 77 | 29 | 58 | 87 | 42 | 42 |
2007-08 | Ottawa Senators | R | 70 | 40 | 49 | 89 | 34 | 15 |
2008-09 | Ottawa Senators | R | 79 | 24 | 50 | 74 | 24 | 7 |
2009-10 | Ottawa Senators | R | 70 | 20 | 51 | 71 | 22 | 8 |
2010-11 | Ottawa Senators | R | 54 | 14 | 17 | 31 | 18 | -19 |
2011-12 | Ottawa Senators | R | 75 | 27 | 32 | 59 | 18 | 16 |
2012-13 | Ottawa Senators | R | 47 | 10 | 16 | 26 | 33 | 1 |
2013-14 | Detroit Red Wings | R | 68 | 18 | 31 | 49 | 10 | 2 |
Daniel Alfredsson NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1996-97 | Ottawa Senators | R | 7 | 5 | 2 | 7 | 6 | -1 |
1997-98 | Ottawa Senators | R | 11 | 7 | 2 | 9 | 20 | -4 |
1998-99 | Ottawa Senators | R | 4 | 1 | 2 | 3 | 4 | -1 |
1999-00 | Ottawa Senators | R | 6 | 1 | 3 | 4 | 2 | 0 |
2000-01 | Ottawa Senators | R | 4 | 1 | 0 | 1 | 2 | 0 |
2001-02 | Ottawa Senators | R | 12 | 7 | 6 | 13 | 4 | 6 |
2002-03 | Ottawa Senators | R | 18 | 4 | 4 | 8 | 12 | -3 |
2003-04 | Ottawa Senators | R | 7 | 1 | 2 | 3 | 2 | 0 |
2005-06 | Ottawa Senators | R | 10 | 2 | 8 | 10 | 4 | 2 |
2006-07 | Ottawa Senators | R | 20 | 14 | 8 | 22 | 10 | 4 |
2007-08 | Ottawa Senators | R | 2 | 0 | 0 | 0 | 0 | -2 |
2009-10 | Ottawa Senators | R | 6 | 2 | 6 | 8 | 2 | -2 |
2011-12 | Ottawa Senators | R | 4 | 2 | 0 | 2 | 0 | -3 |
2012-13 | Ottawa Senators | R | 10 | 4 | 6 | 10 | 6 | 5 |
2013-14 | Detroit Red Wings | R | 3 | 0 | 0 | 0 | 2 | -1 |