Adrian Aucoin NHL Career Statistics
National Hockey League Contact Information |
|
Adrian Aucoin Info
Height: (in) 74
Weight: (lbs) 215
Birthdate: 1973-7-3
Birthplace: Ottawa, ON, Canada
NHL Debut: 1994
Retired: 2013
Adrian Aucoin Awards
Adrian Aucoin NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1994-95 | Vancouver Canucks | D | 1 | 1 | 0 | 1 | 0 | 1 |
1995-96 | Vancouver Canucks | D | 49 | 4 | 14 | 18 | 34 | 8 |
1996-97 | Vancouver Canucks | D | 70 | 5 | 16 | 21 | 63 | 0 |
1997-98 | Vancouver Canucks | D | 35 | 3 | 3 | 6 | 21 | -4 |
1998-99 | Vancouver Canucks | D | 82 | 23 | 11 | 34 | 77 | -14 |
1999-00 | Vancouver Canucks | D | 57 | 10 | 14 | 24 | 30 | 7 |
2000-01 | Vancouver Canucks | D | 47 | 3 | 13 | 16 | 20 | 13 |
2000-01 | Tampa Bay Lightning | D | 26 | 1 | 11 | 12 | 25 | -8 |
2001-02 | New York Islanders | D | 81 | 12 | 22 | 34 | 62 | 23 |
2002-03 | New York Islanders | D | 73 | 8 | 27 | 35 | 70 | -5 |
2003-04 | New York Islanders | D | 81 | 13 | 31 | 44 | 54 | 29 |
2005-06 | Chicago Blackhawks | D | 33 | 1 | 5 | 6 | 38 | -13 |
2006-07 | Chicago Blackhawks | D | 59 | 4 | 12 | 16 | 50 | -22 |
2007-08 | Calgary Flames | D | 76 | 10 | 25 | 35 | 37 | 13 |
2008-09 | Calgary Flames | D | 81 | 10 | 24 | 34 | 46 | -8 |
2009-10 | Phoenix Coyotes | D | 82 | 8 | 20 | 28 | 56 | 2 |
2010-11 | Phoenix Coyotes | D | 75 | 3 | 19 | 22 | 52 | 18 |
2011-12 | Phoenix Coyotes | D | 64 | 2 | 7 | 9 | 42 | 14 |
2012-13 | Columbus Blue Jackets | D | 36 | 0 | 4 | 4 | 16 | -8 |
Adrian Aucoin NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1994-95 | Vancouver Canucks | D | 4 | 1 | 0 | 1 | 0 | -1 |
1995-96 | Vancouver Canucks | D | 6 | 0 | 0 | 0 | 2 | -5 |
2001-02 | New York Islanders | D | 7 | 2 | 5 | 7 | 4 | -1 |
2002-03 | New York Islanders | D | 5 | 1 | 2 | 3 | 4 | -1 |
2003-04 | New York Islanders | D | 5 | 0 | 0 | 0 | 6 | -6 |
2007-08 | Calgary Flames | D | 7 | 0 | 3 | 3 | 4 | 3 |
2008-09 | Calgary Flames | D | 6 | 2 | 1 | 3 | 2 | -2 |
2009-10 | Phoenix Coyotes | D | 7 | 0 | 2 | 2 | 10 | 3 |
2010-11 | Phoenix Coyotes | D | 4 | 0 | 0 | 0 | 2 | -4 |
2011-12 | Phoenix Coyotes | D | 11 | 0 | 2 | 2 | 10 | 4 |