Dominik Hasek NHL Career Statistics
National Hockey League Contact Information |
|
Dominik Hasek Info
Height: (in) 73
Weight: (lbs) 166
Birthdate: 1965-1-29
Birthplace: Pardubice, , Czech Republic
NHL Debut: 1990
Retired: 2008
Dominik Hasek Awards
1991-92 | NHL All-Rookie Team |
1993-94 | NHL All-Star Team |
1993-94 | William M. Jennings Trophy |
1993-94 | Vezina Trophy |
1994-95 | NHL All-Star Team |
1994-95 | Vezina Trophy |
1996-97 | NHL All-Star Team |
1996-97 | Hart Memorial Trophy |
1996-97 | Ted Lindsay Award |
1996-97 | Vezina Trophy |
1997-98 | NHL All-Star Team |
1997-98 | Hart Memorial Trophy |
1997-98 | Ted Lindsay Award |
1997-98 | Vezina Trophy |
1998-99 | NHL All-Star Team |
1998-99 | Vezina Trophy |
2000-01 | NHL All-Star Team |
2000-01 | William M. Jennings Trophy |
2000-01 | Vezina Trophy |
2007-08 | William M. Jennings Trophy |
Dominik Hasek NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1990-91 | Chicago Blackhawks | G | 5 | 0 | 0 | 0 | 0 | 0 |
1991-92 | Chicago Blackhawks | G | 20 | 0 | 0 | 0 | 8 | 0 |
1992-93 | Buffalo Sabres | G | 28 | 0 | 0 | 0 | 0 | 0 |
1993-94 | Buffalo Sabres | G | 58 | 0 | 3 | 3 | 6 | 0 |
1994-95 | Buffalo Sabres | G | 41 | 0 | 0 | 0 | 2 | 0 |
1995-96 | Buffalo Sabres | G | 59 | 0 | 1 | 1 | 6 | 0 |
1996-97 | Buffalo Sabres | G | 67 | 0 | 3 | 3 | 30 | 0 |
1997-98 | Buffalo Sabres | G | 72 | 0 | 2 | 2 | 12 | 0 |
1998-99 | Buffalo Sabres | G | 64 | 0 | 0 | 0 | 14 | 0 |
1999-00 | Buffalo Sabres | G | 35 | 0 | 1 | 1 | 12 | 0 |
2000-01 | Buffalo Sabres | G | 67 | 0 | 3 | 3 | 22 | 0 |
2001-02 | Detroit Red Wings | G | 65 | 0 | 1 | 1 | 8 | 0 |
2003-04 | Detroit Red Wings | G | 14 | 0 | 2 | 2 | 2 | 0 |
2005-06 | Ottawa Senators | G | 43 | 0 | 0 | 0 | 16 | 0 |
2006-07 | Detroit Red Wings | G | 56 | 0 | 2 | 2 | 20 | 0 |
2007-08 | Detroit Red Wings | G | 41 | 0 | 1 | 1 | 12 | 0 |
Dominik Hasek NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1990-91 | Chicago Blackhawks | G | 3 | 0 | 1 | 1 | 0 | 0 |
1991-92 | Chicago Blackhawks | G | 3 | 0 | 0 | 0 | 0 | 0 |
1992-93 | Buffalo Sabres | G | 1 | 0 | 0 | 0 | 0 | 0 |
1993-94 | Buffalo Sabres | G | 7 | 0 | 0 | 0 | 2 | 0 |
1994-95 | Buffalo Sabres | G | 5 | 0 | 0 | 0 | 0 | 0 |
1996-97 | Buffalo Sabres | G | 3 | 0 | 0 | 0 | 2 | 0 |
1997-98 | Buffalo Sabres | G | 15 | 0 | 0 | 0 | 4 | 0 |
1998-99 | Buffalo Sabres | G | 19 | 0 | 1 | 1 | 8 | 0 |
1999-00 | Buffalo Sabres | G | 5 | 0 | 0 | 0 | 2 | 0 |
2000-01 | Buffalo Sabres | G | 13 | 0 | 0 | 0 | 14 | 0 |
2001-02 | Detroit Red Wings | G | 23 | 0 | 1 | 1 | 8 | 0 |
2006-07 | Detroit Red Wings | G | 18 | 0 | 0 | 0 | 2 | 0 |
2007-08 | Detroit Red Wings | G | 4 | 0 | 0 | 0 | 2 | 0 |