Jaromir Jagr NHL Career Statistics
National Hockey League Contact Information |
|
Jaromir Jagr Info
Height: (in) 75
Weight: (lbs) 240
Birthdate: 1972-2-15
Birthplace: Kladno, , Czech Republic
NHL Debut: 1990
Retired: 2018
Jaromir Jagr Awards
1990-91 | NHL All-Rookie Team |
1994-95 | Art Ross Trophy |
1994-95 | NHL All-Star Team |
1995-96 | NHL All-Star Team |
1996-97 | NHL All-Star Second Team |
1997-98 | Art Ross Trophy |
1997-98 | NHL All-Star Team |
1998-99 | Art Ross Trophy |
1998-99 | NHL All-Star Team |
1998-99 | Hart Memorial Trophy |
1998-99 | Ted Lindsay Award |
1999-00 | Art Ross Trophy |
1999-00 | NHL All-Star Team |
1999-00 | Ted Lindsay Award |
2000-01 | Art Ross Trophy |
2000-01 | NHL All-Star Team |
2005-06 | NHL All-Star Team |
2005-06 | Ted Lindsay Award |
2015-16 | Bill Masterton Memorial Trophy |
Jaromir Jagr NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1990-91 | Pittsburgh Penguins | R | 80 | 27 | 30 | 57 | 42 | -4 |
1991-92 | Pittsburgh Penguins | R | 70 | 32 | 37 | 69 | 34 | 12 |
1992-93 | Pittsburgh Penguins | R | 81 | 34 | 60 | 94 | 61 | 30 |
1993-94 | Pittsburgh Penguins | R | 80 | 32 | 67 | 99 | 61 | 15 |
1994-95 | Pittsburgh Penguins | R | 48 | 32 | 38 | 70 | 37 | 23 |
1995-96 | Pittsburgh Penguins | R | 82 | 62 | 87 | 149 | 96 | 31 |
1996-97 | Pittsburgh Penguins | R | 63 | 47 | 48 | 95 | 40 | 22 |
1997-98 | Pittsburgh Penguins | R | 77 | 35 | 67 | 102 | 64 | 17 |
1998-99 | Pittsburgh Penguins | R | 81 | 44 | 83 | 127 | 66 | 17 |
1999-00 | Pittsburgh Penguins | R | 63 | 42 | 54 | 96 | 50 | 25 |
2000-01 | Pittsburgh Penguins | R | 81 | 52 | 69 | 121 | 42 | 19 |
2001-02 | Washington Capitals | R | 69 | 31 | 48 | 79 | 30 | 0 |
2002-03 | Washington Capitals | R | 75 | 36 | 41 | 77 | 38 | 5 |
2003-04 | Washington Capitals | R | 46 | 16 | 29 | 45 | 26 | -4 |
2003-04 | New York Rangers | R | 31 | 15 | 14 | 29 | 12 | -1 |
2005-06 | New York Rangers | R | 82 | 54 | 69 | 123 | 72 | 34 |
2006-07 | New York Rangers | R | 82 | 30 | 66 | 96 | 78 | 26 |
2007-08 | New York Rangers | R | 82 | 25 | 46 | 71 | 58 | 8 |
2011-12 | Philadelphia Flyers | R | 73 | 19 | 35 | 54 | 30 | 5 |
2012-13 | Dallas Stars | R | 34 | 14 | 12 | 26 | 20 | -5 |
2012-13 | Boston Bruins | R | 11 | 2 | 7 | 9 | 2 | 3 |
2013-14 | New Jersey Devils | R | 82 | 24 | 43 | 67 | 46 | 16 |
2014-15 | New Jersey Devils | R | 57 | 11 | 18 | 29 | 42 | -10 |
2014-15 | Florida Panthers | R | 20 | 6 | 12 | 18 | 6 | 7 |
2015-16 | Florida Panthers | R | 79 | 27 | 39 | 66 | 48 | 23 |
2016-17 | Florida Panthers | R | 82 | 16 | 30 | 46 | 56 | 2 |
2017-18 | Calgary Flames | R | 22 | 1 | 6 | 7 | 10 | 6 |
Jaromir Jagr NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1990-91 | Pittsburgh Penguins | R | 24 | 3 | 10 | 13 | 6 | 2 |
1991-92 | Pittsburgh Penguins | R | 21 | 11 | 13 | 24 | 6 | 4 |
1992-93 | Pittsburgh Penguins | R | 12 | 5 | 4 | 9 | 23 | 3 |
1993-94 | Pittsburgh Penguins | R | 6 | 2 | 4 | 6 | 16 | -3 |
1994-95 | Pittsburgh Penguins | R | 12 | 10 | 5 | 15 | 6 | 3 |
1995-96 | Pittsburgh Penguins | R | 18 | 11 | 12 | 23 | 18 | 7 |
1996-97 | Pittsburgh Penguins | R | 5 | 4 | 4 | 8 | 4 | -4 |
1997-98 | Pittsburgh Penguins | R | 6 | 4 | 5 | 9 | 2 | 5 |
1998-99 | Pittsburgh Penguins | R | 9 | 5 | 7 | 12 | 16 | 1 |
1999-00 | Pittsburgh Penguins | R | 11 | 8 | 8 | 16 | 6 | 5 |
2000-01 | Pittsburgh Penguins | R | 16 | 2 | 10 | 12 | 18 | 4 |
2002-03 | Washington Capitals | R | 6 | 2 | 5 | 7 | 2 | 2 |
2005-06 | New York Rangers | R | 3 | 0 | 1 | 1 | 2 | 0 |
2006-07 | New York Rangers | R | 10 | 5 | 6 | 11 | 12 | 6 |
2007-08 | New York Rangers | R | 10 | 5 | 10 | 15 | 12 | 3 |
2011-12 | Philadelphia Flyers | R | 11 | 1 | 7 | 8 | 2 | -5 |
2012-13 | Boston Bruins | R | 22 | 0 | 10 | 10 | 8 | -1 |
2015-16 | Florida Panthers | R | 6 | 0 | 2 | 2 | 4 | -2 |