Ted Lindsay NHL Career Statistics
National Hockey League Contact Information |
|
Ted Lindsay Info
Height: (in) 68
Weight: (lbs) 163
Birthdate: 1925-7-29
Birthplace: Renfrew, ON, Canada
NHL Debut: 1944
Retired: 1965
Ted Lindsay Awards
1947-48 | NHL All-Star Team |
1948-49 | NHL All-Star Second Team |
1949-50 | Art Ross Trophy |
1949-50 | NHL All-Star Team |
1950-51 | NHL All-Star Team |
1951-52 | NHL All-Star Team |
1952-53 | NHL All-Star Team |
1953-54 | NHL All-Star Team |
1955-56 | NHL All-Star Team |
1956-57 | NHL All-Star Team |
Ted Lindsay NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1944-45 | Detroit Red Wings | L | 45 | 17 | 6 | 23 | 43 | 0 |
1945-46 | Detroit Red Wings | L | 47 | 7 | 10 | 17 | 14 | 0 |
1946-47 | Detroit Red Wings | L | 59 | 27 | 15 | 42 | 57 | 0 |
1947-48 | Detroit Red Wings | L | 60 | 33 | 19 | 52 | 95 | 0 |
1948-49 | Detroit Red Wings | L | 50 | 26 | 28 | 54 | 97 | 0 |
1949-50 | Detroit Red Wings | L | 69 | 23 | 55 | 78 | 141 | 0 |
1950-51 | Detroit Red Wings | L | 67 | 24 | 35 | 59 | 110 | 0 |
1951-52 | Detroit Red Wings | L | 70 | 30 | 39 | 69 | 123 | 0 |
1952-53 | Detroit Red Wings | L | 70 | 32 | 39 | 71 | 111 | 0 |
1953-54 | Detroit Red Wings | L | 70 | 26 | 36 | 62 | 110 | 0 |
1954-55 | Detroit Red Wings | L | 49 | 19 | 19 | 38 | 85 | 0 |
1955-56 | Detroit Red Wings | L | 67 | 27 | 23 | 50 | 161 | 0 |
1956-57 | Detroit Red Wings | L | 70 | 30 | 55 | 85 | 103 | 0 |
1957-58 | Chicago Black Hawks | L | 68 | 15 | 24 | 39 | 110 | 0 |
1958-59 | Chicago Black Hawks | L | 70 | 22 | 36 | 58 | 184 | 0 |
1959-60 | Chicago Black Hawks | L | 68 | 7 | 19 | 26 | 91 | 0 |
1964-65 | Detroit Red Wings | L | 69 | 14 | 14 | 28 | 173 | 0 |
Ted Lindsay NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1944-45 | Detroit Red Wings | L | 14 | 2 | 0 | 2 | 6 | 0 |
1945-46 | Detroit Red Wings | L | 5 | 0 | 1 | 1 | 0 | 0 |
1946-47 | Detroit Red Wings | L | 5 | 2 | 2 | 4 | 10 | 0 |
1947-48 | Detroit Red Wings | L | 10 | 3 | 1 | 4 | 6 | 0 |
1948-49 | Detroit Red Wings | L | 11 | 2 | 6 | 8 | 31 | 0 |
1949-50 | Detroit Red Wings | L | 13 | 4 | 4 | 8 | 16 | 0 |
1950-51 | Detroit Red Wings | L | 6 | 0 | 1 | 1 | 8 | 0 |
1951-52 | Detroit Red Wings | L | 8 | 5 | 2 | 7 | 8 | 0 |
1952-53 | Detroit Red Wings | L | 6 | 4 | 4 | 8 | 6 | 0 |
1953-54 | Detroit Red Wings | L | 12 | 4 | 4 | 8 | 14 | 0 |
1954-55 | Detroit Red Wings | L | 11 | 7 | 12 | 19 | 12 | 0 |
1955-56 | Detroit Red Wings | L | 10 | 6 | 3 | 9 | 22 | 0 |
1956-57 | Detroit Red Wings | L | 5 | 2 | 4 | 6 | 8 | 0 |
1958-59 | Chicago Black Hawks | L | 6 | 2 | 4 | 6 | 13 | 0 |
1959-60 | Chicago Black Hawks | L | 4 | 1 | 1 | 2 | 0 | 0 |
1964-65 | Detroit Red Wings | L | 7 | 3 | 0 | 3 | 34 | 0 |