Larry Robinson NHL Career Statistics
National Hockey League Contact Information |
|
Larry Robinson Info
Height: (in) 76
Weight: (lbs) 225
Birthdate: 1951-6-2
Birthplace: Winchester, ON, Canada
NHL Debut: 1972
Retired: 1992
Larry Robinson Awards
1976-77 | NHL All-Star Team |
1976-77 | James Norris Memorial Trophy |
1977-78 | Conn Smythe Trophy |
1977-78 | NHL All-Star Second Team |
1978-79 | NHL All-Star Team |
1979-80 | NHL All-Star Team |
1979-80 | James Norris Memorial Trophy |
1980-81 | NHL All-Star Second Team |
1985-86 | NHL All-Star Second Team |
Larry Robinson NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1972-73 | Montreal Canadiens | D | 36 | 2 | 4 | 6 | 20 | 3 |
1973-74 | Montreal Canadiens | D | 78 | 6 | 20 | 26 | 66 | 32 |
1974-75 | Montreal Canadiens | D | 80 | 14 | 47 | 61 | 76 | 61 |
1975-76 | Montreal Canadiens | D | 80 | 10 | 30 | 40 | 59 | 50 |
1976-77 | Montreal Canadiens | D | 77 | 19 | 66 | 85 | 45 | 120 |
1977-78 | Montreal Canadiens | D | 80 | 13 | 52 | 65 | 39 | 71 |
1978-79 | Montreal Canadiens | D | 67 | 16 | 45 | 61 | 33 | 50 |
1979-80 | Montreal Canadiens | D | 72 | 14 | 61 | 75 | 39 | 38 |
1980-81 | Montreal Canadiens | D | 65 | 12 | 38 | 50 | 37 | 46 |
1981-82 | Montreal Canadiens | D | 71 | 12 | 47 | 59 | 41 | 57 |
1982-83 | Montreal Canadiens | D | 71 | 14 | 49 | 63 | 33 | 33 |
1983-84 | Montreal Canadiens | D | 74 | 9 | 34 | 43 | 39 | 4 |
1984-85 | Montreal Canadiens | D | 76 | 14 | 33 | 47 | 44 | 33 |
1985-86 | Montreal Canadiens | D | 78 | 19 | 63 | 82 | 39 | 29 |
1986-87 | Montreal Canadiens | D | 70 | 13 | 37 | 50 | 44 | 24 |
1987-88 | Montreal Canadiens | D | 53 | 6 | 34 | 40 | 30 | 26 |
1988-89 | Montreal Canadiens | D | 74 | 4 | 26 | 30 | 22 | 23 |
1989-90 | Los Angeles Kings | D | 64 | 7 | 32 | 39 | 34 | 7 |
1990-91 | Los Angeles Kings | D | 62 | 1 | 22 | 23 | 16 | 22 |
1991-92 | Los Angeles Kings | D | 56 | 3 | 10 | 13 | 37 | 1 |
Larry Robinson NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1972-73 | Montreal Canadiens | D | 11 | 1 | 4 | 5 | 9 | 0 |
1973-74 | Montreal Canadiens | D | 6 | 0 | 1 | 1 | 26 | 0 |
1974-75 | Montreal Canadiens | D | 11 | 0 | 4 | 4 | 27 | 0 |
1975-76 | Montreal Canadiens | D | 13 | 3 | 3 | 6 | 10 | 0 |
1976-77 | Montreal Canadiens | D | 14 | 2 | 10 | 12 | 12 | 0 |
1977-78 | Montreal Canadiens | D | 15 | 4 | 17 | 21 | 6 | 0 |
1978-79 | Montreal Canadiens | D | 16 | 6 | 9 | 15 | 8 | 0 |
1979-80 | Montreal Canadiens | D | 10 | 0 | 4 | 4 | 2 | 0 |
1980-81 | Montreal Canadiens | D | 3 | 0 | 1 | 1 | 2 | 0 |
1981-82 | Montreal Canadiens | D | 5 | 0 | 1 | 1 | 8 | 0 |
1982-83 | Montreal Canadiens | D | 3 | 0 | 0 | 0 | 2 | 0 |
1983-84 | Montreal Canadiens | D | 15 | 0 | 5 | 5 | 22 | 6 |
1984-85 | Montreal Canadiens | D | 12 | 3 | 8 | 11 | 8 | 0 |
1985-86 | Montreal Canadiens | D | 20 | 0 | 13 | 13 | 22 | 4 |
1986-87 | Montreal Canadiens | D | 17 | 3 | 17 | 20 | 6 | 4 |
1987-88 | Montreal Canadiens | D | 11 | 1 | 4 | 5 | 4 | -3 |
1988-89 | Montreal Canadiens | D | 21 | 2 | 8 | 10 | 12 | 9 |
1989-90 | Los Angeles Kings | D | 10 | 2 | 3 | 5 | 10 | 2 |
1990-91 | Los Angeles Kings | D | 12 | 1 | 4 | 5 | 15 | 7 |
1991-92 | Los Angeles Kings | D | 2 | 0 | 0 | 0 | 0 | -2 |