Mike Sillinger NHL Career Statistics
National Hockey League Contact Information |
|
Mike Sillinger Info
Height: (in) 70
Weight: (lbs) 198
Birthdate: 1971-6-29
Birthplace: Regina, SK, Canada
NHL Debut: 1990
Retired: 2009
Mike Sillinger Awards
Mike Sillinger NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1990-91 | Detroit Red Wings | C | 3 | 0 | 1 | 1 | 0 | -2 |
1991-92 | Detroit Red Wings | C | 0 | 0 | 0 | 0 | 0 | 0 |
1992-93 | Detroit Red Wings | C | 51 | 4 | 17 | 21 | 16 | 0 |
1993-94 | Detroit Red Wings | C | 62 | 8 | 21 | 29 | 10 | 2 |
1994-95 | Detroit Red Wings | C | 13 | 2 | 6 | 8 | 2 | 3 |
1994-95 | Mighty Ducks of Anaheim | C | 15 | 2 | 5 | 7 | 6 | 1 |
1995-96 | Mighty Ducks of Anaheim | R | 62 | 13 | 21 | 34 | 32 | -20 |
1995-96 | Vancouver Canucks | R | 12 | 1 | 3 | 4 | 6 | 2 |
1996-97 | Vancouver Canucks | C | 78 | 17 | 20 | 37 | 25 | -3 |
1997-98 | Vancouver Canucks | C | 48 | 10 | 9 | 19 | 34 | -14 |
1997-98 | Philadelphia Flyers | C | 27 | 11 | 11 | 22 | 16 | 3 |
1998-99 | Philadelphia Flyers | C | 25 | 0 | 3 | 3 | 8 | -9 |
1998-99 | Tampa Bay Lightning | C | 54 | 8 | 2 | 10 | 28 | -20 |
1999-00 | Tampa Bay Lightning | R | 67 | 19 | 25 | 44 | 86 | -29 |
1999-00 | Florida Panthers | R | 13 | 4 | 4 | 8 | 16 | -1 |
2000-01 | Florida Panthers | C | 55 | 13 | 21 | 34 | 44 | -12 |
2000-01 | Ottawa Senators | C | 13 | 3 | 4 | 7 | 4 | 1 |
2001-02 | Columbus Blue Jackets | C | 80 | 20 | 23 | 43 | 54 | -35 |
2002-03 | Columbus Blue Jackets | C | 75 | 18 | 25 | 43 | 52 | -21 |
2003-04 | Phoenix Coyotes | C | 60 | 8 | 6 | 14 | 54 | -14 |
2003-04 | St. Louis Blues | C | 16 | 5 | 5 | 10 | 14 | 4 |
2005-06 | St. Louis Blues | C | 48 | 22 | 19 | 41 | 49 | -17 |
2005-06 | Nashville Predators | C | 31 | 10 | 12 | 22 | 14 | 0 |
2006-07 | New York Islanders | C | 82 | 26 | 33 | 59 | 46 | 5 |
2007-08 | New York Islanders | C | 52 | 14 | 12 | 26 | 28 | -10 |
2008-09 | New York Islanders | C | 7 | 2 | 0 | 2 | 0 | -5 |
Mike Sillinger NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1990-91 | Detroit Red Wings | C | 3 | 0 | 1 | 1 | 0 | 0 |
1991-92 | Detroit Red Wings | C | 8 | 2 | 2 | 4 | 2 | 4 |
1995-96 | Vancouver Canucks | R | 6 | 0 | 0 | 0 | 2 | -5 |
1997-98 | Philadelphia Flyers | C | 3 | 1 | 0 | 1 | 0 | 1 |
1999-00 | Florida Panthers | R | 4 | 2 | 1 | 3 | 2 | -1 |
2000-01 | Ottawa Senators | C | 4 | 0 | 0 | 0 | 2 | -3 |
2003-04 | St. Louis Blues | C | 5 | 3 | 1 | 4 | 6 | 5 |
2005-06 | Nashville Predators | C | 5 | 2 | 1 | 3 | 12 | -1 |
2006-07 | New York Islanders | C | 5 | 1 | 1 | 2 | 2 | -1 |