Sergei Fedorov NHL Career Statistics
National Hockey League Contact Information |
|
Sergei Fedorov Info
Height: (in) 74
Weight: (lbs) 205
Birthdate: 1969-12-13
Birthplace: Pskov, , Russia
NHL Debut: 1990
Retired: 2009
Sergei Fedorov Awards
1990-91 | NHL All-Rookie Team |
1993-94 | NHL All-Star Team |
1993-94 | Hart Memorial Trophy |
1993-94 | Ted Lindsay Award |
1993-94 | Frank J. Selke Trophy |
1995-96 | Frank J. Selke Trophy |
Sergei Fedorov NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1990-91 | Detroit Red Wings | C | 77 | 31 | 48 | 79 | 66 | 11 |
1991-92 | Detroit Red Wings | C | 80 | 32 | 54 | 86 | 72 | 26 |
1992-93 | Detroit Red Wings | C | 73 | 34 | 53 | 87 | 72 | 33 |
1993-94 | Detroit Red Wings | C | 82 | 56 | 64 | 120 | 34 | 48 |
1994-95 | Detroit Red Wings | C | 42 | 20 | 30 | 50 | 24 | 6 |
1995-96 | Detroit Red Wings | R | 78 | 39 | 68 | 107 | 48 | 49 |
1996-97 | Detroit Red Wings | C | 74 | 30 | 33 | 63 | 30 | 29 |
1997-98 | Detroit Red Wings | R | 21 | 6 | 11 | 17 | 25 | 10 |
1998-99 | Detroit Red Wings | C | 77 | 26 | 37 | 63 | 66 | 9 |
1999-00 | Detroit Red Wings | C | 68 | 27 | 35 | 62 | 22 | 8 |
2000-01 | Detroit Red Wings | C | 75 | 32 | 37 | 69 | 40 | 12 |
2001-02 | Detroit Red Wings | C | 81 | 31 | 37 | 68 | 36 | 20 |
2002-03 | Detroit Red Wings | C | 80 | 36 | 47 | 83 | 52 | 15 |
2003-04 | Mighty Ducks of Anaheim | C | 80 | 31 | 34 | 65 | 42 | -5 |
2005-06 | Mighty Ducks of Anaheim | C | 5 | 0 | 1 | 1 | 2 | -1 |
2005-06 | Columbus Blue Jackets | C | 62 | 12 | 31 | 43 | 64 | -1 |
2006-07 | Columbus Blue Jackets | C | 73 | 18 | 24 | 42 | 56 | -7 |
2007-08 | Columbus Blue Jackets | C | 50 | 9 | 19 | 28 | 30 | -3 |
2007-08 | Washington Capitals | C | 18 | 2 | 11 | 13 | 8 | -2 |
2008-09 | Washington Capitals | C | 52 | 11 | 22 | 33 | 50 | 4 |
Sergei Fedorov NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1990-91 | Detroit Red Wings | C | 7 | 1 | 5 | 6 | 4 | -1 |
1991-92 | Detroit Red Wings | C | 11 | 5 | 5 | 10 | 8 | 2 |
1992-93 | Detroit Red Wings | C | 7 | 3 | 6 | 9 | 23 | 4 |
1993-94 | Detroit Red Wings | C | 7 | 1 | 7 | 8 | 6 | -1 |
1994-95 | Detroit Red Wings | C | 17 | 7 | 17 | 24 | 6 | 13 |
1995-96 | Detroit Red Wings | R | 19 | 2 | 18 | 20 | 10 | 8 |
1996-97 | Detroit Red Wings | C | 20 | 8 | 12 | 20 | 12 | 5 |
1997-98 | Detroit Red Wings | R | 22 | 10 | 10 | 20 | 12 | 0 |
1998-99 | Detroit Red Wings | C | 10 | 1 | 8 | 9 | 8 | 3 |
1999-00 | Detroit Red Wings | C | 9 | 4 | 4 | 8 | 4 | 2 |
2000-01 | Detroit Red Wings | C | 6 | 2 | 5 | 7 | 0 | 0 |
2001-02 | Detroit Red Wings | C | 23 | 5 | 14 | 19 | 20 | 4 |
2002-03 | Detroit Red Wings | C | 4 | 1 | 2 | 3 | 0 | -1 |
2007-08 | Washington Capitals | C | 7 | 1 | 4 | 5 | 8 | -1 |
2008-09 | Washington Capitals | C | 14 | 1 | 7 | 8 | 12 | 1 |