Gordie Howe NHL Career Statistics
National Hockey League Contact Information |
|
Gordie Howe Info
Height: (in) 72
Weight: (lbs) 205
Birthdate: 1928-3-31
Birthplace: Floral, SK, Canada
NHL Debut: 1946
Retired: 1980
Gordie Howe Awards
1948-49 | NHL All-Star Second Team |
1949-50 | NHL All-Star Second Team |
1950-51 | Art Ross Trophy |
1950-51 | NHL All-Star Team |
1951-52 | Art Ross Trophy |
1951-52 | NHL All-Star Team |
1951-52 | Hart Memorial Trophy |
1952-53 | Art Ross Trophy |
1952-53 | NHL All-Star Team |
1952-53 | Hart Memorial Trophy |
1953-54 | Art Ross Trophy |
1953-54 | NHL All-Star Team |
1955-56 | NHL All-Star Second Team |
1956-57 | Art Ross Trophy |
1956-57 | NHL All-Star Team |
1956-57 | Hart Memorial Trophy |
1957-58 | NHL All-Star Team |
1957-58 | Hart Memorial Trophy |
1958-59 | NHL All-Star Second Team |
1959-60 | NHL All-Star Team |
1959-60 | Hart Memorial Trophy |
1960-61 | NHL All-Star Second Team |
1961-62 | NHL All-Star Second Team |
1962-63 | Art Ross Trophy |
1962-63 | NHL All-Star Team |
1962-63 | Hart Memorial Trophy |
1963-64 | NHL All-Star Second Team |
1964-65 | NHL All-Star Second Team |
1965-66 | NHL All-Star Team |
1966-67 | NHL All-Star Second Team |
1967-68 | NHL All-Star Team |
1968-69 | NHL All-Star Team |
1969-70 | NHL All-Star Team |
Gordie Howe NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1946-47 | Detroit Red Wings | R | 58 | 7 | 15 | 22 | 52 | 0 |
1947-48 | Detroit Red Wings | R | 60 | 16 | 28 | 44 | 63 | 0 |
1948-49 | Detroit Red Wings | R | 40 | 12 | 25 | 37 | 57 | 0 |
1949-50 | Detroit Red Wings | R | 70 | 35 | 33 | 68 | 69 | 0 |
1950-51 | Detroit Red Wings | R | 70 | 43 | 43 | 86 | 74 | 0 |
1951-52 | Detroit Red Wings | R | 70 | 47 | 39 | 86 | 78 | 0 |
1952-53 | Detroit Red Wings | R | 70 | 49 | 46 | 95 | 57 | 0 |
1953-54 | Detroit Red Wings | R | 70 | 33 | 48 | 81 | 109 | 0 |
1954-55 | Detroit Red Wings | R | 64 | 29 | 33 | 62 | 68 | 0 |
1955-56 | Detroit Red Wings | R | 70 | 38 | 41 | 79 | 100 | 0 |
1956-57 | Detroit Red Wings | R | 70 | 44 | 45 | 89 | 72 | 0 |
1957-58 | Detroit Red Wings | R | 64 | 33 | 44 | 77 | 40 | 0 |
1958-59 | Detroit Red Wings | R | 70 | 32 | 46 | 78 | 57 | 0 |
1959-60 | Detroit Red Wings | R | 70 | 28 | 45 | 73 | 46 | 0 |
1960-61 | Detroit Red Wings | R | 64 | 23 | 49 | 72 | 30 | 0 |
1961-62 | Detroit Red Wings | R | 70 | 33 | 44 | 77 | 54 | 0 |
1962-63 | Detroit Red Wings | R | 70 | 38 | 48 | 86 | 100 | 0 |
1963-64 | Detroit Red Wings | R | 69 | 26 | 47 | 73 | 70 | 0 |
1964-65 | Detroit Red Wings | R | 70 | 29 | 47 | 76 | 104 | 0 |
1965-66 | Detroit Red Wings | R | 70 | 29 | 46 | 75 | 83 | 0 |
1966-67 | Detroit Red Wings | R | 69 | 25 | 40 | 65 | 53 | 0 |
1967-68 | Detroit Red Wings | R | 74 | 39 | 43 | 82 | 53 | 12 |
1968-69 | Detroit Red Wings | R | 76 | 44 | 59 | 103 | 58 | 45 |
1969-70 | Detroit Red Wings | R | 76 | 31 | 40 | 71 | 58 | 23 |
1970-71 | Detroit Red Wings | R | 63 | 23 | 29 | 52 | 38 | -2 |
1979-80 | Hartford Whalers | R | 80 | 15 | 26 | 41 | 42 | 9 |
Gordie Howe NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1946-47 | Detroit Red Wings | R | 5 | 0 | 0 | 0 | 18 | 0 |
1947-48 | Detroit Red Wings | R | 10 | 1 | 1 | 2 | 11 | 0 |
1948-49 | Detroit Red Wings | R | 11 | 8 | 3 | 11 | 19 | 0 |
1949-50 | Detroit Red Wings | R | 1 | 0 | 0 | 0 | 7 | 0 |
1950-51 | Detroit Red Wings | R | 6 | 4 | 3 | 7 | 4 | 0 |
1951-52 | Detroit Red Wings | R | 8 | 2 | 5 | 7 | 2 | 0 |
1952-53 | Detroit Red Wings | R | 6 | 2 | 5 | 7 | 2 | 0 |
1953-54 | Detroit Red Wings | R | 12 | 4 | 5 | 9 | 31 | 0 |
1954-55 | Detroit Red Wings | R | 11 | 9 | 11 | 20 | 24 | 0 |
1955-56 | Detroit Red Wings | R | 10 | 3 | 9 | 12 | 8 | 0 |
1956-57 | Detroit Red Wings | R | 5 | 2 | 5 | 7 | 6 | 0 |
1957-58 | Detroit Red Wings | R | 4 | 1 | 1 | 2 | 0 | 0 |
1959-60 | Detroit Red Wings | R | 6 | 1 | 5 | 6 | 4 | 0 |
1960-61 | Detroit Red Wings | R | 11 | 4 | 11 | 15 | 10 | 0 |
1962-63 | Detroit Red Wings | R | 11 | 7 | 9 | 16 | 22 | 0 |
1963-64 | Detroit Red Wings | R | 14 | 9 | 10 | 19 | 16 | 0 |
1964-65 | Detroit Red Wings | R | 7 | 4 | 2 | 6 | 20 | 0 |
1965-66 | Detroit Red Wings | R | 12 | 4 | 6 | 10 | 12 | 0 |
1969-70 | Detroit Red Wings | R | 4 | 2 | 0 | 2 | 2 | 0 |
1979-80 | Hartford Whalers | R | 3 | 1 | 1 | 2 | 2 | 0 |