Bobby Hull NHL Career Statistics
National Hockey League Contact Information |
|
Bobby Hull Info
Height: (in) 70
Weight: (lbs) 195
Birthdate: 1939-1-3
Birthplace: Point Anne, ON, Canada
NHL Debut: 1957
Retired: 1980
Bobby Hull Awards
1959-60 | Art Ross Trophy |
1959-60 | NHL All-Star Team |
1961-62 | Art Ross Trophy |
1961-62 | NHL All-Star Team |
1962-63 | NHL All-Star Second Team |
1963-64 | NHL All-Star Team |
1964-65 | NHL All-Star Team |
1964-65 | Hart Memorial Trophy |
1964-65 | Lady Byng Memorial Trophy |
1965-66 | Art Ross Trophy |
1965-66 | NHL All-Star Team |
1965-66 | Hart Memorial Trophy |
1966-67 | NHL All-Star Team |
1967-68 | NHL All-Star Team |
1968-69 | NHL All-Star Team |
1969-70 | NHL All-Star Team |
1970-71 | NHL All-Star Second Team |
1971-72 | NHL All-Star Team |
Bobby Hull NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1957-58 | Chicago Black Hawks | L | 70 | 13 | 34 | 47 | 62 | 0 |
1958-59 | Chicago Black Hawks | L | 70 | 18 | 32 | 50 | 50 | 0 |
1959-60 | Chicago Black Hawks | L | 70 | 39 | 42 | 81 | 68 | 0 |
1960-61 | Chicago Black Hawks | L | 67 | 31 | 25 | 56 | 43 | 0 |
1961-62 | Chicago Black Hawks | L | 70 | 50 | 34 | 84 | 35 | 0 |
1962-63 | Chicago Black Hawks | L | 65 | 31 | 31 | 62 | 27 | 0 |
1963-64 | Chicago Black Hawks | L | 70 | 43 | 44 | 87 | 50 | 0 |
1964-65 | Chicago Black Hawks | L | 61 | 39 | 32 | 71 | 32 | 0 |
1965-66 | Chicago Black Hawks | L | 65 | 54 | 43 | 97 | 70 | 0 |
1966-67 | Chicago Black Hawks | L | 66 | 52 | 28 | 80 | 52 | 0 |
1967-68 | Chicago Black Hawks | L | 71 | 44 | 31 | 75 | 39 | 14 |
1968-69 | Chicago Black Hawks | L | 74 | 58 | 49 | 107 | 48 | -7 |
1969-70 | Chicago Black Hawks | L | 61 | 38 | 29 | 67 | 8 | 20 |
1970-71 | Chicago Black Hawks | L | 78 | 44 | 52 | 96 | 32 | 34 |
1971-72 | Chicago Black Hawks | L | 78 | 50 | 43 | 93 | 24 | 54 |
1979-80 | Winnipeg Jets | L | 18 | 4 | 6 | 10 | 0 | -7 |
1979-80 | Hartford Whalers | L | 9 | 2 | 5 | 7 | 0 | -3 |
Bobby Hull NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1958-59 | Chicago Black Hawks | L | 6 | 1 | 1 | 2 | 2 | 0 |
1959-60 | Chicago Black Hawks | L | 3 | 1 | 0 | 1 | 2 | 0 |
1960-61 | Chicago Black Hawks | L | 12 | 4 | 10 | 14 | 4 | 0 |
1961-62 | Chicago Black Hawks | L | 12 | 8 | 6 | 14 | 12 | 0 |
1962-63 | Chicago Black Hawks | L | 5 | 8 | 2 | 10 | 4 | 0 |
1963-64 | Chicago Black Hawks | L | 7 | 2 | 5 | 7 | 2 | 0 |
1964-65 | Chicago Black Hawks | L | 14 | 10 | 7 | 17 | 27 | 0 |
1965-66 | Chicago Black Hawks | L | 6 | 2 | 2 | 4 | 10 | 0 |
1966-67 | Chicago Black Hawks | L | 6 | 4 | 2 | 6 | 0 | 0 |
1967-68 | Chicago Black Hawks | L | 11 | 4 | 6 | 10 | 15 | 0 |
1969-70 | Chicago Black Hawks | L | 8 | 3 | 8 | 11 | 2 | 0 |
1970-71 | Chicago Black Hawks | L | 18 | 11 | 14 | 25 | 16 | 0 |
1971-72 | Chicago Black Hawks | L | 8 | 4 | 4 | 8 | 6 | 0 |
1979-80 | Hartford Whalers | L | 3 | 0 | 0 | 0 | 0 | 0 |