Paul Kariya NHL Career Statistics
National Hockey League Contact Information |
|
Paul Kariya Info
Height: (in) 70
Weight: (lbs) 176
Birthdate: 1974-10-16
Birthplace: Vancouver, BC, Canada
NHL Debut: 1994
Retired: 2010
Paul Kariya Awards
1994-95 | NHL All-Rookie Team |
1995-96 | NHL All-Star Team |
1995-96 | Lady Byng Memorial Trophy |
1996-97 | NHL All-Star Team |
1996-97 | Lady Byng Memorial Trophy |
1998-99 | NHL All-Star Team |
1999-00 | NHL All-Star Second Team |
2002-03 | NHL All-Star Second Team |
Paul Kariya NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1994-95 | Mighty Ducks of Anaheim | R | 47 | 18 | 21 | 39 | 4 | -17 |
1995-96 | Mighty Ducks of Anaheim | L | 82 | 50 | 58 | 108 | 20 | 9 |
1996-97 | Mighty Ducks of Anaheim | L | 69 | 44 | 55 | 99 | 6 | 36 |
1997-98 | Mighty Ducks of Anaheim | L | 22 | 17 | 14 | 31 | 23 | 12 |
1998-99 | Mighty Ducks of Anaheim | L | 82 | 39 | 62 | 101 | 40 | 17 |
1999-00 | Mighty Ducks of Anaheim | L | 74 | 42 | 44 | 86 | 24 | 22 |
2000-01 | Mighty Ducks of Anaheim | L | 66 | 33 | 34 | 67 | 20 | -9 |
2001-02 | Mighty Ducks of Anaheim | R | 82 | 32 | 25 | 57 | 28 | -15 |
2002-03 | Mighty Ducks of Anaheim | L | 82 | 25 | 56 | 81 | 48 | -3 |
2003-04 | Colorado Avalanche | L | 51 | 11 | 25 | 36 | 22 | -5 |
2005-06 | Nashville Predators | L | 82 | 31 | 54 | 85 | 40 | -6 |
2006-07 | Nashville Predators | L | 82 | 24 | 52 | 76 | 36 | 6 |
2007-08 | St. Louis Blues | L | 82 | 16 | 49 | 65 | 50 | -10 |
2008-09 | St. Louis Blues | L | 11 | 2 | 13 | 15 | 2 | 1 |
2009-10 | St. Louis Blues | L | 75 | 18 | 25 | 43 | 36 | -7 |
Paul Kariya NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1996-97 | Mighty Ducks of Anaheim | L | 11 | 7 | 6 | 13 | 4 | -2 |
1998-99 | Mighty Ducks of Anaheim | L | 3 | 1 | 3 | 4 | 0 | 0 |
2002-03 | Mighty Ducks of Anaheim | L | 21 | 6 | 6 | 12 | 6 | 0 |
2003-04 | Colorado Avalanche | L | 1 | 0 | 1 | 1 | 0 | -1 |
2005-06 | Nashville Predators | L | 5 | 2 | 5 | 7 | 0 | 0 |
2006-07 | Nashville Predators | L | 5 | 0 | 2 | 2 | 2 | -4 |