Guy Lapointe NHL Career Statistics
National Hockey League Contact Information |
|
Guy Lapointe Info
Height: (in) 72
Weight: (lbs) 205
Birthdate: 1948-3-18
Birthplace: Montreal, QC, Canada
NHL Debut: 1968
Retired: 1984
Guy Lapointe Awards
1972-73 | NHL All-Star Team |
1974-75 | NHL All-Star Second Team |
1975-76 | NHL All-Star Second Team |
1976-77 | NHL All-Star Second Team |
Guy Lapointe NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1968-69 | Montreal Canadiens | D | 1 | 0 | 0 | 0 | 2 | 0 |
1969-70 | Montreal Canadiens | D | 5 | 0 | 0 | 0 | 4 | 0 |
1970-71 | Montreal Canadiens | D | 78 | 15 | 29 | 44 | 107 | 28 |
1971-72 | Montreal Canadiens | D | 69 | 11 | 38 | 49 | 58 | 15 |
1972-73 | Montreal Canadiens | D | 76 | 19 | 35 | 54 | 117 | 51 |
1973-74 | Montreal Canadiens | D | 71 | 13 | 40 | 53 | 63 | 12 |
1974-75 | Montreal Canadiens | D | 80 | 28 | 47 | 75 | 88 | 46 |
1975-76 | Montreal Canadiens | D | 77 | 21 | 47 | 68 | 78 | 64 |
1976-77 | Montreal Canadiens | D | 77 | 25 | 51 | 76 | 53 | 69 |
1977-78 | Montreal Canadiens | D | 49 | 13 | 29 | 42 | 19 | 46 |
1978-79 | Montreal Canadiens | D | 69 | 13 | 42 | 55 | 43 | 27 |
1979-80 | Montreal Canadiens | D | 45 | 6 | 20 | 26 | 29 | -2 |
1980-81 | Montreal Canadiens | D | 33 | 1 | 9 | 10 | 79 | -6 |
1981-82 | Montreal Canadiens | D | 47 | 1 | 19 | 20 | 72 | -3 |
1981-82 | St. Louis Blues | D | 8 | 0 | 6 | 6 | 4 | -3 |
1982-83 | St. Louis Blues | D | 54 | 3 | 23 | 26 | 43 | -12 |
1983-84 | Boston Bruins | D | 45 | 2 | 16 | 18 | 34 | -3 |
Guy Lapointe NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1970-71 | Montreal Canadiens | D | 20 | 4 | 5 | 9 | 34 | 0 |
1971-72 | Montreal Canadiens | D | 6 | 0 | 1 | 1 | 0 | 0 |
1972-73 | Montreal Canadiens | D | 17 | 6 | 7 | 13 | 20 | 0 |
1973-74 | Montreal Canadiens | D | 6 | 0 | 2 | 2 | 4 | 0 |
1974-75 | Montreal Canadiens | D | 11 | 6 | 4 | 10 | 4 | 0 |
1975-76 | Montreal Canadiens | D | 13 | 3 | 3 | 6 | 12 | 0 |
1976-77 | Montreal Canadiens | D | 12 | 3 | 9 | 12 | 4 | 0 |
1977-78 | Montreal Canadiens | D | 14 | 1 | 6 | 7 | 16 | 0 |
1978-79 | Montreal Canadiens | D | 10 | 2 | 6 | 8 | 10 | 0 |
1979-80 | Montreal Canadiens | D | 2 | 0 | 0 | 0 | 0 | 0 |
1980-81 | Montreal Canadiens | D | 1 | 0 | 0 | 0 | 17 | 0 |
1981-82 | St. Louis Blues | D | 7 | 1 | 0 | 1 | 8 | 0 |
1982-83 | St. Louis Blues | D | 4 | 0 | 1 | 1 | 9 | 0 |