Brad Park NHL Career Statistics
National Hockey League Contact Information |
|
Brad Park Info
Height: (in) 72
Weight: (lbs) 200
Birthdate: 1948-7-6
Birthplace: Toronto, ON, Canada
NHL Debut: 1968
Retired: 1985
Brad Park Awards
1969-70 | NHL All-Star Team |
1970-71 | NHL All-Star Second Team |
1971-72 | NHL All-Star Team |
1972-73 | NHL All-Star Second Team |
1973-74 | NHL All-Star Team |
1975-76 | NHL All-Star Team |
1977-78 | NHL All-Star Team |
1983-84 | Bill Masterton Memorial Trophy |
Brad Park NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1968-69 | New York Rangers | D | 54 | 3 | 23 | 26 | 70 | 12 |
1969-70 | New York Rangers | D | 60 | 11 | 26 | 37 | 98 | 23 |
1970-71 | New York Rangers | D | 68 | 7 | 37 | 44 | 114 | 25 |
1971-72 | New York Rangers | D | 75 | 24 | 49 | 73 | 130 | 62 |
1972-73 | New York Rangers | D | 52 | 10 | 43 | 53 | 51 | 31 |
1973-74 | New York Rangers | D | 78 | 25 | 57 | 82 | 148 | 18 |
1974-75 | New York Rangers | D | 65 | 13 | 44 | 57 | 104 | 6 |
1975-76 | New York Rangers | D | 13 | 2 | 4 | 6 | 23 | -4 |
1975-76 | Boston Bruins | D | 43 | 16 | 37 | 53 | 95 | 23 |
1976-77 | Boston Bruins | D | 77 | 12 | 55 | 67 | 67 | 47 |
1977-78 | Boston Bruins | D | 80 | 22 | 57 | 79 | 79 | 68 |
1978-79 | Boston Bruins | D | 40 | 7 | 32 | 39 | 10 | 28 |
1979-80 | Boston Bruins | D | 32 | 5 | 16 | 21 | 27 | 11 |
1980-81 | Boston Bruins | D | 78 | 14 | 52 | 66 | 111 | 21 |
1981-82 | Boston Bruins | D | 75 | 14 | 42 | 56 | 82 | 11 |
1982-83 | Boston Bruins | D | 76 | 10 | 26 | 36 | 82 | 20 |
1983-84 | Detroit Red Wings | D | 80 | 5 | 53 | 58 | 85 | -29 |
1984-85 | Detroit Red Wings | D | 67 | 13 | 30 | 43 | 53 | -15 |
Brad Park NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1968-69 | New York Rangers | D | 4 | 0 | 2 | 2 | 7 | 0 |
1969-70 | New York Rangers | D | 5 | 1 | 2 | 3 | 11 | 0 |
1970-71 | New York Rangers | D | 13 | 0 | 4 | 4 | 42 | 0 |
1971-72 | New York Rangers | D | 16 | 4 | 7 | 11 | 21 | 0 |
1972-73 | New York Rangers | D | 10 | 2 | 5 | 7 | 8 | 0 |
1973-74 | New York Rangers | D | 13 | 4 | 8 | 12 | 38 | 0 |
1974-75 | New York Rangers | D | 3 | 1 | 4 | 5 | 2 | 0 |
1975-76 | Boston Bruins | D | 11 | 3 | 8 | 11 | 14 | 0 |
1976-77 | Boston Bruins | D | 14 | 2 | 10 | 12 | 4 | 0 |
1977-78 | Boston Bruins | D | 15 | 9 | 11 | 20 | 14 | 0 |
1978-79 | Boston Bruins | D | 11 | 1 | 4 | 5 | 8 | 0 |
1979-80 | Boston Bruins | D | 10 | 3 | 6 | 9 | 4 | 0 |
1980-81 | Boston Bruins | D | 3 | 1 | 3 | 4 | 11 | 0 |
1981-82 | Boston Bruins | D | 11 | 1 | 4 | 5 | 4 | 0 |
1982-83 | Boston Bruins | D | 16 | 3 | 9 | 12 | 18 | 0 |
1983-84 | Detroit Red Wings | D | 3 | 0 | 3 | 3 | 0 | 0 |
1984-85 | Detroit Red Wings | D | 3 | 0 | 0 | 0 | 11 | -8 |