Cliff Ronning NHL Career Statistics
National Hockey League Contact Information |
|
Cliff Ronning Info
Height: (in) 68
Weight: (lbs) 165
Birthdate: 1965-10-1
Birthplace: Burnaby, BC, Canada
NHL Debut: 1985
Retired: 2004
Cliff Ronning Awards
Cliff Ronning NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1985-86 | St. Louis Blues | C | 0 | 0 | 0 | 0 | 0 | 0 |
1986-87 | St. Louis Blues | C | 42 | 11 | 14 | 25 | 6 | -1 |
1987-88 | St. Louis Blues | C | 26 | 5 | 8 | 13 | 12 | 6 |
1988-89 | St. Louis Blues | C | 64 | 24 | 31 | 55 | 18 | 3 |
1990-91 | St. Louis Blues | C | 48 | 14 | 18 | 32 | 10 | 2 |
1990-91 | Vancouver Canucks | C | 11 | 6 | 6 | 12 | 0 | -2 |
1991-92 | Vancouver Canucks | C | 80 | 24 | 47 | 71 | 42 | 18 |
1992-93 | Vancouver Canucks | C | 79 | 29 | 56 | 85 | 30 | 19 |
1993-94 | Vancouver Canucks | C | 76 | 25 | 43 | 68 | 42 | 7 |
1994-95 | Vancouver Canucks | C | 41 | 6 | 19 | 25 | 27 | -4 |
1995-96 | Vancouver Canucks | C | 79 | 22 | 45 | 67 | 42 | 16 |
1996-97 | Phoenix Coyotes | C | 69 | 19 | 32 | 51 | 26 | -9 |
1997-98 | Phoenix Coyotes | C | 80 | 11 | 44 | 55 | 36 | 5 |
1998-99 | Phoenix Coyotes | C | 7 | 2 | 5 | 7 | 2 | 3 |
1998-99 | Nashville Predators | C | 72 | 18 | 35 | 53 | 40 | -6 |
1999-00 | Nashville Predators | C | 82 | 26 | 36 | 62 | 34 | -13 |
2000-01 | Nashville Predators | C | 80 | 19 | 43 | 62 | 28 | 4 |
2001-02 | Nashville Predators | L | 67 | 18 | 31 | 49 | 24 | 0 |
2001-02 | Los Angeles Kings | L | 14 | 1 | 4 | 5 | 8 | 0 |
2002-03 | Minnesota Wild | L | 80 | 17 | 31 | 48 | 24 | -6 |
2003-04 | New York Islanders | C | 40 | 9 | 15 | 24 | 2 | 3 |
Cliff Ronning NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1985-86 | St. Louis Blues | C | 5 | 1 | 1 | 2 | 2 | 0 |
1986-87 | St. Louis Blues | C | 4 | 0 | 1 | 1 | 0 | -1 |
1988-89 | St. Louis Blues | C | 7 | 1 | 3 | 4 | 0 | 0 |
1990-91 | Vancouver Canucks | C | 6 | 6 | 3 | 9 | 12 | 1 |
1991-92 | Vancouver Canucks | C | 13 | 8 | 5 | 13 | 6 | 5 |
1992-93 | Vancouver Canucks | C | 12 | 2 | 9 | 11 | 6 | 8 |
1993-94 | Vancouver Canucks | C | 24 | 5 | 10 | 15 | 16 | -2 |
1994-95 | Vancouver Canucks | C | 11 | 3 | 5 | 8 | 2 | -5 |
1995-96 | Vancouver Canucks | C | 6 | 0 | 2 | 2 | 6 | 0 |
1996-97 | Phoenix Coyotes | C | 7 | 0 | 7 | 7 | 12 | 2 |
1997-98 | Phoenix Coyotes | C | 6 | 1 | 3 | 4 | 4 | -1 |
2001-02 | Los Angeles Kings | L | 4 | 0 | 1 | 1 | 2 | -1 |
2002-03 | Minnesota Wild | L | 17 | 2 | 7 | 9 | 4 | -3 |
2003-04 | New York Islanders | C | 4 | 0 | 0 | 0 | 0 | -2 |