Joe Sakic NHL Career Statistics
National Hockey League Contact Information |
|
Joe Sakic Info
Height: (in) 71
Weight: (lbs) 195
Birthdate: 1969-7-7
Birthplace: Burnaby, BC, Canada
NHL Debut: 1988
Retired: 2009
Joe Sakic Awards
1995-96 | Conn Smythe Trophy |
2000-01 | NHL All-Star Team |
2000-01 | Hart Memorial Trophy |
2000-01 | Lady Byng Memorial Trophy |
2000-01 | Ted Lindsay Award |
2000-01 | Plus-Minus Award |
2001-02 | NHL All-Star Team |
2003-04 | NHL All-Star Team |
2006-07 |
Joe Sakic NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1988-89 | Quebec Nordiques | C | 70 | 23 | 39 | 62 | 24 | -36 |
1989-90 | Quebec Nordiques | C | 80 | 39 | 63 | 102 | 27 | -40 |
1990-91 | Quebec Nordiques | C | 80 | 48 | 61 | 109 | 24 | -26 |
1991-92 | Quebec Nordiques | C | 69 | 29 | 65 | 94 | 20 | 5 |
1992-93 | Quebec Nordiques | C | 78 | 48 | 57 | 105 | 40 | -3 |
1993-94 | Quebec Nordiques | C | 84 | 28 | 64 | 92 | 18 | -8 |
1994-95 | Quebec Nordiques | C | 47 | 19 | 43 | 62 | 30 | 7 |
1995-96 | Colorado Avalanche | C | 82 | 51 | 69 | 120 | 44 | 14 |
1996-97 | Colorado Avalanche | C | 65 | 22 | 52 | 74 | 34 | -10 |
1997-98 | Colorado Avalanche | C | 64 | 27 | 36 | 63 | 50 | 0 |
1998-99 | Colorado Avalanche | C | 73 | 41 | 55 | 96 | 29 | 23 |
1999-00 | Colorado Avalanche | C | 60 | 28 | 53 | 81 | 28 | 30 |
2000-01 | Colorado Avalanche | C | 82 | 54 | 64 | 118 | 30 | 45 |
2001-02 | Colorado Avalanche | C | 82 | 26 | 53 | 79 | 18 | 12 |
2002-03 | Colorado Avalanche | C | 58 | 26 | 32 | 58 | 24 | 4 |
2003-04 | Colorado Avalanche | C | 81 | 33 | 54 | 87 | 42 | 11 |
2005-06 | Colorado Avalanche | C | 82 | 32 | 55 | 87 | 60 | 10 |
2006-07 | Colorado Avalanche | C | 82 | 36 | 64 | 100 | 46 | 2 |
2007-08 | Colorado Avalanche | C | 44 | 13 | 27 | 40 | 20 | -4 |
2008-09 | Colorado Avalanche | C | 15 | 2 | 10 | 12 | 6 | -6 |
Joe Sakic NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1992-93 | Quebec Nordiques | C | 6 | 3 | 3 | 6 | 2 | -3 |
1994-95 | Quebec Nordiques | C | 6 | 4 | 1 | 5 | 0 | -4 |
1995-96 | Colorado Avalanche | C | 22 | 18 | 16 | 34 | 14 | 10 |
1996-97 | Colorado Avalanche | C | 17 | 8 | 17 | 25 | 14 | 5 |
1997-98 | Colorado Avalanche | C | 6 | 2 | 3 | 5 | 6 | 0 |
1998-99 | Colorado Avalanche | C | 19 | 6 | 13 | 19 | 8 | -2 |
1999-00 | Colorado Avalanche | C | 17 | 2 | 7 | 9 | 8 | -5 |
2000-01 | Colorado Avalanche | C | 21 | 13 | 13 | 26 | 6 | 6 |
2001-02 | Colorado Avalanche | C | 21 | 9 | 10 | 19 | 4 | -2 |
2002-03 | Colorado Avalanche | C | 7 | 6 | 3 | 9 | 2 | 1 |
2003-04 | Colorado Avalanche | C | 11 | 7 | 5 | 12 | 8 | 0 |
2005-06 | Colorado Avalanche | C | 9 | 4 | 5 | 9 | 6 | -1 |
2007-08 | Colorado Avalanche | C | 10 | 2 | 8 | 10 | 0 | -7 |