Ulf Samuelsson NHL Career Statistics
National Hockey League Contact Information |
|
Ulf Samuelsson Info
Height: (in) 73
Weight: (lbs) 205
Birthdate: 1964-3-26
Birthplace: Fagersta, , Sweden
NHL Debut: 1984
Retired: 2000
Ulf Samuelsson Awards
Ulf Samuelsson NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1984-85 | Hartford Whalers | D | 41 | 2 | 6 | 8 | 83 | -6 |
1985-86 | Hartford Whalers | D | 80 | 5 | 19 | 24 | 174 | 7 |
1986-87 | Hartford Whalers | D | 78 | 2 | 31 | 33 | 162 | 28 |
1987-88 | Hartford Whalers | D | 76 | 8 | 33 | 41 | 159 | -10 |
1988-89 | Hartford Whalers | D | 71 | 9 | 26 | 35 | 181 | 23 |
1989-90 | Hartford Whalers | D | 55 | 2 | 11 | 13 | 177 | 15 |
1990-91 | Hartford Whalers | D | 62 | 3 | 18 | 21 | 174 | 13 |
1990-91 | Pittsburgh Penguins | D | 14 | 1 | 4 | 5 | 37 | 4 |
1991-92 | Pittsburgh Penguins | D | 62 | 1 | 14 | 15 | 206 | 2 |
1992-93 | Pittsburgh Penguins | D | 77 | 3 | 26 | 29 | 249 | 36 |
1993-94 | Pittsburgh Penguins | D | 80 | 5 | 24 | 29 | 199 | 23 |
1994-95 | Pittsburgh Penguins | D | 44 | 1 | 15 | 16 | 113 | 11 |
1995-96 | New York Rangers | D | 74 | 1 | 18 | 19 | 122 | 9 |
1996-97 | New York Rangers | D | 73 | 6 | 11 | 17 | 138 | 3 |
1997-98 | New York Rangers | D | 73 | 3 | 9 | 12 | 122 | 1 |
1998-99 | New York Rangers | D | 67 | 4 | 8 | 12 | 93 | 6 |
1998-99 | Detroit Red Wings | D | 4 | 0 | 0 | 0 | 6 | -1 |
1999-00 | Philadelphia Flyers | D | 49 | 1 | 2 | 3 | 58 | 8 |
Ulf Samuelsson NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1985-86 | Hartford Whalers | D | 10 | 1 | 2 | 3 | 38 | 5 |
1986-87 | Hartford Whalers | D | 5 | 0 | 1 | 1 | 41 | -2 |
1987-88 | Hartford Whalers | D | 5 | 0 | 0 | 0 | 8 | -2 |
1988-89 | Hartford Whalers | D | 4 | 0 | 2 | 2 | 4 | 0 |
1989-90 | Hartford Whalers | D | 7 | 1 | 0 | 1 | 18 | 2 |
1990-91 | Pittsburgh Penguins | D | 20 | 3 | 2 | 5 | 34 | 7 |
1991-92 | Pittsburgh Penguins | D | 21 | 0 | 2 | 2 | 39 | 7 |
1992-93 | Pittsburgh Penguins | D | 12 | 1 | 5 | 6 | 24 | 5 |
1993-94 | Pittsburgh Penguins | D | 6 | 0 | 1 | 1 | 18 | -3 |
1994-95 | Pittsburgh Penguins | D | 7 | 0 | 2 | 2 | 8 | 2 |
1995-96 | New York Rangers | D | 11 | 1 | 5 | 6 | 16 | -1 |
1996-97 | New York Rangers | D | 15 | 0 | 2 | 2 | 30 | 1 |
1998-99 | Detroit Red Wings | D | 9 | 0 | 3 | 3 | 10 | 1 |