Chicago Blackhawks 1999 - 00 Season
National Hockey League Contact Information |
|
Chicago Blackhawks 1999 - 00 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Chicago Blackhawks | 82 | 33 | 37 | 10 | 78 | 242 | 245 |
Finished
Chicago Blackhawks 1999 - 00 Playoffs
Missed Playoffs
Chicago Blackhawks 1999 - 00 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Tony Amonte | R | 82 | 43 | 41 | 84 | 48 | 10 | 11 | 8 | 5 |
Steve Sullivan | C | 73 | 22 | 42 | 64 | 52 | 20 | 2 | 13 | 1 |
Alex Zhamnov | C | 71 | 23 | 37 | 60 | 61 | 7 | 5 | 9 | 0 |
Doug Gilmour | C | 63 | 22 | 34 | 56 | 51 | -12 | 8 | 12 | 0 |
Michael Nylander | R | 66 | 23 | 28 | 51 | 26 | 9 | 4 | 7 | 0 |
Boris Mironov | D | 58 | 9 | 28 | 37 | 72 | -3 | 4 | 11 | 2 |
Eric Daze | R | 59 | 23 | 13 | 36 | 28 | -16 | 6 | 5 | 0 |
Dean McAmmond | L | 76 | 14 | 18 | 32 | 72 | 11 | 1 | 1 | 0 |
Anders Eriksson | D | 73 | 3 | 25 | 28 | 20 | 4 | 0 | 10 | 0 |
Bryan McCabe | D | 79 | 6 | 19 | 25 | 139 | -8 | 2 | 6 | 0 |
Sylvain Cote | D | 45 | 6 | 18 | 24 | 14 | -4 | 5 | 7 | 0 |
Josef Marha | C | 81 | 10 | 12 | 22 | 18 | -10 | 2 | 1 | 1 |
J.P. Dumont | L | 47 | 10 | 8 | 18 | 18 | -6 | 0 | 0 | 0 |
Bob Probert | L | 69 | 4 | 11 | 15 | 114 | 10 | 0 | 0 | 0 |
Blair Atcheynum | R | 47 | 5 | 7 | 12 | 6 | -8 | 0 | 0 | 0 |
Kevin Dean | D | 27 | 2 | 8 | 10 | 12 | 9 | 0 | 1 | 0 |
Brad Brown | D | 57 | 0 | 9 | 9 | 134 | -1 | 0 | 0 | 0 |
Doug Zmolek | D | 43 | 2 | 7 | 9 | 60 | 6 | 0 | 2 | 0 |
Jean-Yves Leroux | L | 54 | 3 | 5 | 8 | 43 | -10 | 0 | 0 | 0 |
Dave Manson | D | 37 | 0 | 7 | 7 | 40 | 2 | 0 | 2 | 0 |
Mark Janssens | C | 36 | 0 | 6 | 6 | 73 | -2 | 0 | 0 | 0 |
Michal Grosek | L | 14 | 2 | 4 | 6 | 12 | -1 | 1 | 0 | 0 |
Bryan Muir | D | 11 | 2 | 3 | 5 | 13 | -1 | 0 | 2 | 1 |
Jamie Allison | D | 59 | 1 | 3 | 4 | 102 | -5 | 0 | 0 | 0 |
Ed Olczyk | R | 33 | 2 | 2 | 4 | 12 | -8 | 0 | 0 | 0 |
Radim Bicanek | D | 11 | 0 | 3 | 3 | 4 | 7 | 0 | 0 | 0 |
Kyle Calder | C | 8 | 1 | 1 | 2 | 2 | -3 | 0 | 0 | 0 |
Steve McCarthy | D | 5 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 |
Derek Plante | C | 17 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 |
Wendel Clark | L | 13 | 2 | 0 | 2 | 13 | -2 | 0 | 0 | 0 |
Ryan VandenBussche | R | 52 | 0 | 1 | 1 | 143 | -3 | 0 | 1 | 0 |
Todd White | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Thibault | G | 60 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Chris Herperger | C | 9 | 0 | 0 | 0 | 5 | -2 | 0 | 0 | 0 |
Marc Lamothe | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Passmore | G | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Chicago Blackhawks 1999 - 00 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Marc Lamothe | 2 | 116 | 1 | 1 | 0 | 10 | 0 | 0 |
Steve Passmore | 24 | 1388 | 7 | 12 | 3 | 63 | 4 | 1 |
Jocelyn Thibault | 60 | 3438 | 25 | 26 | 7 | 158 | 10 | 3 |