Buffalo Sabres 2002 - 03 Season
National Hockey League Contact Information |
|
Buffalo Sabres 2002 - 03 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Buffalo Sabres | 82 | 27 | 37 | 10 | 72 | 190 | 219 |
Finished
Buffalo Sabres 2002 - 03 Playoffs
Missed Playoffs
Buffalo Sabres 2002 - 03 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Miroslav Satan | R | 79 | 26 | 49 | 75 | 20 | -3 | 11 | 20 | 1 |
Chris Gratton | C | 66 | 15 | 29 | 44 | 86 | -5 | 4 | 10 | 0 |
J.P. Dumont | R | 76 | 14 | 21 | 35 | 44 | -14 | 2 | 8 | 0 |
Ales Kotalik | R | 68 | 21 | 14 | 35 | 30 | -2 | 4 | 3 | 0 |
Stu Barnes | L | 68 | 11 | 21 | 32 | 20 | -13 | 2 | 5 | 1 |
Curtis Brown | C | 74 | 15 | 16 | 31 | 40 | 4 | 3 | 6 | 4 |
Taylor Pyatt | L | 78 | 14 | 14 | 28 | 38 | -8 | 2 | 2 | 0 |
Jochen Hecht | L | 49 | 10 | 16 | 26 | 30 | 4 | 2 | 5 | 0 |
Tim Connolly | C | 80 | 12 | 13 | 25 | 32 | -28 | 6 | 8 | 0 |
Dmitri Kalinin | D | 65 | 8 | 13 | 21 | 57 | -7 | 3 | 1 | 1 |
Alexei Zhitnik | D | 70 | 3 | 18 | 21 | 85 | -5 | 0 | 9 | 0 |
Brian Campbell | D | 65 | 2 | 17 | 19 | 20 | -8 | 0 | 3 | 0 |
Adam Mair | C | 79 | 6 | 11 | 17 | 146 | -4 | 0 | 0 | 1 |
James Patrick | D | 69 | 4 | 12 | 16 | 26 | -3 | 2 | 6 | 0 |
Henrik Tallinder | D | 46 | 3 | 10 | 13 | 28 | -3 | 1 | 4 | 0 |
Danny Briere | C | 14 | 7 | 5 | 12 | 12 | 1 | 5 | 1 | 0 |
Maxim Afinogenov | R | 35 | 5 | 6 | 11 | 21 | -12 | 2 | 0 | 0 |
Vaclav Varada | R | 44 | 7 | 4 | 11 | 23 | -2 | 1 | 0 | 0 |
Rhett Warrener | D | 50 | 0 | 9 | 9 | 63 | 1 | 0 | 1 | 0 |
Eric Boulton | L | 58 | 1 | 5 | 6 | 178 | 1 | 0 | 0 | 0 |
Jason Botterill | L | 17 | 1 | 4 | 5 | 14 | 1 | 1 | 0 | 0 |
Jay McKee | D | 59 | 0 | 5 | 5 | 49 | -16 | 0 | 0 | 0 |
Chris Taylor | C | 11 | 1 | 3 | 4 | 2 | -1 | 0 | 0 | 0 |
Rory Fitzpatrick | D | 36 | 1 | 3 | 4 | 16 | -7 | 0 | 2 | 0 |
Jason Woolley | D | 14 | 0 | 3 | 3 | 29 | -1 | 0 | 2 | 0 |
Norm Milley | R | 8 | 0 | 2 | 2 | 6 | -2 | 0 | 0 | 0 |
Denis Hamel | L | 25 | 2 | 0 | 2 | 17 | -4 | 0 | 0 | 0 |
Milan Bartovic | R | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin Biron | G | 54 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
Paul Gaustad | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radoslav Hecl | D | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Doug Houda | D | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Jaroslav Kristek | R | 6 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 |
Rob Ray | R | 41 | 0 | 0 | 0 | 92 | -5 | 0 | 0 | 0 |
Doug Janik | D | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Mika Noronen | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Miller | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean McMorrow | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Sabres 2002 - 03 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Martin Biron | 54 | 3170 | 17 | 28 | 6 | 135 | 5 | 4 |
Ryan Miller | 15 | 912 | 6 | 8 | 1 | 40 | 1 | 1 |
Mika Noronen | 16 | 891 | 4 | 9 | 3 | 36 | 2 | 1 |