Home Baseball Hockey Football Racing Basketball Events Privacy

ECHL 2000 - 01 Season Review

 

ECHL
116 Village Blvd, Suite 230
Princeton, NJ 08540
Telephone:
Fax:
Website: www.echl.com/
E-mail: echl@echl.com

 

Additional Professional Hockey Leagues Information

Minor Professional Leagues Information
American Hockey League
East Coast Hockey League
Southern Professional Hockey League
Premier Hockey Federation (PHF)




ECHL 2000 - 01 Season Review


Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Northeast Division
Trenton Titans 72 50 18 4 0 0 104 236 164
Charlotte Checkers 72 34 26 12 0 0 80 247 252
Roanoke Express 72 38 30 4 0 0 80 231 195
Richmond Renegades 72 35 31 6 0 0 76 223 228
Greensboro Generals 72 26 39 7 0 0 59 215 277

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Northwest Division
Peoria Rivermen 72 45 17 10 0 0 100 238 182
Dayton Bombers 72 45 21 6 0 0 96 247 194
Toledo Storm 72 37 27 8 0 0 82 262 259
Johnstown Chiefs 72 28 36 8 0 0 64 207 238
Wheeling Nailers 72 24 40 8 0 0 56 192 277

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Southeast Division
South Carolina Stingrays 72 42 23 7 0 0 91 240 210
Florida Everblades 72 38 26 8 0 0 84 236 242
Tallahassee Tiger Sharks 72 38 27 7 0 0 83 248 219
Pee Dee Pride 72 38 28 6 0 0 82 242 231
Augusta Lynx 72 36 29 7 0 0 79 259 253
Greenville Grrrowl 72 34 33 5 0 0 73 219 239

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Southwest Division
Louisiana IceGators 72 42 24 6 0 0 90 237 209
Jackson Bandits 72 39 24 9 0 0 87 206 209
Mobile Mysticks 72 38 28 6 0 0 82 240 233
New Orleans Brass 72 35 25 12 0 0 82 247 239
Arkansas RiverBlades 72 34 24 14 0 0 82 237 232
Baton Rouge Kingfish 72 35 26 11 0 0 81 216 225
Mississippi Sea Wolves 72 34 33 5 0 0 73 221 218
Birmingham Bulls 72 28 40 4 0 0 60 224 296
Pensacola Ice Pilots 72 27 40 5 0 0 59 201 250


ECHL 2000 - 01 Season Award Winners

Playoff Champions - Patrick J. Kelly Cup - Trenton Titans
Regular Season Champions - Trenton Titans
Coach of the Year - John Brophy Award - Troy Ward, Trenton Titans
Goaltender of the Year - Scott Stirling, Trenton Titans
Leading Defenseman of the Year - Tom Nemeth, Dayton Bombers
Rookie of the Year - John A. Daley Memorial Trophy - Scott Stirling, Trenton Titans
Season Scoring Leader - Scott King, Charlotte Checkers
Season Most Valuable Player - Scott King, Charlotte Checkers
Playoffs Most Valuable Player - Dave Seitz, South Carolina Stingrays
Sportsmanship Award - Jamie Ling, Dayton Bombers