Rose Bowl Stadium: Rose Bowl, Pasadena California Capacity: 102,083 Surface: Natural First Game: January 1, 1902 Website: http://www.rosebowl.com/ |
Date | Result | |
January 1, 2009 | USC 38, Penn State 24 | Mark Sanchez, USC, QB Kaluka Maiava, USC, LB |
January 1, 2008 | USC 49, Illinois 17 | John David Booty, USC, QB Rey Maualuga, USC, LB |
January 1, 2007 | Southern California 32, Michigan 18 | Dwayne Jarrett, USC, WR Brian Cushing, USC, OLB |
January 4, 2006 | Texas 41, USC 38 | Vince Young, Texas, QB Michael Huff, Texas, S |
January 1, 2005 | Texas 38, Michigan 37 | Vince Young, Texas, QB LaMarr Woodley, Michigan, LB |
January 1, 2004 | USC 28, Michigan 14 | Matt Leinart, USC, QB |
January 1, 2003 | Oklahoma 34, Washington State 14 | Nate Hybl, Oklahoma, QB |
January 1, 2002 | Miami (FL) 37, Nebraska 14 | Ken Dorsey, Miami (Fla.), QB Andre Johnson, Miami (Fla.), WR |
January 1, 2001 | Washington 34, Purdue 24 | Marques Tuiasosopo, Washington, QB |
January 1, 2000 | Wisconsin 17, Stanford 9 | Ron Dayne, Wisconsin, RB |
January 1, 1999 | Wisconsin 38, UCLA 31 | Ron Dayne, Wisconsin, RB |
January 1, 1998 | Michigan 21, Washington State 16 | Brian Griese, Michigan, QB |
January 1, 1997 | Ohio State 20, Arizona State 17 | Joe Germaine, Ohio St., QB |
January 1, 1996 | USC 41, Northwestern 32 | Keyshawn Johnson, Southern California, WR |
January 2, 1995 | Penn State 38, Oregon 20 | Danny O'Neil, Oregon, QB Ki-Jana Carter, Penn St., RB |
January 1, 1994 | Wisconsin 21, UCLA 16 | Brent Moss, Wisconsin, TB |
January 1, 1993 | Michigan 38, Washington 31 | Tyrone Wheatley, Michigan, RB |
January 1, 1992 | Washington 34, Michigan 14 | Steve Emtman, Washington, DT Billy Joe Hobert, Washington, QB |
January 1, 1991 | Washington 46, Iowa 34 | Mark Brunell, Washington, QB |
January 1, 1990 | USC 17, Michigan 10 | Ricky Ervins, Southern California, TB |
January 2, 1989 | Michigan 22, USC 14 | Leroy Hoard, Michigan, FB |
January 1, 1988 | Michigan St 20, USC 17 | Percy Snow, Michigan St., LB |
January 1, 1987 | Arizona State 22, Michigan 15 | Jeff Van Raaphorst, Arizona St., QB |
January 1, 1986 | UCLA 45, Iowa 28 | Eric Ball, UCLA, TB |
January 1, 1985 | USC 20, Ohio State 17 | Tim Green, Southern California,
QB Jack Del Rio, Southern California, LB |
January 2, 1984 | UCLA 45, Illinois 9 | Rick Neuheisel, UCLA, QB |
January 1, 1983 | UCLA 24, Michigan 14 | Don Rogers, UCLA, FS Tom Ramsey, UCLA, QB |
January 1, 1982 | Washington 28, Iowa 0 | Jacque Robinson, Washingotn, RB |
January 1, 1981 | Michigan 23, Washington 6 | Butch Woolfolk, Michigan, RB |
January 1, 1980 | USC 17, Ohio State 16 | Charles White, Southern California, TB |
January 1, 1979 | USC 17, Michigan 10 | Charles White, Southern California,
TB Rick Leach, Michigan, QB |
January 2, 1978 | Washington 27, Michigan 20 | Warren Moon, Washington, QB |
January 1, 1977 | USC 14, Michigan 6 | Vince Evans, USC, QB |
January 1, 1976 | UCLA 23, Ohio State 10 | John Sciarra, UCLA, QB |
January 1, 1975 | USC 18, Ohio State 17 | Pat Haden, Southern California,
QB John McKay, Jr., Southern California, SE |
January 1, 1974 | Ohio State 42, USC 21 | Cornelius Greene, Ohio St., QB |
January 1, 1973 | USC 42, Ohio State 17 | Sam Cunningham, Southern California, FB |
January 1, 1972 | Stanford 13, Michigan 12 | Don Bunce, Stanford, QB |
January 1, 1971 | Stanford 27, Ohio State 17 | Jim Plunkett, Stanford, QB |
January 1, 1970 | USC 10, Michigan 3 | Bob Chandler, Southern California, FL |
January 1, 1969 | Ohio State 27, USC 16 | Rex Kern, Ohio St., QB |
January 1, 1968 | USC 14, Indiana 3 | O.J. Simpson, Southern California, TB |
January 2, 1967 | Purdue 14, USC 13 | John Charles, Purdue, HB |
January 1, 1966 | UCLA 14, Michigan State 12 | Bob Stiles, UCLA, db |
January 1, 1965 | Michigan 34, Oregon State 7 | Mel Anthony, Michigan, FB |
January 1, 1964 | Illinois 17, Washington 7 | Jim Grabowski, Illinois, FB |
January 1, 1963 | USC 42, Wisconsin 37 | Pete Beathard, Southern California,
QB Ron VanderKelen, Wisconsin, QB |
January 2, 1962 | Minnesota 21, UCLA 3 | Sandy Stephens, Minnesota, QB |
January 2, 1961 | Washington 17, Minnesota 7 | Bob Schloredt, Washington, QB |
January 1, 1960 | Washington 44, Wisconsin 8 | Bob Schloredt, Washington, QB Geoprge Fleming, Washington, HB |
January 1, 1959 | Iowa 38, California 12 | Bob Jeter, Iowa, HB |
January 1, 1958 | Ohio State 10, Oregon 7 | Jack Crabtree, Oregon, QB |
January 1, 1957 | Iowa 35, Oregon State 19 | Jack Crabtree, Oregon, QB |
January 2, 1956 | Michigan State 17, UCLA 14 | Walter Kowalczyk, Michigan St.,
HB |
January 1, 1955 | Ohio State 20, USC 7 | Dave Leggett, Ohio St., QB |
January 1, 1954 | Michigan State 28, UCLA 20 | Billy Wells, Michigan St., HB |
January 1, 1953 | USC 7, Wisconsin 0 | Rudy Bukich, Southern California, QB |
January 1, 1952 | Illinois 40, Stanford 7 | William Tate, Illinois, HB |
January 1, 1951 | Michigan 14, California 6 | Donald Dufek, Michigan, FB |
January 2, 1950 | Ohio State 17, California 14 | Fred Morrison, Ohio St., FB |
January 1, 1949 | Northwestern 20, California 14 | Frank Aschenbrenner, Northwestern,
HB |
January 1, 1948 | Michigan 49, USC 0 | Robert Chappius, Michigan, HB |
January 1, 1947 | Illinois 45, UCLA 14 | Claude "Buddy" Young,
Illinois, HB Julius Rykovich, Illinois, HB |
January 1, 1946 | Alabama 34, USC 14 | Harry Gilmer, Alabama, HB |
January 1, 1945 | USC 25, Tennessee 0 | James Hardy, Southern California, QB |
January 1, 1944 | USC 29, Washington 0 | Norman Verry, Southern California,
G |
January 1, 1943 | Georgia 9, UCLA 0 | Charles Trippi, Georgia, G |
January 1, 1942 | Oregon State 20, Duke 16 (at Durham, North Carolina) |
Donald Durdan, Oregon St., HB |
January 1, 1941 | Stanford 21, Nebraska 13 | Peter Kmetovic, Stanford, HB |
January 1, 1940 | USC 14, Tennessee 0 | Ambrose Schindler, Southern California, QB |
January 2, 1939 | USC 7, Duke 3 | Doyle Nave, Southern California,
QB Alvin Krueger, Southern California, DE |
January 1, 1938 | California 13, Alabama 0 | Victor Bottari, California, HB |
January 1, 1937 | Pittsburgh 21, Washington 0 | William Daddio, Pittsburgh, DE |
January 1, 1936 | Stanford 7, SMU 0 | James "Monk" Moscrip,
Stanford, DE Keith Topping, Stanford, DE |
January 1, 1935 | Alabama 29, Stanford 13 | Millard "Dixie" Howell, Alabama, HB |
January 1, 1934 | Columbia 7, Stanford 0 | Cliff Montgomery, Columbia, HB |
January 2, 1933 | USC 35, Pittsburgh 0 | Homer Griffith, Southern California,
QB |
January 1, 1932 | USC 21, Tulane 12 | Ernie Pinckert, Southern California,
QB |
January 1, 1931 | Alabama 24, Washington State 0 | John "Monk" Campbell,
Alabama, QB |
January 1, 1930 | USC 47, Pittsburgh 14 | Russell Saunders, Southern California, QB |
January 1, 1929 | Georgia Tech 8, California 7 | Benjamin Lom, California, HB |
January 2, 1928 | Stanford 7, Pittsburgh 6 | Clifford Hoffman, Stanford, FB |
January 1, 1927 | Alabama 7, Stanford 7 | Fred Pickhard, Alabama, T |
January 1, 1926 | Alabama 20, Washington 19 | Johnny Mack Brown, Alabama, HB George Wilson, Washington, HB |
January 1, 1925 | Notre Dame 27, Stanford 10 | Elmer Layden, Notre Dame, FB Ernie Nevers, Stanford, FB |
January 1, 1924 | Navy 14, Washington 14 | Ira McKee, Navy, QB |
January 1, 1923 | USC 14, Penn State 3 | Leo Colland, Southern California, G |
January 2, 1922 | California 0, Washington & Jefferson 0 | Russell Stein, Washington & Jefferson, T |
January 1, 1921 | California 28, Ohio State 0 | Harold "Brick" Muller, California, DE |
January 1, 1920 | Harvard 7, Oregon 6 | Edward Casey, Harvard, HB |
January 1, 1919 | Great Lakes 17, Mare Island 0 | George Halas, Great Lakes, DE |
January 1, 1918 | Mare Island 19, Camp Lewis 7 | Hollis Huntington, Mare Island, FB |
January 1, 1917 | Oregon 14, Pennsylvania 0 | John Beckett, Oregon, T |
January 1, 1916 | Washington State 14, Brown 0 | Carl Dietz, Washington St., FB |
January 1, 1902 | Michigan 49, Stanford 0 | Neil Snow, Michigan, FB |