NCAA Division I Mens Basketball - Big West Conference Champions
Other College and University Basketball pages on Rauzulu's Street:
NCAA Division I Mens Basketball
NCAA
Division II Mens Basketball
NCAA
Division III Mens Basketball
NCAA
Womens Basketball
Canadian University
Mens Basketball
NCAA Division I Mens Basketball - Big West Conference Champions
1969 the Pacific Coast Athletic Association was formed. In 1976. In 1988 name was changed to the Big West Conference.
Year | Champion | Tournament |
1970 | Long Beach State | No Tournament |
1971 | Long Beach State | No Tournament |
1972 | Long Beach State | No Tournament |
1973 | Long Beach State | No Tournament |
1974 | Long Beach State | No Tournament |
1975 | Long Beach State | No Tournament |
1976 | Long Beach State/Cal State Fullerton | San Diego State |
1977 |
Long Beach State/San Diego State | Long Beach State |
1978 | San Diego State/Fresno State | Cal State Fullerton |
1979 | Pacific (CA) | Pacific (CA) |
1980 | Utah State | San Jose State |
1981 | Fresno State | Fresno State |
1982 | Fresno State | Fresno State |
1983 | UNLV | UNLV |
1984 | UNLV | Fresno State |
1985 | UNLV | UNLV |
1986 | UNLV | UNLV |
1987 | UNLV | UNLV |
1988 | UNLV | Utah State |
1989 | UNLV | UNLV |
1990 | UNLV | UNLV |
1991 | UNLV | UNLV |
1992 | UNLV | New Mexico State |
1993 | New Mexico State | Long Beach State |
1994 | New Mexico State | New Mexico State |
1995 | Utah State | Long Beach State |
1996 | Long Beach State | San Jose State |
1997 | Pacific (CA) (Western)/Nevada (Eastern)/ New Mexico State (Eastern)/Utah State (Eastern)/Pacific (CA) (Western) | Pacific (CA) |
1998 | Pacific (CA) (Western)/Utah State (Eastern) | Utah State |
1999 | New Mexico State (Eastern)/Boise State (Eastern)/UC Santa Barbara (Western) | New Mexico State |
2000 | Utah State (Eastern)/Long Beach State (Western) | Utah State |
2001 | UC Irvine | Utah State |
2002 | UC Irvine/Utah State | UC Santa Barbara |
2003 | UC Santa Barbara | Utah State |
2004 | Utah State/Pacific (CA) | Pacific (CA) |
2005 | Pacific (CA) | Utah State |
2006 | Pacific (CA) | Pacific (CA) |
2007 | Cal Poly/ Cal State Fullerton/UC Santa Barbara | Long Beach State* |
2008 | UCSB/UC-Northridge/ Cal State Fullerton | Cal State Fullerton |
2009 | CSU Northridge | CSU Northridge |
* declared ineligible after season. UC Irvine and Cal Poly declared champions.