NCAA Mens Basketball D1 Championship
![]() |
March Madness, Final Four Tournament, the National Championship Tournament ........no matter what you call it the NCAA basketbal single game elimination tournament is one of the spring's great sporting events. The first 31 invitations are determined by the conference tournamemt champions and the season champion of the Ivy League. The remaining 37 invitations (known as "at large bids) are selected by a committee. The teams are then seeded into four regional groups of 16 each after a playin set of games. The four regional play in the Final Four weekend to determine a champion. |
NCAA Mens D1 Championship Tournament Format
The NCAA tournament has expanded the number of teams within the tournament a number of times.
- 1939–1950: eight teams
- 1951–1952: 16 teams
- 1953–1974: varied between 22 and 25 teams
- 1975–1978: 32 teams
- 1979: 40 teams
- 1980–1982: 48 teams
- 1983: 52 teams (four play-in games before the tournament)
- 1984: 53 teams (five play-in games before the tournament)
- 1985–2000: 64 teams
- 2001–2010: 65 teams (with an opening round game to determine whether the 64th or 65th team plays in the first round)
- 2011–present: 68 teams (four play-in games in the first round before all remaining teams compete in the second round)
- Initial play in round (4 teams)
- Round of 64 (weekend 1)
- Round of 32 (weekend 1)
- Sweet Sixteen (weekend 2)
- Elite Eight (weekend 2)
- Final Four (weekend 3)
- Championship Game (Monday Night)
NCAA Mens D1 Tournament Final Game Results
Click on the year of interest for an expanded look at that years tournament.
College Database Connected
| Year | Result | Winning Coach |
| 1938-39 | Oregon 46, Ohio State 33 | Howard Hobson |
| 1939-40 | Indiana 60, Kansas 42 | Branch McCracken |
| 1940-41 | Wisconsin 39, Washington State 34 | Bud Foster |
| 1941-42 | Stanford 53, Dartmouth 38 | Everett Dean |
| 1942-43 | Wyoming 46, Georgetown 34 | Everett Shelton |
| 1943-44 | Utah 42, Dartmouth 40 | Vadal Peterson |
| 1944-45 | Oklahoma A&M 49, NYU 45 | Henry Iba |
| 1945-46 | Oklahoma A&M 43, North Carolina 40 | Henry Iba |
| 1946-47 | Holy Cross 58, Oklahoma 47 | Doggie Julian |
| 1947-48 | Kentucky 58, Baylor 42 | Adolph Rupp |
| 1948-49 | Kentucky 46, Oklahoma A&M 36 | Adolph Rupp |
| 1949-50 | CCNY 71, Bradley 68 | Nat Holman |
| 1950-51 | Kentucky 68, Kansas State 58 | Adolph Rupp |
| 1951-52 | Kansas 80, St. John's 63 | Phog Allen |
| 1952-53 | Indiana 69, Kansas 68 | Branch McCracken |
| 1953-54 | La Salle 92, Bradley 76 | Ken Loeffler |
| 1954-55 | San Francisco 77, La Salle 63 | Phil Woolpert |
| 1955-56 | San Francisco 83, Iowa 71 | Phil Woolpert |
| 1956-57 | North Carolina 54, Kansas 53 | Frank McGuire |
| 1957-58 | Kentucky 84, Seattle 72 | Adolph Rupp |
| 1958-59 | California 71, West Virginia 70 | Pete Newell |
| 1959-60 | Ohio State 75, California 55 | Fred Taylor |
| 1960-61 | Cincinnati 70, Ohio State 65 | Ed Jucker |
| 1961-62 | Cincinnati 71, Ohio State 59 | Ed Jucker |
| 1962-63 | Loyola (Chicago) 60, Cincinnati 58 | George Ireland |
| 1963-64 | UCLA 98, Duke 83 | John Wooden |
| 1964-65 | UCLA 91, Michigan 80 | John Wooden |
| 1965-66 | Texas Western 72, Kentucky 65 | Don Haskins |
| 1966-67 | UCLA 79, Dayton 64 | John Wooden |
| 1967-68 | UCLA 78, North Carolina 55 | John Wooden |
| 1968-69 | UCLA 92, Purdue 72 | John Wooden |
| 1969-70 | UCLA 80, Jacksonville 69 | John Wooden |
| 1970-71 | UCLA 68, Villanova[a] 62 | John Wooden |
| 1971-72 | UCLA 81, Florida State 76 | John Wooden |
| 1972-73 | UCLA 87, Memphis State 66 | John Wooden |
| 1973-74 | North Carolina State 76, Marquette 64 | Norm Sloan |
| 1974-75 | UCLA 92, Kentucky 85 | John Wooden |
| 1975-76 | Indiana 86, Michigan 68 | Bob Knight |
| 1976-77 | Marquette 67, North Carolina 59 | Al McGuire |
| 1977-78 | Kentucky 94, Duke 88 | Joe B. Hall |
| 1978-79 | Michigan State 75, Indiana State 64 | Jud Heathcote |
| 1979-80 | Louisville 59, UCLA 54 | Denny Crum |
| 1980-81 | Indiana 63, North Carolina 50 | Bob Knight |
| 1981-82 | North Carolina 63, Georgetown 62 | Dean Smith |
| 1982-83 | North Carolina State 54, Houston 52 | Jim Valvano |
| 1983-84 | Georgetown 84, Houston 75 | John Thompson |
| 1984-85 | Villanova 66, Georgetown 64 | Rollie Massimino |
| 1985-86 | Louisville 72, Duke 69 | Denny Crum |
| 1986-87 | Indiana 74, Syracuse 73 | Bob Knight |
| 1987-88 | Kansas 83, Oklahoma 79 | Larry Brown |
| 1988-89 | Michigan 80, Seton Hall 79 | Steve Fisher |
| 1989-90 | UNLV 103, Duke 73 | Jerry Tarkanian |
| 1990-91 | Duke 72, Kansas 65 | Mike Krzyzewski |
| 1991-92 | Duke 71, Michigan 51 | Mike Krzyzewski |
| 1992-93 | North Carolina 77, Michigan 71 | Dean Smith |
| 1993-94 | Arkansas 76, Duke 72 | Nolan Richardson |
| 1994-95 | UCLA 89, Arkansas 78 | Jim Harrick |
| 1995-96 | Kentucky 76, Syracuse 67 | Rick Pitino |
| 1996-97 | Arizona 84, Kentucky 79 | Lute Olson |
| 1997-98 | Kentucky 78, Utah 69 | Tubby Smith |
| 1998-99 | Connecticut 77, Duke 74 | Jim Calhoun |
| 1999-00 | Michigan State 89, Florida 76 | Tom Izzo |
| 2000-01 | Duke 82, Arizona 72 | Mike Krzyzewski |
| 2001-02 | Maryland 64, Indiana 52 | Gary Williams |
| 2002-03 | Syracuse 81, Kansas 78 | Jim Boeheim |
| 2003-04 | Connecticut 82, Georgia Tech 73 | Jim Calhoun |
| 2004-05 | North Carolina 75, Illinois 70 | Roy Williams |
| 2005-06 | Florida 73, UCLA 57 | Billy Donovan |
| 2006-07 | Florida 84, Ohio State 75 | Billy Donovan |
| 2007-08 | Kansas 75, Memphis[a] 68 | Bill Self |
| 2008-09 | North Carolina 89, Michigan State 72 | Roy Williams |
| 2009-10 | Duke 61, Butler 59 | Mike Krzyzewski |
| 2010-11 | Connecticut 53, Butler 41 | Jim Calhoun |
| 2011-12 | Kentucky 67, Kansas 59 | John Calipari |
| 2012-13 | Louisville 82, Michigan 76 | Rick Pitino |
| 2013-14 | Connecticut 60, Kentucky 54 | Kevin Ollie |
| 2014-15 | Duke 68, Wisconsin 63 | Mike Krzyzewski |
| 2015-16 | Villanova 77, North Carolina 74 | Jay Wright |
| 2016-17 | North Carolina 71, Gonzaga 65 | Roy Williams |
| 2017-18 | Villanova 79, Michigan 62 | Jay Wright |
| 2018-19 | Virginia 85, Texas Tech 77 | Tony Bennett |
| 2019-20 | No Tournament due to Covid 19 | |
| 2020-21 | Baylor 86, Gonzaga 70 | Scott Drew |
| 2021-22 | Kansas 86, North Carolina 70 | Bill Self |
| 2022-23 | UConn 86, San Diego State 70 | Dan Hurley |
| 2023-24 | UConn 86, Purdue 70 | Dan Hurley |
| 2024-25 | Florida 86, Houston 70 | Todd Golden |
Rauzulu's Street
Basketball Section