2021 NBA All Star Weekend
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
2021 NBA All Star Weekend Results
All Star Game Date - Mar 7, 2021All Star Game Result - Team LeBron 170, Team Durant 150
All Star Game Location - State Farm Arena, Atlanta, GA
Skills Challenge
Skills Challenge Winner - Domantas Sabonis
Participants-
Slam Dunk
Slam Dunk Winner - Anfernee Simons
Participants-
Three-Point Shootout
Three-Point Shootout Winner - Stephen Curry
Participants-
2021 All Star Game Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Kyrie Irving | Team Durant | 32:00 | 24 | 3 | 2 | 5 | 12 | 2 | 1 | 15 | 10 | 3 | 2 | 6 | 2 | 2 |
| Mike Conley | Team Durant | 12:00 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 5 | 1 | 1 |
| Julius Randle | Team Durant | 13:00 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nikola Vučević | Team Durant | 13:00 | 5 | 0 | 7 | 7 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 5 | 1 | 0 |
| Zach LaVine | Team Durant | 28:00 | 13 | 3 | 1 | 4 | 3 | 3 | 2 | 10 | 5 | 2 | 1 | 6 | 2 | 1 |
| Donovan Mitchell | Team Durant | 28:00 | 15 | 0 | 4 | 4 | 4 | 1 | 1 | 12 | 6 | 0 | 0 | 9 | 3 | 1 |
| James Harden | Team Durant | 32:00 | 21 | 0 | 2 | 2 | 4 | 1 | 3 | 14 | 7 | 0 | 0 | 13 | 7 | 0 |
| Zion Williamson | Team Durant | 14:00 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jayson Tatum | Team Durant | 17:00 | 21 | 1 | 3 | 4 | 7 | 4 | 0 | 16 | 9 | 0 | 0 | 9 | 3 | 3 |
| Kawhi Leonard | Team Durant | 20:00 | 8 | 1 | 8 | 9 | 8 | 1 | 3 | 8 | 3 | 0 | 0 | 7 | 2 | 0 |
| Bradley Beal | Team Durant | 31:00 | 26 | 1 | 1 | 2 | 4 | 1 | 1 | 16 | 10 | 0 | 0 | 12 | 6 | 0 |
| Luka Dončić | Team Lebron | 32:00 | 8 | 0 | 3 | 3 | 8 | 0 | 2 | 7 | 3 | 0 | 0 | 6 | 2 | 1 |
| Rudy Gobert | Team Lebron | 13:00 | 10 | 1 | 6 | 7 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Domantas Sabonis | Team Lebron | 18:00 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damian Lillard | Team Lebron | 21:00 | 32 | 0 | 2 | 2 | 1 | 0 | 2 | 20 | 11 | 2 | 2 | 16 | 8 | 1 |
| Paul George | Team Lebron | 26:00 | 17 | 0 | 2 | 2 | 2 | 1 | 1 | 8 | 6 | 0 | 0 | 7 | 5 | 0 |
| Jaylen Brown | Team Lebron | 26:00 | 22 | 2 | 3 | 5 | 1 | 2 | 3 | 12 | 8 | 3 | 1 | 7 | 5 | 1 |
| Chris Paul | Team Lebron | 31:00 | 6 | 1 | 7 | 8 | 16 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 3 |
| LeBron James | Team Lebron | 13:00 | 4 | 0 | 2 | 2 | 4 | 0 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0 |
| Nikola Jokić | Team Lebron | 19:00 | 6 | 0 | 7 | 7 | 5 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Giannis Antetokounmpo | Team Lebron | 19:00 | 35 | 3 | 4 | 7 | 3 | 1 | 3 | 16 | 16 | 0 | 0 | 3 | 3 | 1 |
| Stephen Curry | Team Lebron | 22:00 | 28 | 0 | 4 | 4 | 4 | 2 | 1 | 19 | 10 | 0 | 0 | 16 | 8 | 0 |
2021 Rising Stars Challenge (Rookie Game) Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Precious Achiuwa | Team USA | 0 | 0 | |||||||||||||
| Mychal Mulder | Team USA | 0 | 0 | |||||||||||||
| Théo Maledon | Team USA | 0 | 0 | |||||||||||||
| Rui Hachimura | Team USA | 0 | 0 | |||||||||||||
| Luguentz Dort | Team USA | 0 | 0 | |||||||||||||
| Brandon Clarke | Team USA | 0 | 0 | |||||||||||||
| Facundo Campazzo | Team USA | 0 | 0 | |||||||||||||
| RJ Barrett | Team USA | 0 | 0 | |||||||||||||
| Deni Avdija | Team USA | 0 | 0 | |||||||||||||
| Nickeil Alexander-Walker | Team USA | 0 | 0 | |||||||||||||
| Precious Achiuwa | Team USA | 0 | 0 | |||||||||||||
| Mychal Mulder | Team USA | 0 | 0 | |||||||||||||
| Théo Maledon | Team USA | 0 | 0 | |||||||||||||
| Rui Hachimura | Team USA | 0 | 0 | |||||||||||||
| Luguentz Dort | Team USA | 0 | 0 | |||||||||||||
| Brandon Clarke | Team USA | 0 | 0 | |||||||||||||
| Facundo Campazzo | Team USA | 0 | 0 | |||||||||||||
| RJ Barrett | Team USA | 0 | 0 | |||||||||||||
| Deni Avdija | Team USA | 0 | 0 | |||||||||||||
| Nickeil Alexander-Walker | Team USA | 0 | 0 |
Rauzulu's Street
Basketball Section