2022 NBA All Star Weekend
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
2022 NBA All Star Weekend Results
All Star Game Date - Feb 20, 2022All Star Game Result - Team LeBron 163, Team Durant 160
All Star Game Location - Rocket Mortgage FieldHouse, Cleveland, OH
Skills Challenge
Skills Challenge Winner - Jarrett Allen
Participants-
Skills Challenge
Skills Challenge Winner - Darius Garland
Participants-
Skills Challenge
Skills Challenge Winner - Evan Mobley
Participants-
Slam Dunk
Slam Dunk Winner - Obi Toppin
Participants-
Three-Point Shootout
Three-Point Shootout Winner - Karl-Anthony Towns
Participants-
2022 All Star Game Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Rudy Gobert | Team Durant | 12:33 | 6 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ja Morant | Team Durant | 17:33 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Trae Young | Team Durant | 19:06 | 13 | 0 | 2 | 2 | 10 | 2 | 3 | 13 | 5 | 0 | 0 | 9 | 3 | 0 |
| Jayson Tatum | Team Durant | 20:20 | 8 | 2 | 2 | 4 | 5 | 1 | 0 | 10 | 4 | 0 | 0 | 4 | 0 | 0 |
| Joel Embiid | Team Durant | 30:35 | 36 | 2 | 8 | 10 | 4 | 0 | 0 | 20 | 14 | 3 | 3 | 8 | 5 | 0 |
| Devin Booker | Team Durant | 29:56 | 20 | 0 | 5 | 5 | 2 | 4 | 5 | 18 | 9 | 0 | 0 | 9 | 2 | 1 |
| Dejounte Murray | Team Durant | 26:38 | 17 | 4 | 1 | 5 | 5 | 0 | 1 | 11 | 7 | 2 | 2 | 3 | 1 | 0 |
| Andrew Wiggins | Team Durant | 15:15 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 4 | 2 | 0 |
| Khris Middleton | Team Durant | 20:42 | 5 | 2 | 3 | 5 | 2 | 0 | 2 | 8 | 1 | 2 | 2 | 5 | 1 | 0 |
| LaMelo Ball | Team Durant | 22:23 | 18 | 0 | 3 | 3 | 3 | 3 | 0 | 11 | 7 | 0 | 0 | 8 | 4 | 1 |
| Zach LaVine | Team Durant | 10:47 | 12 | 0 | 3 | 3 | 3 | 0 | 1 | 7 | 5 | 0 | 0 | 4 | 2 | 0 |
| Karl-Anthony Towns | Team Durant | 14:12 | 9 | 3 | 3 | 6 | 3 | 0 | 1 | 8 | 4 | 0 | 0 | 4 | 1 | 0 |
| Stephen Curry | Team Lebron | 36:15 | 50 | 1 | 4 | 5 | 2 | 1 | 5 | 30 | 17 | 0 | 0 | 27 | 16 | 1 |
| LeBron James | Team Lebron | 36:15 | 24 | 1 | 5 | 6 | 8 | 3 | 3 | 24 | 11 | 0 | 0 | 11 | 2 | 0 |
| Giannis Antetokounmpo | Team Lebron | 26:40 | 30 | 5 | 7 | 12 | 6 | 3 | 1 | 21 | 15 | 0 | 0 | 3 | 0 | 3 |
| DeMar DeRozan | Team Lebron | 26:40 | 10 | 1 | 3 | 4 | 5 | 0 | 1 | 8 | 4 | 2 | 2 | 1 | 0 | 0 |
| Nikola Jokić | Team Lebron | 21:01 | 10 | 3 | 6 | 9 | 8 | 1 | 1 | 5 | 4 | 0 | 0 | 3 | 2 | 0 |
| Luka Dončić | Team Lebron | 24:40 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 3 | 0 | 0 | 4 | 2 | 0 |
| Darius Garland | Team Lebron | 23:45 | 13 | 0 | 1 | 1 | 3 | 2 | 1 | 12 | 5 | 0 | 0 | 7 | 3 | 0 |
| Jarrett Allen | Team Lebron | 23:45 | 10 | 2 | 7 | 9 | 1 | 1 | 2 | 6 | 5 | 0 | 0 | 1 | 0 | 1 |
| Fred VanVleet | Team Lebron | 9:20 | 6 | 0 | 2 | 2 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 4 | 2 | 0 |
| Chris Paul | Team Lebron | 2:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Butler | Team Lebron | 9:20 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2022 Rising Stars Challenge (Rookie Game) Player Information
Name |
Team |
Minutes |
Pts |
Off Reb |
Def Reb |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Cade Cunningham | Team Barry | 5 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | |
| Dyson Daniels | Team Barry | 4 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | |
| Franz Wagner | Team Barry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Isaac Okoro | Team Barry | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jae'Sean Tate | Team Barry | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Alperen Şengün | Team Barry | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Evan Mobley | Team Barry | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Precious Achiuwa | Team Isiah | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 4 | 3 | 2 | 3 | 2 | 0 | |
| Saddiq Bey | Team Isiah | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | |
| Desmond Bane | Team Isiah | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | |
| Tyrese Haliburton | Team Isiah | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Isaiah Stewart | Team Isiah | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jaden Hardy | Team Isiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Anthony Edwards | Team Isiah | 0 | 0 |
Rauzulu's Street
Basketball Section