Mark Aguirre Career

| Name: Mark Aguirre Birth Date: December 10, 1959 Height: 6-6 Weight: 232 Position: F-G First Year: 1982 College: DePaul |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Mark Aguirre Awards
Season |
Award |
Mark Aguirre Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1981-1982 | NBA | Dallas Mavericks | 51 | 1468 | 955 | 249 | 164 | 37 | 820 | 381 | 247 | 168 |
| 1982-1983 | NBA | Dallas Mavericks | 81 | 2784 | 1979 | 508 | 332 | 80 | 1589 | 767 | 589 | 429 |
| 1983-1984 | NBA | Dallas Mavericks | 79 | 2900 | 2330 | 469 | 358 | 80 | 1765 | 925 | 621 | 465 |
| 1984-1985 | NBA | Dallas Mavericks | 80 | 2699 | 2055 | 477 | 249 | 60 | 1569 | 794 | 580 | 440 |
| 1985-1986 | NBA | Dallas Mavericks | 74 | 2501 | 1670 | 445 | 339 | 62 | 1327 | 668 | 451 | 318 |
| 1986-1987 | NBA | Dallas Mavericks | 80 | 2663 | 2056 | 427 | 254 | 84 | 1590 | 787 | 557 | 429 |
| 1987-1988 | NBA | Dallas Mavericks | 77 | 2610 | 1932 | 434 | 278 | 70 | 1571 | 746 | 504 | 388 |
| 1988-1989 | NBA | Dallas Mavericks | 44 | 1529 | 953 | 235 | 189 | 29 | 829 | 373 | 244 | 178 |
| 1988-1989 | NBA | Detroit Pistons | 36 | 1068 | 558 | 151 | 89 | 16 | 441 | 213 | 149 | 110 |
| 1989-1990 | NBA | Detroit Pistons | 78 | 2005 | 1099 | 305 | 145 | 34 | 898 | 438 | 254 | 192 |
| 1990-1991 | NBA | Detroit Pistons | 78 | 2006 | 1104 | 374 | 139 | 47 | 909 | 420 | 317 | 240 |
| 1991-1992 | NBA | Detroit Pistons | 75 | 1582 | 851 | 236 | 126 | 51 | 787 | 339 | 230 | 158 |
| 1992-1993 | NBA | Detroit Pistons | 51 | 1056 | 503 | 152 | 105 | 16 | 422 | 187 | 129 | 99 |
| 1993-1994 | NBA | Los Angeles Clippers | 39 | 859 | 413 | 116 | 104 | 21 | 348 | 163 | 72 | 50 |
Mark Aguirre Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1983-1984 | NBA | Dallas Mavericks | 10 | 350 | 220 | 76 | 32 | 5 | 184 | 88 | 57 | 44 |
| 1984-1985 | NBA | Dallas Mavericks | 4 | 164 | 116 | 30 | 16 | 3 | 89 | 44 | 32 | 27 |
| 1985-1986 | NBA | Dallas Mavericks | 10 | 345 | 247 | 71 | 54 | 9 | 214 | 105 | 55 | 35 |
| 1986-1987 | NBA | Dallas Mavericks | 4 | 130 | 85 | 24 | 8 | 8 | 62 | 31 | 30 | 23 |
| 1987-1988 | NBA | Dallas Mavericks | 17 | 558 | 367 | 100 | 56 | 14 | 294 | 147 | 86 | 60 |
| 1988-1989 | NBA | Detroit Pistons | 17 | 462 | 214 | 75 | 28 | 8 | 182 | 89 | 38 | 28 |
| 1989-1990 | NBA | Detroit Pistons | 20 | 439 | 219 | 91 | 27 | 10 | 184 | 86 | 52 | 39 |
| 1990-1991 | NBA | Detroit Pistons | 15 | 397 | 234 | 61 | 29 | 12 | 178 | 90 | 51 | 42 |
| 1991-1992 | NBA | Detroit Pistons | 5 | 113 | 45 | 9 | 12 | 2 | 48 | 16 | 16 | 12 |
Rauzulu's Street
Basketball Section