Trevor Ariza Career

| Name: Trevor Ariza Birth Date: June 30, 1985 Height: 6-8 Weight: 215 Position: F First Year: 2005 College: UCLA |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Trevor Ariza Awards
Season |
Award |
Trevor Ariza Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2004-2005 | NBA | New York Knicks | 80 | 1382 | 468 | 242 | 85 | 70 | 389 | 172 | 174 | 121 |
| 2005-2006 | NBA | New York Knicks | 36 | 709 | 165 | 137 | 46 | 43 | 146 | 61 | 77 | 42 |
| 2005-2006 | NBA | Orlando Magic | 21 | 290 | 99 | 81 | 15 | 14 | 80 | 32 | 50 | 35 |
| 2006-2007 | NBA | Orlando Magic | 57 | 1278 | 506 | 249 | 65 | 59 | 371 | 200 | 171 | 106 |
| 2007-2008 | NBA | Orlando Magic | 11 | 115 | 36 | 24 | 8 | 5 | 31 | 14 | 15 | 8 |
| 2007-2008 | NBA | Los Angeles Lakers | 24 | 431 | 156 | 84 | 36 | 26 | 105 | 55 | 60 | 41 |
| 2008-2009 | NBA | Los Angeles Lakers | 82 | 1999 | 729 | 352 | 145 | 137 | 596 | 274 | 169 | 120 |
| 2009-2010 | NBA | Houston Rockets | 72 | 2629 | 1072 | 403 | 276 | 126 | 999 | 394 | 228 | 148 |
| 2010-2011 | NBA | New Orleans Pelicans | 75 | 2600 | 826 | 408 | 162 | 120 | 762 | 303 | 197 | 138 |
| 2011-2012 | NBA | New Orleans Pelicans | 41 | 1350 | 444 | 215 | 135 | 69 | 403 | 168 | 102 | 79 |
| 2012-2013 | NBA | Washington Wizards | 56 | 1471 | 530 | 266 | 113 | 72 | 451 | 188 | 95 | 78 |
| 2013-2014 | NBA | Washington Wizards | 77 | 2723 | 1107 | 475 | 191 | 126 | 853 | 389 | 193 | 149 |
| 2014-2015 | NBA | Houston Rockets | 82 | 2930 | 1048 | 459 | 209 | 152 | 910 | 366 | 143 | 122 |
| 2015-2016 | NBA | Houston Rockets | 81 | 2859 | 1025 | 366 | 188 | 160 | 859 | 357 | 161 | 126 |
| 2016-2017 | NBA | Houston Rockets | 80 | 2773 | 936 | 458 | 175 | 147 | 798 | 326 | 126 | 93 |
| 2017-2018 | NBA | Houston Rockets | 67 | 2269 | 782 | 294 | 105 | 98 | 651 | 268 | 89 | 76 |
| 2018-2019 | NBA | Phoenix Suns | 26 | 884 | 258 | 145 | 87 | 38 | 227 | 86 | 43 | 36 |
| 2018-2019 | NBA | Washington Wizards | 43 | 1465 | 605 | 226 | 165 | 53 | 509 | 208 | 121 | 94 |
| 2019-2020 | NBA | Sacramento Kings | 32 | 791 | 192 | 146 | 50 | 35 | 165 | 64 | 27 | 21 |
| 2019-2020 | NBA | Portland Trail Blazers | 21 | 702 | 231 | 100 | 41 | 34 | 159 | 78 | 47 | 41 |
| 2020-2021 | NBA | Miami Heat | 30 | 841 | 282 | 144 | 55 | 31 | 241 | 99 | 44 | 34 |
| 2021-2022 | NBA | Los Angeles Lakers | 24 | 462 | 96 | 82 | 27 | 13 | 99 | 33 | 18 | 10 |
Trevor Ariza Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2006-2007 | NBA | Orlando Magic | 4 | 47 | 11 | 9 | 5 | 1 | 16 | 5 | 4 | 1 |
| 2007-2008 | NBA | Los Angeles Lakers | 8 | 45 | 17 | 11 | 1 | 1 | 12 | 7 | 4 | 2 |
| 2008-2009 | NBA | Los Angeles Lakers | 23 | 722 | 260 | 97 | 54 | 36 | 185 | 92 | 64 | 36 |
| 2010-2011 | NBA | New Orleans Pelicans | 6 | 241 | 93 | 39 | 20 | 8 | 85 | 35 | 22 | 16 |
| 2013-2014 | NBA | Washington Wizards | 11 | 407 | 150 | 98 | 19 | 17 | 108 | 52 | 27 | 21 |
| 2014-2015 | NBA | Houston Rockets | 17 | 655 | 224 | 109 | 44 | 30 | 176 | 75 | 42 | 38 |
| 2015-2016 | NBA | Houston Rockets | 5 | 181 | 33 | 21 | 4 | 13 | 51 | 13 | 4 | 3 |
| 2016-2017 | NBA | Houston Rockets | 11 | 413 | 118 | 56 | 23 | 14 | 97 | 41 | 14 | 13 |
| 2017-2018 | NBA | Houston Rockets | 17 | 582 | 149 | 65 | 22 | 19 | 139 | 50 | 31 | 23 |
| 2020-2021 | NBA | Miami Heat | 4 | 96 | 19 | 23 | 2 | 3 | 23 | 7 | 0 | 0 |
Rauzulu's Street
Basketball Section