Larry Bird Career

| Name: Larry Bird Birth Date: December 7, 1956 Height: 6-9 Weight: 220 Position: F First Year: 1980 College: Indiana State University |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Larry Bird Awards
Season |
Award |
Larry Bird Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1979-1980 | NBA | Boston Celtics | 82 | 2955 | 1745 | 852 | 370 | 143 | 1463 | 693 | 360 | 301 |
| 1980-1981 | NBA | Boston Celtics | 82 | 3239 | 1741 | 895 | 451 | 161 | 1503 | 719 | 328 | 283 |
| 1981-1982 | NBA | Boston Celtics | 77 | 2923 | 1761 | 837 | 447 | 143 | 1414 | 711 | 380 | 328 |
| 1982-1983 | NBA | Boston Celtics | 79 | 2982 | 1867 | 870 | 458 | 148 | 1481 | 747 | 418 | 351 |
| 1983-1984 | NBA | Boston Celtics | 79 | 3028 | 1908 | 796 | 520 | 144 | 1542 | 758 | 421 | 374 |
| 1984-1985 | NBA | Boston Celtics | 80 | 3161 | 2295 | 842 | 531 | 129 | 1760 | 918 | 457 | 403 |
| 1985-1986 | NBA | Boston Celtics | 82 | 3113 | 2115 | 805 | 557 | 166 | 1606 | 796 | 492 | 441 |
| 1986-1987 | NBA | Boston Celtics | 74 | 3005 | 2076 | 682 | 566 | 135 | 1497 | 786 | 455 | 414 |
| 1987-1988 | NBA | Boston Celtics | 76 | 2965 | 2275 | 703 | 467 | 125 | 1672 | 881 | 453 | 415 |
| 1988-1989 | NBA | Boston Celtics | 6 | 189 | 116 | 37 | 29 | 6 | 104 | 49 | 19 | 18 |
| 1989-1990 | NBA | Boston Celtics | 75 | 2944 | 1820 | 712 | 562 | 106 | 1517 | 718 | 343 | 319 |
| 1990-1991 | NBA | Boston Celtics | 60 | 2277 | 1164 | 509 | 431 | 108 | 1017 | 462 | 183 | 163 |
| 1991-1992 | NBA | Boston Celtics | 45 | 1662 | 908 | 434 | 306 | 42 | 758 | 353 | 162 | 150 |
Larry Bird Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1979-1980 | NBA | Boston Celtics | 9 | 372 | 192 | 101 | 42 | 14 | 177 | 83 | 25 | 22 |
| 1980-1981 | NBA | Boston Celtics | 17 | 750 | 373 | 238 | 103 | 39 | 313 | 147 | 85 | 76 |
| 1981-1982 | NBA | Boston Celtics | 12 | 490 | 214 | 150 | 67 | 23 | 206 | 88 | 45 | 37 |
| 1982-1983 | NBA | Boston Celtics | 6 | 240 | 123 | 75 | 41 | 13 | 116 | 49 | 29 | 24 |
| 1983-1984 | NBA | Boston Celtics | 23 | 961 | 632 | 252 | 136 | 54 | 437 | 229 | 190 | 167 |
| 1984-1985 | NBA | Boston Celtics | 20 | 815 | 520 | 182 | 115 | 34 | 425 | 196 | 136 | 121 |
| 1985-1986 | NBA | Boston Celtics | 18 | 770 | 466 | 168 | 148 | 37 | 331 | 171 | 109 | 101 |
| 1986-1987 | NBA | Boston Celtics | 23 | 1015 | 622 | 231 | 165 | 27 | 454 | 216 | 193 | 176 |
| 1987-1988 | NBA | Boston Celtics | 17 | 763 | 417 | 150 | 115 | 36 | 338 | 152 | 113 | 101 |
| 1989-1990 | NBA | Boston Celtics | 5 | 207 | 122 | 46 | 44 | 5 | 99 | 44 | 32 | 29 |
| 1990-1991 | NBA | Boston Celtics | 10 | 396 | 171 | 72 | 65 | 13 | 152 | 62 | 51 | 44 |
| 1991-1992 | NBA | Boston Celtics | 4 | 107 | 45 | 18 | 21 | 1 | 42 | 21 | 4 | 3 |
Rauzulu's Street
Basketball Section