Brian Cardinal Career

| Name: Brian Cardinal Birth Date: May 2, 1977 Height: 6-8 Weight: 245 Position: F First Year: 2001 College: Purdue |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Brian Cardinal Awards
Season |
Award |
Brian Cardinal Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2000-2001 | NBA | Detroit Pistons | 15 | 126 | 31 | 23 | 3 | 7 | 31 | 10 | 18 | 11 |
| 2001-2002 | NBA | Detroit Pistons | 8 | 43 | 17 | 6 | 2 | 1 | 13 | 6 | 2 | 2 |
| 2002-2003 | NBA | Washington Wizards | 5 | 15 | 4 | 5 | 1 | 0 | 4 | 1 | 2 | 2 |
| 2003-2004 | NBA | Golden State Warriors | 76 | 1634 | 733 | 317 | 103 | 66 | 466 | 220 | 271 | 238 |
| 2004-2005 | NBA | Memphis Grizzlies | 58 | 1433 | 522 | 225 | 114 | 88 | 432 | 160 | 181 | 158 |
| 2005-2006 | NBA | Memphis Grizzlies | 36 | 402 | 124 | 55 | 33 | 23 | 111 | 46 | 27 | 19 |
| 2006-2007 | NBA | Memphis Grizzlies | 28 | 313 | 127 | 59 | 31 | 22 | 85 | 42 | 27 | 25 |
| 2007-2008 | NBA | Memphis Grizzlies | 37 | 440 | 124 | 96 | 22 | 10 | 126 | 43 | 19 | 13 |
| 2008-2009 | NBA | Minnesota Timberwolves | 64 | 909 | 190 | 142 | 76 | 37 | 169 | 65 | 35 | 30 |
| 2009-2010 | NBA | Minnesota Timberwolves | 29 | 267 | 48 | 29 | 24 | 9 | 36 | 14 | 18 | 17 |
| 2010-2011 | NBA | Dallas Mavericks | 56 | 618 | 145 | 59 | 40 | 24 | 100 | 43 | 18 | 17 |
| 2011-2012 | NBA | Dallas Mavericks | 44 | 277 | 43 | 34 | 16 | 8 | 55 | 14 | 6 | 5 |
Brian Cardinal Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2004-2005 | NBA | Memphis Grizzlies | 4 | 78 | 26 | 12 | 2 | 3 | 23 | 9 | 11 | 8 |
| 2005-2006 | NBA | Memphis Grizzlies | 3 | 22 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2010-2011 | NBA | Dallas Mavericks | 9 | 37 | 10 | 3 | 2 | 1 | 4 | 3 | 2 | 1 |
| 2011-2012 | NBA | Dallas Mavericks | 2 | 9 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
Rauzulu's Street
Basketball Section