Wilt Chamberlain Career

| Name: Wilt Chamberlain Birth Date: August 21, 1936 Height: 7-1 Weight: 275 Position: C First Year: 1960 College: Kansas |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Wilt Chamberlain Awards
Season |
Award |
| 1959-1960 | All Star Most Valuable Player |
| 1959-1960 | Most Valuable Player (Season) |
| 1959-1960 | Rookie of the Year |
| 1959-1960 | All Star Team |
| 1960-1961 | All Star Team |
| 1961-1962 | All Star Team |
| 1962-1963 | All Star Team |
| 1963-1964 | All Star Team |
| 1964-1965 | All Star Team |
| 1965-1966 | Most Valuable Player (Season) |
| 1965-1966 | All Star Team |
| 1966-1967 | Most Valuable Player (Season) |
| 1966-1967 | All Star Team |
| 1967-1968 | All Star Team |
| 1967-1968 | Most Valuable Player (Season) |
| 1971-1972 | All Star Team |
| 1971-1972 | Finals Most Valuable Player |
| 1971-1972 | All Defensive Team |
| 1972-1973 | All Defensive Team |
Wilt Chamberlain Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1959-1960 | NBA | Philadelphia Warriors | 72 | 3338 | 2707 | 1941 | 168 | 0 | 2311 | 1065 | 991 | 577 |
| 1960-1961 | NBA | Philadelphia Warriors | 79 | 3773 | 3033 | 2149 | 148 | 0 | 2457 | 1251 | 1054 | 531 |
| 1961-1962 | NBA | Philadelphia Warriors | 80 | 3882 | 4029 | 2052 | 192 | 0 | 3159 | 1597 | 1363 | 835 |
| 1962-1963 | NBA | San Francisco Warriors | 80 | 3806 | 3586 | 1946 | 275 | 0 | 2770 | 1463 | 1113 | 660 |
| 1963-1964 | NBA | San Francisco Warriors | 80 | 3689 | 2948 | 1787 | 403 | 0 | 2298 | 1204 | 1016 | 540 |
| 1964-1965 | NBA | San Francisco Warriors | 38 | 1743 | 1480 | 893 | 117 | 0 | 1275 | 636 | 500 | 208 |
| 1964-1965 | NBA | Philadelphia 76ers | 35 | 1558 | 1054 | 780 | 133 | 0 | 808 | 427 | 380 | 200 |
| 1965-1966 | NBA | Philadelphia 76ers | 79 | 3737 | 2649 | 1943 | 414 | 0 | 1990 | 1074 | 976 | 501 |
| 1966-1967 | NBA | Philadelphia 76ers | 81 | 3682 | 1956 | 1957 | 630 | 0 | 1150 | 785 | 875 | 386 |
| 1967-1968 | NBA | Philadelphia 76ers | 82 | 3836 | 1992 | 1952 | 702 | 0 | 1377 | 819 | 932 | 354 |
| 1968-1969 | NBA | Los Angeles Lakers | 81 | 3669 | 1664 | 1712 | 366 | 0 | 1099 | 641 | 857 | 382 |
| 1969-1970 | NBA | Los Angeles Lakers | 12 | 505 | 328 | 221 | 49 | 0 | 227 | 129 | 157 | 70 |
| 1970-1971 | NBA | Los Angeles Lakers | 82 | 3630 | 1696 | 1493 | 352 | 0 | 1226 | 668 | 669 | 360 |
| 1971-1972 | NBA | Los Angeles Lakers | 82 | 3469 | 1213 | 1572 | 329 | 0 | 764 | 496 | 524 | 221 |
| 1972-1973 | NBA | Los Angeles Lakers | 82 | 3542 | 1084 | 1526 | 365 | 0 | 586 | 426 | 455 | 232 |
Wilt Chamberlain Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1959-1960 | NBA | Philadelphia Warriors | 9 | 415 | 299 | 232 | 19 | 252 | 125 | 110 | 49 | |
| 1960-1961 | NBA | Philadelphia Warriors | 3 | 144 | 111 | 69 | 6 | 96 | 45 | 38 | 21 | |
| 1961-1962 | NBA | Philadelphia Warriors | 12 | 576 | 420 | 319 | 37 | 347 | 162 | 151 | 96 | |
| 1963-1964 | NBA | San Francisco Warriors | 12 | 558 | 416 | 302 | 39 | 322 | 175 | 139 | 66 | |
| 1964-1965 | NBA | Philadelphia 76ers | 11 | 536 | 322 | 299 | 48 | 232 | 123 | 136 | 76 | |
| 1965-1966 | NBA | Philadelphia 76ers | 5 | 240 | 140 | 151 | 15 | 110 | 56 | 68 | 28 | |
| 1966-1967 | NBA | Philadelphia 76ers | 15 | 718 | 326 | 437 | 135 | 228 | 132 | 160 | 62 | |
| 1967-1968 | NBA | Philadelphia 76ers | 13 | 631 | 308 | 321 | 85 | 232 | 124 | 158 | 60 | |
| 1968-1969 | NBA | Los Angeles Lakers | 18 | 832 | 250 | 444 | 46 | 176 | 96 | 148 | 58 | |
| 1969-1970 | NBA | Los Angeles Lakers | 18 | 851 | 398 | 399 | 81 | 288 | 158 | 202 | 82 | |
| 1970-1971 | NBA | Los Angeles Lakers | 12 | 554 | 220 | 242 | 53 | 187 | 85 | 97 | 50 | |
| 1971-1972 | NBA | Los Angeles Lakers | 15 | 703 | 220 | 315 | 49 | 142 | 80 | 122 | 60 | |
| 1972-1973 | NBA | Los Angeles Lakers | 17 | 801 | 177 | 383 | 60 | 116 | 64 | 98 | 49 |
Rauzulu's Street
Basketball Section