Terry Cummings Career

| Name: Terry Cummings Birth Date: March 15, 1961 Height: 6-9 Weight: 220 Position: F First Year: 1983 College: DePaul |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Terry Cummings Awards
Season |
Award |
| 1982-1983 | Rookie of the Year |
| 1982-1983 | All-Rookie Team |
| 1984-1985 | All Star Team |
| 1988-1989 | All Star Team |
Terry Cummings Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1982-1983 | NBA | San Diego Clippers | 70 | 2531 | 1660 | 744 | 177 | 129 | 1309 | 684 | 412 | 292 |
| 1983-1984 | NBA | San Diego Clippers | 81 | 2907 | 1854 | 777 | 139 | 92 | 1491 | 737 | 528 | 380 |
| 1984-1985 | NBA | Milwaukee Bucks | 79 | 2722 | 1861 | 716 | 228 | 117 | 1532 | 759 | 463 | 343 |
| 1985-1986 | NBA | Milwaukee Bucks | 82 | 2669 | 1627 | 694 | 193 | 121 | 1438 | 681 | 404 | 265 |
| 1986-1987 | NBA | Milwaukee Bucks | 82 | 2770 | 1707 | 700 | 229 | 129 | 1426 | 729 | 376 | 249 |
| 1987-1988 | NBA | Milwaukee Bucks | 76 | 2629 | 1621 | 553 | 181 | 78 | 1392 | 675 | 406 | 270 |
| 1988-1989 | NBA | Milwaukee Bucks | 80 | 2824 | 1829 | 650 | 198 | 106 | 1563 | 730 | 460 | 362 |
| 1989-1990 | NBA | San Antonio Spurs | 81 | 2821 | 1818 | 677 | 219 | 110 | 1532 | 728 | 440 | 343 |
| 1990-1991 | NBA | San Antonio Spurs | 67 | 2195 | 1177 | 521 | 157 | 61 | 1039 | 503 | 240 | 164 |
| 1991-1992 | NBA | San Antonio Spurs | 70 | 2149 | 1210 | 631 | 102 | 58 | 1053 | 514 | 249 | 177 |
| 1992-1993 | NBA | San Antonio Spurs | 8 | 76 | 27 | 19 | 4 | 1 | 29 | 11 | 10 | 5 |
| 1993-1994 | NBA | San Antonio Spurs | 59 | 1133 | 429 | 297 | 50 | 31 | 428 | 183 | 107 | 63 |
| 1994-1995 | NBA | San Antonio Spurs | 76 | 1273 | 520 | 378 | 59 | 36 | 464 | 224 | 123 | 72 |
| 1995-1996 | NBA | Milwaukee Bucks | 81 | 1777 | 645 | 445 | 89 | 56 | 584 | 270 | 160 | 104 |
| 1996-1997 | NBA | Seattle SuperSonics | 45 | 828 | 370 | 183 | 39 | 33 | 319 | 155 | 82 | 57 |
| 1997-1998 | NBA | Philadelphia 76ers | 44 | 656 | 233 | 148 | 21 | 22 | 212 | 97 | 58 | 39 |
| 1997-1998 | NBA | New York Knicks | 30 | 529 | 234 | 135 | 26 | 16 | 216 | 103 | 40 | 28 |
| 1998-1999 | NBA | Golden State Warriors | 50 | 1011 | 454 | 255 | 58 | 46 | 424 | 186 | 114 | 81 |
| 1999-2000 | NBA | Golden State Warriors | 22 | 398 | 184 | 107 | 21 | 13 | 177 | 76 | 39 | 32 |
Terry Cummings Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1984-1985 | NBA | Milwaukee Bucks | 8 | 311 | 220 | 70 | 20 | 12 | 149 | 86 | 58 | 48 |
| 1985-1986 | NBA | Milwaukee Bucks | 14 | 510 | 303 | 138 | 42 | 20 | 253 | 130 | 62 | 43 |
| 1986-1987 | NBA | Milwaukee Bucks | 12 | 443 | 267 | 95 | 28 | 12 | 215 | 105 | 83 | 57 |
| 1987-1988 | NBA | Milwaukee Bucks | 5 | 193 | 129 | 39 | 13 | 9 | 89 | 50 | 44 | 29 |
| 1988-1989 | NBA | Milwaukee Bucks | 5 | 124 | 64 | 33 | 7 | 3 | 69 | 25 | 16 | 14 |
| 1989-1990 | NBA | San Antonio Spurs | 10 | 375 | 249 | 94 | 22 | 7 | 195 | 103 | 52 | 42 |
| 1990-1991 | NBA | San Antonio Spurs | 4 | 124 | 59 | 37 | 4 | 3 | 49 | 25 | 18 | 9 |
| 1991-1992 | NBA | San Antonio Spurs | 3 | 122 | 78 | 34 | 7 | 4 | 66 | 34 | 20 | 10 |
| 1992-1993 | NBA | San Antonio Spurs | 10 | 138 | 67 | 39 | 5 | 3 | 70 | 31 | 8 | 5 |
| 1993-1994 | NBA | San Antonio Spurs | 4 | 72 | 32 | 25 | 2 | 5 | 22 | 11 | 12 | 10 |
| 1994-1995 | NBA | San Antonio Spurs | 15 | 135 | 58 | 31 | 4 | 5 | 48 | 18 | 30 | 22 |
| 1996-1997 | NBA | Seattle SuperSonics | 12 | 292 | 106 | 72 | 14 | 11 | 92 | 45 | 24 | 16 |
| 1997-1998 | NBA | New York Knicks | 8 | 120 | 32 | 35 | 5 | 4 | 34 | 15 | 8 | 2 |
Rauzulu's Street
Basketball Section