Dale Ellis Career

| Name: Dale Ellis Birth Date: August 6, 1960 Height: 6-7 Weight: 205 Position: G-F First Year: 1984 College: Tennessee |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Dale Ellis Awards
Season |
Award |
| 1986-1987 | Most Improved Player of the Year |
| 1988-1989 | All Star Team |
Dale Ellis Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1983-1984 | NBA | Dallas Mavericks | 67 | 1059 | 549 | 250 | 56 | 41 | 493 | 225 | 121 | 87 |
| 1984-1985 | NBA | Dallas Mavericks | 72 | 1314 | 667 | 238 | 56 | 46 | 603 | 274 | 104 | 77 |
| 1985-1986 | NBA | Dallas Mavericks | 72 | 1086 | 508 | 168 | 37 | 40 | 470 | 193 | 82 | 59 |
| 1986-1987 | NBA | Seattle SuperSonics | 82 | 3073 | 2041 | 447 | 238 | 104 | 1520 | 785 | 489 | 385 |
| 1987-1988 | NBA | Seattle SuperSonics | 75 | 2790 | 1938 | 340 | 197 | 74 | 1519 | 764 | 395 | 303 |
| 1988-1989 | NBA | Seattle SuperSonics | 82 | 3190 | 2253 | 342 | 164 | 108 | 1710 | 857 | 462 | 377 |
| 1989-1990 | NBA | Seattle SuperSonics | 55 | 2033 | 1293 | 238 | 110 | 59 | 1011 | 502 | 236 | 193 |
| 1990-1991 | NBA | Seattle SuperSonics | 30 | 800 | 451 | 92 | 64 | 33 | 391 | 181 | 84 | 62 |
| 1990-1991 | NBA | Milwaukee Bucks | 21 | 624 | 406 | 81 | 31 | 16 | 327 | 159 | 82 | 58 |
| 1991-1992 | NBA | Milwaukee Bucks | 81 | 2191 | 1272 | 253 | 104 | 57 | 1034 | 485 | 212 | 164 |
| 1992-1993 | NBA | San Antonio Spurs | 82 | 2731 | 1366 | 312 | 107 | 78 | 1092 | 545 | 197 | 157 |
| 1993-1994 | NBA | San Antonio Spurs | 77 | 2590 | 1170 | 255 | 80 | 66 | 967 | 478 | 107 | 83 |
| 1994-1995 | NBA | Denver Nuggets | 81 | 1996 | 918 | 222 | 57 | 37 | 774 | 351 | 127 | 110 |
| 1995-1996 | NBA | Denver Nuggets | 81 | 2626 | 1204 | 315 | 139 | 57 | 959 | 459 | 179 | 136 |
| 1996-1997 | NBA | Denver Nuggets | 82 | 2940 | 1361 | 293 | 165 | 60 | 1151 | 477 | 263 | 215 |
| 1997-1998 | NBA | Seattle SuperSonics | 79 | 1939 | 934 | 184 | 89 | 60 | 700 | 348 | 142 | 111 |
| 1998-1999 | NBA | Seattle SuperSonics | 48 | 1232 | 495 | 115 | 38 | 25 | 395 | 174 | 70 | 53 |
| 1999-2000 | NBA | Milwaukee Bucks | 18 | 324 | 123 | 34 | 6 | 6 | 101 | 47 | 9 | 6 |
| 1999-2000 | NBA | Charlotte Hornets | 24 | 240 | 55 | 22 | 8 | 7 | 58 | 19 | 4 | 3 |
Dale Ellis Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1983-1984 | NBA | Dallas Mavericks | 8 | 178 | 59 | 42 | 4 | 10 | 80 | 26 | 8 | 6 |
| 1984-1985 | NBA | Dallas Mavericks | 4 | 68 | 23 | 7 | 3 | 4 | 23 | 10 | 2 | 1 |
| 1985-1986 | NBA | Dallas Mavericks | 7 | 67 | 30 | 7 | 2 | 2 | 22 | 9 | 5 | 5 |
| 1986-1987 | NBA | Seattle SuperSonics | 14 | 530 | 353 | 90 | 37 | 10 | 304 | 148 | 54 | 44 |
| 1987-1988 | NBA | Seattle SuperSonics | 5 | 172 | 104 | 23 | 15 | 3 | 83 | 40 | 29 | 21 |
| 1988-1989 | NBA | Seattle SuperSonics | 8 | 304 | 183 | 32 | 10 | 11 | 160 | 72 | 33 | 24 |
| 1992-1993 | NBA | San Antonio Spurs | 10 | 305 | 125 | 35 | 11 | 4 | 113 | 51 | 16 | 13 |
| 1993-1994 | NBA | San Antonio Spurs | 4 | 114 | 42 | 10 | 1 | 3 | 43 | 17 | 5 | 3 |
| 1994-1995 | NBA | Denver Nuggets | 3 | 73 | 36 | 14 | 3 | 2 | 28 | 10 | 13 | 12 |
| 1997-1998 | NBA | Seattle SuperSonics | 10 | 170 | 56 | 13 | 6 | 2 | 53 | 20 | 6 | 5 |
Rauzulu's Street
Basketball Section