Julius Erving Career

| Name: Julius Erving Birth Date: February 22, 1950 Height: 6-7 Weight: 210 Position: F-G First Year: 1972 College: UMass |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Julius Erving Awards
Season |
Award |
| 1971-1972 | All Star Team |
| 1971-1972 | All-Rookie Team |
| 1972-1973 | All Star Team |
| 1973-1974 | All Star Team |
| 1974-1975 | All Star Team |
| 1975-1976 | All Defensive Team |
| 1975-1976 | All Star Team |
| 1976-1977 | All Star Most Valuable Player |
| 1976-1977 | All Star Team |
| 1977-1978 | All Star Team |
| 1979-1980 | All Star Team |
| 1980-1981 | All Star Team |
| 1980-1981 | Most Valuable Player (Season) |
| 1981-1982 | All Star Team |
| 1982-1983 | All Star Team |
| 1982-1983 | Citizen Award |
| 1982-1983 | All Star Most Valuable Player |
| 1983-1984 | All Star Team |
Julius Erving Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1971-1972 | ABA | Virginia Squires | 84 | 3513 | 2290 | 1319 | 335 | 0 | 1826 | 910 | 627 | 467 |
| 1972-1973 | ABA | Virginia Squires | 71 | 2993 | 2268 | 867 | 298 | 181 | 1804 | 894 | 612 | 475 |
| 1973-1974 | ABA | New York Nets | 84 | 3398 | 2299 | 899 | 434 | 190 | 1785 | 914 | 593 | 454 |
| 1974-1975 | ABA | New York Nets | 84 | 3402 | 2343 | 914 | 462 | 186 | 1806 | 914 | 608 | 486 |
| 1975-1976 | ABA | New York Nets | 84 | 3244 | 2462 | 925 | 423 | 207 | 1873 | 949 | 662 | 530 |
| 1976-1977 | NBA | Philadelphia 76ers | 82 | 2940 | 1770 | 695 | 306 | 159 | 1373 | 685 | 515 | 400 |
| 1977-1978 | NBA | Philadelphia 76ers | 74 | 2429 | 1528 | 481 | 279 | 135 | 1217 | 611 | 362 | 306 |
| 1978-1979 | NBA | Philadelphia 76ers | 78 | 2802 | 1803 | 564 | 357 | 133 | 1455 | 715 | 501 | 373 |
| 1979-1980 | NBA | Philadelphia 76ers | 78 | 2812 | 2100 | 576 | 355 | 170 | 1614 | 838 | 534 | 420 |
| 1980-1981 | NBA | Philadelphia 76ers | 82 | 2874 | 2014 | 657 | 364 | 173 | 1524 | 794 | 536 | 422 |
| 1981-1982 | NBA | Philadelphia 76ers | 81 | 2789 | 1974 | 557 | 319 | 161 | 1428 | 780 | 539 | 411 |
| 1982-1983 | NBA | Philadelphia 76ers | 72 | 2421 | 1542 | 491 | 263 | 112 | 1170 | 605 | 435 | 330 |
| 1983-1984 | NBA | Philadelphia 76ers | 77 | 2683 | 1727 | 532 | 309 | 141 | 1324 | 678 | 483 | 364 |
| 1984-1985 | NBA | Philadelphia 76ers | 78 | 2535 | 1561 | 414 | 233 | 135 | 1236 | 610 | 442 | 338 |
| 1985-1986 | NBA | Philadelphia 76ers | 74 | 2474 | 1340 | 370 | 248 | 113 | 1085 | 521 | 368 | 289 |
| 1986-1987 | NBA | Philadelphia 76ers | 60 | 1918 | 1005 | 264 | 191 | 76 | 850 | 400 | 235 | 191 |
Julius Erving Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1971-1972 | ABA | Virginia Squires | 11 | 504 | 366 | 224 | 72 | 284 | 147 | 85 | 71 | |
| 1972-1973 | ABA | Virginia Squires | 5 | 219 | 148 | 45 | 16 | 112 | 59 | 40 | 30 | |
| 1973-1974 | ABA | New York Nets | 14 | 579 | 390 | 135 | 67 | 22 | 305 | 161 | 85 | 63 |
| 1974-1975 | ABA | New York Nets | 5 | 211 | 137 | 49 | 28 | 5 | 121 | 55 | 32 | 27 |
| 1975-1976 | ABA | New York Nets | 13 | 551 | 451 | 164 | 64 | 25 | 300 | 160 | 158 | 127 |
| 1976-1977 | NBA | Philadelphia 76ers | 19 | 758 | 518 | 122 | 85 | 41 | 390 | 204 | 134 | 110 |
| 1977-1978 | NBA | Philadelphia 76ers | 10 | 358 | 218 | 97 | 40 | 15 | 180 | 88 | 56 | 42 |
| 1978-1979 | NBA | Philadelphia 76ers | 9 | 372 | 229 | 70 | 53 | 18 | 172 | 89 | 67 | 51 |
| 1979-1980 | NBA | Philadelphia 76ers | 18 | 694 | 440 | 136 | 79 | 36 | 338 | 165 | 136 | 108 |
| 1980-1981 | NBA | Philadelphia 76ers | 16 | 592 | 367 | 114 | 54 | 22 | 301 | 143 | 107 | 81 |
| 1981-1982 | NBA | Philadelphia 76ers | 21 | 780 | 461 | 156 | 99 | 37 | 324 | 168 | 165 | 124 |
| 1982-1983 | NBA | Philadelphia 76ers | 13 | 493 | 239 | 99 | 44 | 15 | 211 | 95 | 68 | 49 |
| 1983-1984 | NBA | Philadelphia 76ers | 5 | 194 | 91 | 32 | 25 | 8 | 76 | 36 | 22 | 19 |
| 1984-1985 | NBA | Philadelphia 76ers | 13 | 434 | 222 | 73 | 48 | 25 | 187 | 84 | 63 | 54 |
| 1985-1986 | NBA | Philadelphia 76ers | 12 | 433 | 212 | 70 | 50 | 11 | 180 | 81 | 65 | 48 |
| 1986-1987 | NBA | Philadelphia 76ers | 5 | 180 | 91 | 25 | 17 | 7 | 82 | 34 | 25 | 21 |
Rauzulu's Street
Basketball Section