Patrick Ewing Career

| Name: Patrick Ewing Birth Date: August 5, 1962 Height: 7-0 Weight: 240 Position: C-F First Year: 1986 College: Georgetown |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Patrick Ewing Awards
Season |
Award |
| 1985-1986 | Rookie of the Year |
| 1985-1986 | All-Rookie Team |
| 1987-1988 | All Star Team |
| 1988-1989 | All Star Team |
| 1988-1989 | All Defensive Team |
| 1989-1990 | All Star Team |
| 1990-1991 | All Star Team |
| 1991-1992 | All Star Team |
| 1991-1992 | All Defensive Team |
| 1992-1993 | All Star Team |
| 1996-1997 | All Star Team |
Patrick Ewing Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1985-1986 | NBA | New York Knicks | 50 | 1771 | 998 | 451 | 102 | 54 | 814 | 386 | 306 | 226 |
| 1986-1987 | NBA | New York Knicks | 63 | 2206 | 1356 | 555 | 104 | 89 | 1053 | 530 | 415 | 296 |
| 1987-1988 | NBA | New York Knicks | 82 | 2546 | 1653 | 676 | 125 | 104 | 1183 | 656 | 476 | 341 |
| 1988-1989 | NBA | New York Knicks | 80 | 2896 | 1815 | 740 | 188 | 117 | 1282 | 727 | 484 | 361 |
| 1989-1990 | NBA | New York Knicks | 82 | 3165 | 2347 | 893 | 182 | 78 | 1673 | 922 | 648 | 502 |
| 1990-1991 | NBA | New York Knicks | 81 | 3104 | 2154 | 905 | 244 | 80 | 1645 | 845 | 623 | 464 |
| 1991-1992 | NBA | New York Knicks | 82 | 3150 | 1970 | 921 | 156 | 88 | 1525 | 796 | 511 | 377 |
| 1992-1993 | NBA | New York Knicks | 81 | 3003 | 1959 | 980 | 151 | 74 | 1550 | 779 | 556 | 400 |
| 1993-1994 | NBA | New York Knicks | 79 | 2972 | 1939 | 885 | 179 | 90 | 1503 | 745 | 582 | 445 |
| 1994-1995 | NBA | New York Knicks | 79 | 2920 | 1886 | 867 | 212 | 68 | 1452 | 730 | 560 | 420 |
| 1995-1996 | NBA | New York Knicks | 76 | 2783 | 1711 | 806 | 160 | 68 | 1456 | 678 | 461 | 351 |
| 1996-1997 | NBA | New York Knicks | 78 | 2887 | 1751 | 834 | 156 | 69 | 1342 | 655 | 582 | 439 |
| 1997-1998 | NBA | New York Knicks | 26 | 848 | 540 | 265 | 28 | 16 | 403 | 203 | 186 | 134 |
| 1998-1999 | NBA | New York Knicks | 38 | 1300 | 657 | 377 | 43 | 30 | 568 | 247 | 231 | 163 |
| 1999-2000 | NBA | New York Knicks | 62 | 2035 | 929 | 604 | 58 | 36 | 775 | 361 | 283 | 207 |
| 2000-2001 | NBA | Seattle SuperSonics | 79 | 2107 | 760 | 585 | 92 | 53 | 684 | 294 | 251 | 172 |
| 2001-2002 | NBA | Orlando Magic | 65 | 901 | 390 | 263 | 35 | 22 | 333 | 148 | 134 | 94 |
Patrick Ewing Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1987-1988 | NBA | New York Knicks | 4 | 153 | 75 | 51 | 10 | 6 | 57 | 28 | 22 | 19 |
| 1988-1989 | NBA | New York Knicks | 9 | 340 | 179 | 90 | 20 | 9 | 144 | 70 | 52 | 39 |
| 1989-1990 | NBA | New York Knicks | 10 | 395 | 294 | 105 | 31 | 13 | 219 | 114 | 79 | 65 |
| 1990-1991 | NBA | New York Knicks | 3 | 110 | 50 | 30 | 6 | 1 | 45 | 18 | 18 | 14 |
| 1991-1992 | NBA | New York Knicks | 12 | 482 | 272 | 133 | 27 | 7 | 239 | 109 | 73 | 54 |
| 1992-1993 | NBA | New York Knicks | 15 | 604 | 382 | 164 | 36 | 17 | 322 | 165 | 80 | 51 |
| 1993-1994 | NBA | New York Knicks | 25 | 1032 | 547 | 293 | 65 | 32 | 481 | 210 | 163 | 123 |
| 1994-1995 | NBA | New York Knicks | 11 | 399 | 209 | 106 | 27 | 6 | 156 | 80 | 70 | 48 |
| 1995-1996 | NBA | New York Knicks | 8 | 328 | 172 | 85 | 15 | 1 | 137 | 65 | 63 | 41 |
| 1996-1997 | NBA | New York Knicks | 9 | 357 | 203 | 95 | 17 | 3 | 167 | 88 | 42 | 27 |
| 1997-1998 | NBA | New York Knicks | 4 | 132 | 56 | 32 | 5 | 3 | 56 | 20 | 27 | 16 |
| 1998-1999 | NBA | New York Knicks | 11 | 347 | 144 | 96 | 6 | 7 | 135 | 58 | 36 | 28 |
| 1999-2000 | NBA | New York Knicks | 14 | 461 | 204 | 133 | 6 | 16 | 170 | 71 | 89 | 62 |
| 2001-2002 | NBA | Orlando Magic | 4 | 67 | 26 | 22 | 4 | 1 | 25 | 8 | 17 | 10 |
Rauzulu's Street
Basketball Section