Marc Gasol Career

| Name: Marc Gasol Birth Date: January 29, 1985 Height: 6-11 Weight: 255 Position: C First Year: 2009 College: |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Marc Gasol Awards
Season |
Award |
| 2008-2009 | All-Rookie Team |
| 2012-2013 | Defensive Player of the Year |
| 2012-2013 | All Star Team |
| 2012-2013 | All Defensive Team |
| 2014-2015 | All Star Team |
Marc Gasol Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2008-2009 | NBA | Memphis Grizzlies | 82 | 2521 | 975 | 605 | 143 | 63 | 661 | 350 | 375 | 275 |
| 2009-2010 | NBA | Memphis Grizzlies | 69 | 2469 | 1008 | 640 | 165 | 69 | 651 | 378 | 376 | 252 |
| 2010-2011 | NBA | Memphis Grizzlies | 81 | 2586 | 951 | 569 | 200 | 74 | 691 | 364 | 294 | 220 |
| 2011-2012 | NBA | Memphis Grizzlies | 65 | 2370 | 952 | 579 | 204 | 62 | 740 | 357 | 317 | 237 |
| 2012-2013 | NBA | Memphis Grizzlies | 80 | 2796 | 1127 | 622 | 318 | 80 | 869 | 429 | 316 | 268 |
| 2013-2014 | NBA | Memphis Grizzlies | 59 | 1970 | 859 | 424 | 215 | 59 | 711 | 336 | 241 | 185 |
| 2014-2015 | NBA | Memphis Grizzlies | 81 | 2687 | 1413 | 630 | 307 | 70 | 1072 | 530 | 440 | 350 |
| 2015-2016 | NBA | Memphis Grizzlies | 52 | 1791 | 861 | 362 | 196 | 50 | 707 | 328 | 245 | 203 |
| 2016-2017 | NBA | Memphis Grizzlies | 74 | 2531 | 1446 | 464 | 338 | 67 | 1160 | 532 | 332 | 278 |
| 2017-2018 | NBA | Memphis Grizzlies | 73 | 2408 | 1258 | 592 | 305 | 54 | 1033 | 434 | 337 | 281 |
| 2018-2019 | NBA | Memphis Grizzlies | 53 | 1788 | 834 | 455 | 248 | 60 | 683 | 303 | 201 | 152 |
| 2018-2019 | NBA | Toronto Raptors | 26 | 648 | 237 | 172 | 101 | 24 | 187 | 87 | 52 | 40 |
| 2019-2020 | NBA | Toronto Raptors | 44 | 1161 | 331 | 275 | 147 | 34 | 279 | 119 | 49 | 36 |
| 2020-2021 | NBA | Los Angeles Lakers | 52 | 993 | 262 | 215 | 109 | 26 | 194 | 88 | 50 | 36 |
Marc Gasol Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2010-2011 | NBA | Memphis Grizzlies | 13 | 519 | 195 | 146 | 29 | 14 | 141 | 72 | 73 | 51 |
| 2011-2012 | NBA | Memphis Grizzlies | 7 | 261 | 106 | 47 | 22 | 2 | 69 | 36 | 43 | 34 |
| 2012-2013 | NBA | Memphis Grizzlies | 15 | 609 | 258 | 127 | 48 | 13 | 205 | 93 | 90 | 72 |
| 2013-2014 | NBA | Memphis Grizzlies | 7 | 299 | 121 | 54 | 31 | 12 | 116 | 47 | 34 | 27 |
| 2014-2015 | NBA | Memphis Grizzlies | 11 | 416 | 217 | 113 | 49 | 10 | 180 | 71 | 88 | 75 |
| 2016-2017 | NBA | Memphis Grizzlies | 6 | 240 | 116 | 39 | 25 | 2 | 83 | 39 | 33 | 31 |
| 2018-2019 | NBA | Toronto Raptors | 24 | 735 | 226 | 154 | 73 | 21 | 180 | 76 | 46 | 40 |
| 2019-2020 | NBA | Toronto Raptors | 11 | 228 | 66 | 48 | 29 | 5 | 64 | 25 | 15 | 11 |
| 2020-2021 | NBA | Los Angeles Lakers | 5 | 87 | 26 | 19 | 15 | 4 | 13 | 8 | 4 | 3 |
Rauzulu's Street
Basketball Section