Pau Gasol Career

| Name: Pau Gasol Birth Date: July 6, 1980 Height: 7-0 Weight: 250 Position: C-F First Year: 2002 College: |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Pau Gasol Awards
Season |
Award |
| 2001-2002 | Rookie of the Year |
| 2001-2002 | All-Rookie Team |
| 2008-2009 | All Star Team |
| 2009-2010 | All Star Team |
| 2010-2011 | All Star Team |
| 2011-2012 | Citizen Award |
| 2014-2015 | All Star Team |
Pau Gasol Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2001-2002 | NBA | Memphis Grizzlies | 82 | 3007 | 1441 | 730 | 223 | 41 | 1064 | 551 | 477 | 338 |
| 2002-2003 | NBA | Memphis Grizzlies | 82 | 2948 | 1555 | 720 | 229 | 34 | 1116 | 569 | 565 | 416 |
| 2003-2004 | NBA | Memphis Grizzlies | 78 | 2458 | 1381 | 600 | 198 | 44 | 1049 | 506 | 511 | 365 |
| 2004-2005 | NBA | Memphis Grizzlies | 56 | 1790 | 997 | 410 | 135 | 37 | 695 | 357 | 367 | 282 |
| 2005-2006 | NBA | Memphis Grizzlies | 80 | 3135 | 1628 | 713 | 371 | 46 | 1194 | 600 | 617 | 425 |
| 2006-2007 | NBA | Memphis Grizzlies | 59 | 2133 | 1226 | 581 | 201 | 29 | 858 | 462 | 400 | 299 |
| 2007-2008 | NBA | Memphis Grizzlies | 39 | 1433 | 738 | 342 | 116 | 16 | 557 | 279 | 215 | 176 |
| 2007-2008 | NBA | Los Angeles Lakers | 27 | 918 | 508 | 211 | 95 | 14 | 333 | 196 | 147 | 116 |
| 2008-2009 | NBA | Los Angeles Lakers | 81 | 2999 | 1528 | 780 | 284 | 52 | 1045 | 592 | 439 | 343 |
| 2009-2010 | NBA | Los Angeles Lakers | 65 | 2403 | 1190 | 734 | 218 | 37 | 844 | 452 | 362 | 286 |
| 2010-2011 | NBA | Los Angeles Lakers | 82 | 3037 | 1541 | 836 | 273 | 48 | 1120 | 593 | 430 | 354 |
| 2011-2012 | NBA | Los Angeles Lakers | 65 | 2430 | 1129 | 678 | 237 | 37 | 917 | 459 | 261 | 204 |
| 2012-2013 | NBA | Los Angeles Lakers | 49 | 1655 | 673 | 421 | 200 | 24 | 579 | 270 | 178 | 125 |
| 2013-2014 | NBA | Los Angeles Lakers | 60 | 1884 | 1041 | 580 | 201 | 27 | 885 | 425 | 254 | 187 |
| 2014-2015 | NBA | Chicago Bulls | 78 | 2681 | 1446 | 919 | 210 | 25 | 1153 | 570 | 366 | 294 |
| 2015-2016 | NBA | Chicago Bulls | 72 | 2291 | 1187 | 793 | 294 | 42 | 995 | 467 | 289 | 229 |
| 2016-2017 | NBA | San Antonio Spurs | 64 | 1627 | 792 | 501 | 150 | 24 | 604 | 303 | 184 | 130 |
| 2017-2018 | NBA | San Antonio Spurs | 77 | 1812 | 775 | 619 | 238 | 24 | 627 | 287 | 209 | 158 |
| 2018-2019 | NBA | San Antonio Spurs | 27 | 330 | 114 | 127 | 50 | 5 | 88 | 41 | 38 | 27 |
| 2018-2019 | NBA | Milwaukee Bucks | 3 | 30 | 4 | 10 | 2 | 0 | 6 | 1 | 2 | 1 |
Pau Gasol Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2003-2004 | NBA | Memphis Grizzlies | 4 | 134 | 74 | 20 | 10 | 4 | 49 | 28 | 20 | 18 |
| 2004-2005 | NBA | Memphis Grizzlies | 4 | 133 | 85 | 30 | 10 | 2 | 80 | 39 | 12 | 6 |
| 2005-2006 | NBA | Memphis Grizzlies | 4 | 158 | 81 | 27 | 12 | 2 | 67 | 29 | 30 | 23 |
| 2007-2008 | NBA | Los Angeles Lakers | 21 | 836 | 354 | 195 | 83 | 11 | 266 | 141 | 104 | 72 |
| 2008-2009 | NBA | Los Angeles Lakers | 23 | 931 | 420 | 249 | 58 | 19 | 276 | 160 | 140 | 100 |
| 2009-2010 | NBA | Los Angeles Lakers | 23 | 913 | 450 | 255 | 81 | 9 | 306 | 165 | 158 | 120 |
| 2010-2011 | NBA | Los Angeles Lakers | 10 | 358 | 131 | 78 | 38 | 4 | 112 | 47 | 45 | 36 |
| 2011-2012 | NBA | Los Angeles Lakers | 12 | 444 | 150 | 114 | 44 | 6 | 143 | 62 | 29 | 24 |
| 2012-2013 | NBA | Los Angeles Lakers | 4 | 146 | 56 | 46 | 26 | 2 | 52 | 25 | 11 | 6 |
| 2014-2015 | NBA | Chicago Bulls | 10 | 317 | 144 | 94 | 31 | 5 | 115 | 56 | 42 | 32 |
| 2016-2017 | NBA | San Antonio Spurs | 16 | 365 | 123 | 114 | 31 | 7 | 114 | 50 | 24 | 17 |
| 2017-2018 | NBA | San Antonio Spurs | 5 | 90 | 30 | 24 | 14 | 0 | 20 | 10 | 10 | 9 |
Rauzulu's Street
Basketball Section