Alton Lister Career

| Name: Alton Lister Birth Date: October 1, 1958 Height: 7-0 Weight: 240 Position: C-F First Year: 1982 College: Arizona State |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Alton Lister Awards
Season |
Award |
Alton Lister Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1981-1982 | NBA | Milwaukee Bucks | 80 | 1186 | 362 | 387 | 84 | 18 | 287 | 149 | 123 | 64 |
| 1982-1983 | NBA | Milwaukee Bucks | 80 | 1885 | 674 | 568 | 111 | 50 | 514 | 272 | 242 | 130 |
| 1983-1984 | NBA | Milwaukee Bucks | 82 | 1955 | 626 | 603 | 110 | 41 | 512 | 256 | 182 | 114 |
| 1984-1985 | NBA | Milwaukee Bucks | 81 | 2091 | 798 | 647 | 127 | 49 | 598 | 322 | 262 | 154 |
| 1985-1986 | NBA | Milwaukee Bucks | 81 | 1812 | 796 | 592 | 101 | 49 | 577 | 318 | 266 | 160 |
| 1986-1987 | NBA | Seattle SuperSonics | 75 | 2288 | 871 | 705 | 110 | 32 | 687 | 346 | 265 | 179 |
| 1987-1988 | NBA | Seattle SuperSonics | 82 | 1812 | 461 | 627 | 58 | 27 | 343 | 173 | 188 | 114 |
| 1988-1989 | NBA | Seattle SuperSonics | 82 | 1806 | 657 | 545 | 54 | 28 | 543 | 271 | 178 | 115 |
| 1989-1990 | NBA | Golden State Warriors | 3 | 40 | 12 | 8 | 2 | 1 | 8 | 4 | 7 | 4 |
| 1990-1991 | NBA | Golden State Warriors | 77 | 1552 | 491 | 483 | 93 | 20 | 393 | 188 | 202 | 115 |
| 1991-1992 | NBA | Golden State Warriors | 26 | 293 | 102 | 92 | 14 | 5 | 79 | 44 | 33 | 14 |
| 1992-1993 | NBA | Golden State Warriors | 20 | 174 | 45 | 44 | 5 | 0 | 42 | 19 | 13 | 7 |
| 1994-1995 | NBA | Milwaukee Bucks | 60 | 776 | 167 | 236 | 12 | 16 | 134 | 66 | 70 | 35 |
| 1995-1996 | NBA | Milwaukee Bucks | 7 | 88 | 10 | 29 | 4 | 0 | 9 | 4 | 2 | 2 |
| 1995-1996 | NBA | Boston Celtics | 57 | 647 | 133 | 251 | 15 | 6 | 96 | 47 | 62 | 39 |
| 1996-1997 | NBA | Boston Celtics | 53 | 516 | 87 | 168 | 13 | 8 | 77 | 32 | 31 | 23 |
| 1997-1998 | NBA | Portland Trail Blazers | 7 | 44 | 6 | 11 | 1 | 1 | 8 | 3 | 0 | 0 |
Alton Lister Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1981-1982 | NBA | Milwaukee Bucks | 6 | 112 | 33 | 27 | 5 | 2 | 24 | 14 | 7 | 5 |
| 1982-1983 | NBA | Milwaukee Bucks | 9 | 206 | 58 | 61 | 11 | 9 | 63 | 27 | 5 | 4 |
| 1983-1984 | NBA | Milwaukee Bucks | 16 | 368 | 108 | 96 | 10 | 5 | 78 | 39 | 48 | 30 |
| 1984-1985 | NBA | Milwaukee Bucks | 8 | 203 | 69 | 62 | 15 | 6 | 60 | 27 | 32 | 15 |
| 1985-1986 | NBA | Milwaukee Bucks | 14 | 335 | 167 | 96 | 12 | 7 | 103 | 66 | 58 | 35 |
| 1986-1987 | NBA | Seattle SuperSonics | 9 | 206 | 54 | 56 | 7 | 7 | 50 | 20 | 20 | 14 |
| 1987-1988 | NBA | Seattle SuperSonics | 5 | 77 | 28 | 29 | 5 | 1 | 17 | 12 | 5 | 4 |
| 1988-1989 | NBA | Seattle SuperSonics | 8 | 160 | 56 | 38 | 2 | 2 | 39 | 17 | 26 | 22 |
| 1990-1991 | NBA | Golden State Warriors | 6 | 72 | 26 | 28 | 2 | 0 | 25 | 12 | 5 | 2 |
| 1991-1992 | NBA | Golden State Warriors | 4 | 47 | 16 | 11 | 1 | 0 | 15 | 6 | 5 | 4 |
| 1997-1998 | NBA | Portland Trail Blazers | 2 | 11 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
Rauzulu's Street
Basketball Section