George Lynch Career

| Name: George Lynch Birth Date: September 3, 1970 Height: 6-8 Weight: 218 Position: F First Year: 1994 College: UNC |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
George Lynch Awards
Season |
Award |
George Lynch Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1993-1994 | NBA | Los Angeles Lakers | 71 | 1762 | 681 | 410 | 96 | 102 | 573 | 291 | 166 | 99 |
| 1994-1995 | NBA | Los Angeles Lakers | 56 | 953 | 341 | 184 | 62 | 51 | 295 | 138 | 86 | 62 |
| 1995-1996 | NBA | Los Angeles Lakers | 76 | 1012 | 291 | 209 | 51 | 47 | 272 | 117 | 80 | 53 |
| 1996-1997 | NBA | Vancouver Grizzlies | 41 | 1059 | 342 | 261 | 76 | 63 | 291 | 137 | 97 | 60 |
| 1997-1998 | NBA | Vancouver Grizzlies | 82 | 1493 | 616 | 362 | 122 | 65 | 516 | 248 | 158 | 111 |
| 1998-1999 | NBA | Philadelphia 76ers | 43 | 1315 | 356 | 279 | 76 | 85 | 349 | 147 | 84 | 53 |
| 1999-2000 | NBA | Philadelphia 76ers | 75 | 2416 | 722 | 582 | 136 | 119 | 644 | 297 | 183 | 113 |
| 2000-2001 | NBA | Philadelphia 76ers | 82 | 2649 | 686 | 590 | 139 | 99 | 616 | 274 | 171 | 123 |
| 2001-2002 | NBA | Charlotte Hornets | 45 | 893 | 172 | 186 | 54 | 40 | 198 | 73 | 40 | 25 |
| 2002-2003 | NBA | New Orleans Pelicans | 81 | 1497 | 363 | 353 | 104 | 66 | 359 | 147 | 74 | 41 |
| 2003-2004 | NBA | New Orleans Pelicans | 78 | 1701 | 375 | 312 | 117 | 48 | 375 | 149 | 51 | 34 |
| 2004-2005 | NBA | New Orleans Pelicans | 44 | 933 | 164 | 174 | 88 | 32 | 189 | 68 | 23 | 17 |
George Lynch Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1994-1995 | NBA | Los Angeles Lakers | 10 | 136 | 44 | 30 | 7 | 8 | 32 | 15 | 20 | 13 |
| 1995-1996 | NBA | Los Angeles Lakers | 2 | 15 | 4 | 3 | 1 | 0 | 4 | 2 | 0 | 0 |
| 1998-1999 | NBA | Philadelphia 76ers | 8 | 249 | 72 | 53 | 16 | 18 | 65 | 29 | 17 | 12 |
| 1999-2000 | NBA | Philadelphia 76ers | 10 | 293 | 59 | 71 | 14 | 9 | 65 | 22 | 18 | 14 |
| 2000-2001 | NBA | Philadelphia 76ers | 10 | 222 | 57 | 51 | 12 | 13 | 50 | 24 | 14 | 9 |
| 2001-2002 | NBA | Charlotte Hornets | 9 | 286 | 69 | 76 | 14 | 10 | 59 | 29 | 13 | 9 |
| 2002-2003 | NBA | New Orleans Pelicans | 6 | 163 | 42 | 37 | 10 | 6 | 42 | 18 | 4 | 1 |
| 2003-2004 | NBA | New Orleans Pelicans | 7 | 147 | 58 | 37 | 12 | 3 | 57 | 25 | 8 | 5 |
Rauzulu's Street
Basketball Section