Jermaine O'Neal Career

| Name: Jermaine O'Neal Birth Date: October 13, 1978 Height: 6-11 Weight: 226 Position: C-F First Year: 1997 College: |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Jermaine O'Neal Awards
Season |
Award |
Jermaine O'Neal Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1996-1997 | NBA | Portland Trail Blazers | 45 | 458 | 185 | 124 | 8 | 2 | 153 | 69 | 78 | 47 |
| 1997-1998 | NBA | Portland Trail Blazers | 60 | 808 | 269 | 201 | 17 | 15 | 231 | 112 | 89 | 45 |
| 1998-1999 | NBA | Portland Trail Blazers | 36 | 311 | 90 | 97 | 13 | 4 | 83 | 36 | 35 | 18 |
| 1999-2000 | NBA | Portland Trail Blazers | 70 | 859 | 273 | 229 | 18 | 11 | 222 | 108 | 98 | 57 |
| 2000-2001 | NBA | Indiana Pacers | 81 | 2641 | 1041 | 794 | 98 | 49 | 868 | 404 | 388 | 233 |
| 2001-2002 | NBA | Indiana Pacers | 72 | 2707 | 1371 | 757 | 118 | 45 | 1133 | 543 | 413 | 284 |
| 2002-2003 | NBA | Indiana Pacers | 77 | 2864 | 1600 | 796 | 155 | 66 | 1260 | 610 | 510 | 373 |
| 2003-2004 | NBA | Indiana Pacers | 78 | 2788 | 1566 | 778 | 164 | 59 | 1400 | 608 | 460 | 348 |
| 2004-2005 | NBA | Indiana Pacers | 44 | 1530 | 1068 | 388 | 82 | 25 | 854 | 386 | 391 | 295 |
| 2005-2006 | NBA | Indiana Pacers | 51 | 1802 | 1024 | 476 | 133 | 27 | 805 | 380 | 368 | 261 |
| 2006-2007 | NBA | Indiana Pacers | 69 | 2459 | 1339 | 661 | 167 | 50 | 1141 | 498 | 447 | 343 |
| 2007-2008 | NBA | Indiana Pacers | 42 | 1206 | 571 | 283 | 93 | 20 | 512 | 225 | 163 | 121 |
| 2008-2009 | NBA | Toronto Raptors | 41 | 1216 | 555 | 288 | 67 | 18 | 465 | 220 | 142 | 115 |
| 2008-2009 | NBA | Miami Heat | 27 | 811 | 350 | 145 | 55 | 11 | 305 | 145 | 80 | 60 |
| 2009-2010 | NBA | Miami Heat | 70 | 1991 | 950 | 486 | 92 | 25 | 745 | 394 | 225 | 162 |
| 2010-2011 | NBA | Boston Celtics | 24 | 431 | 129 | 88 | 12 | 2 | 109 | 50 | 43 | 29 |
| 2011-2012 | NBA | Boston Celtics | 25 | 570 | 125 | 135 | 10 | 8 | 120 | 52 | 31 | 21 |
| 2012-2013 | NBA | Phoenix Suns | 55 | 1029 | 454 | 293 | 42 | 19 | 371 | 179 | 115 | 96 |
| 2013-2014 | NBA | Golden State Warriors | 44 | 883 | 349 | 242 | 25 | 14 | 248 | 125 | 132 | 99 |
Jermaine O'Neal Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1996-1997 | NBA | Portland Trail Blazers | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1997-1998 | NBA | Portland Trail Blazers | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1998-1999 | NBA | Portland Trail Blazers | 9 | 55 | 14 | 17 | 1 | 0 | 10 | 4 | 12 | 6 |
| 1999-2000 | NBA | Portland Trail Blazers | 8 | 38 | 12 | 7 | 1 | 0 | 11 | 3 | 9 | 6 |
| 2000-2001 | NBA | Indiana Pacers | 4 | 157 | 39 | 50 | 7 | 0 | 39 | 17 | 10 | 5 |
| 2001-2002 | NBA | Indiana Pacers | 5 | 192 | 86 | 38 | 5 | 4 | 76 | 34 | 24 | 18 |
| 2002-2003 | NBA | Indiana Pacers | 6 | 272 | 137 | 105 | 4 | 3 | 92 | 43 | 65 | 51 |
| 2003-2004 | NBA | Indiana Pacers | 16 | 604 | 307 | 146 | 19 | 8 | 272 | 115 | 110 | 77 |
| 2004-2005 | NBA | Indiana Pacers | 13 | 476 | 208 | 104 | 29 | 7 | 211 | 77 | 72 | 54 |
| 2005-2006 | NBA | Indiana Pacers | 6 | 216 | 126 | 45 | 10 | 3 | 84 | 44 | 53 | 38 |
| 2008-2009 | NBA | Miami Heat | 6 | 162 | 80 | 27 | 9 | 3 | 51 | 28 | 32 | 24 |
| 2009-2010 | NBA | Miami Heat | 5 | 117 | 21 | 28 | 5 | 4 | 44 | 9 | 7 | 3 |
| 2010-2011 | NBA | Boston Celtics | 9 | 197 | 52 | 38 | 8 | 2 | 43 | 21 | 11 | 10 |
| 2013-2014 | NBA | Golden State Warriors | 7 | 84 | 42 | 24 | 1 | 1 | 32 | 18 | 8 | 6 |
Rauzulu's Street
Basketball Section