Eric Snow Career

| Name: Eric Snow Birth Date: April 24, 1973 Height: 6-3 Weight: 190 Position: G First Year: 1996 College: Michigan State |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Eric Snow Awards
Season |
Award |
Eric Snow Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1995-1996 | NBA | Seattle SuperSonics | 43 | 389 | 115 | 43 | 73 | 28 | 100 | 42 | 49 | 29 |
| 1996-1997 | NBA | Seattle SuperSonics | 67 | 775 | 199 | 70 | 159 | 37 | 164 | 74 | 66 | 47 |
| 1997-1998 | NBA | Seattle SuperSonics | 17 | 74 | 25 | 4 | 13 | 0 | 23 | 10 | 10 | 5 |
| 1997-1998 | NBA | Philadelphia 76ers | 47 | 844 | 184 | 77 | 164 | 60 | 161 | 69 | 61 | 44 |
| 1998-1999 | NBA | Philadelphia 76ers | 48 | 1716 | 413 | 162 | 301 | 100 | 348 | 149 | 150 | 110 |
| 1999-2000 | NBA | Philadelphia 76ers | 82 | 2866 | 651 | 261 | 624 | 140 | 597 | 257 | 177 | 126 |
| 2000-2001 | NBA | Philadelphia 76ers | 50 | 1740 | 491 | 166 | 369 | 77 | 435 | 182 | 154 | 122 |
| 2001-2002 | NBA | Philadelphia 76ers | 61 | 2225 | 738 | 215 | 400 | 95 | 624 | 276 | 227 | 183 |
| 2002-2003 | NBA | Philadelphia 76ers | 82 | 3108 | 1054 | 301 | 544 | 133 | 799 | 361 | 379 | 325 |
| 2003-2004 | NBA | Philadelphia 76ers | 82 | 2966 | 844 | 281 | 563 | 97 | 715 | 295 | 316 | 252 |
| 2004-2005 | NBA | Cleveland Cavaliers | 81 | 1844 | 322 | 155 | 317 | 67 | 327 | 125 | 80 | 59 |
| 2005-2006 | NBA | Cleveland Cavaliers | 82 | 2351 | 391 | 198 | 346 | 76 | 399 | 163 | 93 | 64 |
| 2006-2007 | NBA | Cleveland Cavaliers | 82 | 1929 | 342 | 188 | 330 | 55 | 324 | 135 | 113 | 72 |
| 2007-2008 | NBA | Cleveland Cavaliers | 22 | 305 | 22 | 20 | 42 | 10 | 38 | 6 | 22 | 10 |
Eric Snow Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1995-1996 | NBA | Seattle SuperSonics | 10 | 24 | 2 | 4 | 6 | 2 | 7 | 1 | 0 | 0 |
| 1996-1997 | NBA | Seattle SuperSonics | 8 | 48 | 13 | 2 | 12 | 4 | 11 | 5 | 2 | 1 |
| 1998-1999 | NBA | Philadelphia 76ers | 8 | 306 | 99 | 33 | 57 | 8 | 88 | 37 | 27 | 22 |
| 1999-2000 | NBA | Philadelphia 76ers | 5 | 138 | 37 | 10 | 35 | 4 | 31 | 15 | 4 | 4 |
| 2000-2001 | NBA | Philadelphia 76ers | 23 | 717 | 214 | 86 | 104 | 27 | 210 | 87 | 55 | 40 |
| 2001-2002 | NBA | Philadelphia 76ers | 5 | 171 | 54 | 22 | 27 | 6 | 56 | 18 | 22 | 17 |
| 2002-2003 | NBA | Philadelphia 76ers | 12 | 415 | 138 | 40 | 67 | 18 | 102 | 43 | 58 | 51 |
| 2005-2006 | NBA | Cleveland Cavaliers | 13 | 408 | 86 | 43 | 36 | 11 | 76 | 32 | 29 | 22 |
| 2006-2007 | NBA | Cleveland Cavaliers | 19 | 244 | 32 | 28 | 29 | 11 | 38 | 12 | 14 | 8 |
Rauzulu's Street
Basketball Section