Latrell Sprewell Career

| Name: Latrell Sprewell Birth Date: September 8, 1970 Height: 6-5 Weight: 190 Position: G First Year: 1993 College: Three Rivers Community College, Alabama |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Latrell Sprewell Awards
Season |
Award |
| 1992-1993 | All-Rookie Team |
| 1993-1994 | All Star Team |
| 1993-1994 | All Defensive Team |
Latrell Sprewell Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1992-1993 | NBA | Golden State Warriors | 77 | 2741 | 1182 | 271 | 295 | 126 | 968 | 449 | 283 | 211 |
| 1993-1994 | NBA | Golden State Warriors | 82 | 3533 | 1720 | 401 | 385 | 180 | 1417 | 613 | 456 | 353 |
| 1994-1995 | NBA | Golden State Warriors | 69 | 2771 | 1420 | 256 | 279 | 112 | 1171 | 490 | 448 | 350 |
| 1995-1996 | NBA | Golden State Warriors | 78 | 3064 | 1473 | 380 | 328 | 127 | 1202 | 515 | 446 | 352 |
| 1996-1997 | NBA | Golden State Warriors | 80 | 3353 | 1938 | 366 | 507 | 132 | 1444 | 649 | 585 | 493 |
| 1997-1998 | NBA | Golden State Warriors | 14 | 547 | 299 | 51 | 68 | 19 | 277 | 110 | 94 | 70 |
| 1998-1999 | NBA | New York Knicks | 37 | 1233 | 606 | 156 | 91 | 46 | 518 | 215 | 191 | 155 |
| 1999-2000 | NBA | New York Knicks | 82 | 3276 | 1524 | 349 | 332 | 109 | 1305 | 568 | 397 | 344 |
| 2000-2001 | NBA | New York Knicks | 77 | 3017 | 1364 | 347 | 269 | 106 | 1219 | 524 | 351 | 275 |
| 2001-2002 | NBA | New York Knicks | 81 | 3326 | 1575 | 298 | 313 | 94 | 1419 | 573 | 346 | 284 |
| 2002-2003 | NBA | New York Knicks | 74 | 2859 | 1215 | 285 | 332 | 102 | 1127 | 454 | 218 | 173 |
| 2003-2004 | NBA | Minnesota Timberwolves | 82 | 3100 | 1375 | 310 | 286 | 88 | 1266 | 518 | 295 | 240 |
| 2004-2005 | NBA | Minnesota Timberwolves | 80 | 2450 | 1021 | 254 | 179 | 53 | 961 | 398 | 188 | 156 |
Latrell Sprewell Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1993-1994 | NBA | Golden State Warriors | 3 | 122 | 68 | 9 | 21 | 2 | 60 | 26 | 12 | 8 |
| 1998-1999 | NBA | New York Knicks | 20 | 743 | 407 | 96 | 43 | 19 | 346 | 145 | 133 | 113 |
| 1999-2000 | NBA | New York Knicks | 16 | 700 | 299 | 70 | 58 | 18 | 266 | 110 | 88 | 69 |
| 2000-2001 | NBA | New York Knicks | 5 | 212 | 92 | 15 | 17 | 5 | 86 | 35 | 25 | 19 |
| 2003-2004 | NBA | Minnesota Timberwolves | 18 | 771 | 357 | 79 | 72 | 29 | 309 | 130 | 77 | 60 |
Rauzulu's Street
Basketball Section