Keith Van Horn Career

| Name: Keith Van Horn Birth Date: October 23, 1975 Height: 6-10 Weight: 220 Position: F First Year: 1998 College: Utah |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Keith Van Horn Awards
Season |
Award |
| 1997-1998 | All-Rookie Team |
Keith Van Horn Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1997-1998 | NBA | Brooklyn Nets | 62 | 2325 | 1219 | 408 | 106 | 64 | 1047 | 446 | 305 | 258 |
| 1998-1999 | NBA | Brooklyn Nets | 42 | 1576 | 916 | 358 | 65 | 43 | 752 | 322 | 298 | 256 |
| 1999-2000 | NBA | Brooklyn Nets | 80 | 2782 | 1535 | 676 | 158 | 64 | 1257 | 559 | 393 | 333 |
| 2000-2001 | NBA | Brooklyn Nets | 49 | 1733 | 831 | 347 | 82 | 40 | 708 | 308 | 186 | 150 |
| 2001-2002 | NBA | Brooklyn Nets | 81 | 2465 | 1199 | 609 | 164 | 63 | 1089 | 471 | 195 | 156 |
| 2002-2003 | NBA | Philadelphia 76ers | 74 | 2337 | 1176 | 524 | 93 | 63 | 952 | 459 | 240 | 193 |
| 2003-2004 | NBA | New York Knicks | 47 | 1574 | 769 | 343 | 83 | 52 | 613 | 273 | 199 | 163 |
| 2003-2004 | NBA | Milwaukee Bucks | 25 | 766 | 393 | 158 | 37 | 16 | 290 | 137 | 91 | 86 |
| 2004-2005 | NBA | Milwaukee Bucks | 33 | 818 | 342 | 165 | 41 | 21 | 285 | 128 | 65 | 56 |
| 2004-2005 | NBA | Dallas Mavericks | 29 | 684 | 354 | 129 | 34 | 15 | 279 | 129 | 92 | 72 |
| 2005-2006 | NBA | Dallas Mavericks | 53 | 1090 | 472 | 192 | 37 | 31 | 387 | 164 | 113 | 94 |
Keith Van Horn Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1997-1998 | NBA | Brooklyn Nets | 3 | 77 | 38 | 9 | 1 | 0 | 29 | 13 | 15 | 12 |
| 2001-2002 | NBA | Brooklyn Nets | 20 | 643 | 266 | 133 | 41 | 19 | 241 | 97 | 49 | 35 |
| 2002-2003 | NBA | Philadelphia 76ers | 12 | 402 | 125 | 90 | 9 | 10 | 110 | 42 | 30 | 27 |
| 2003-2004 | NBA | Milwaukee Bucks | 5 | 137 | 40 | 23 | 7 | 7 | 48 | 16 | 6 | 4 |
| 2004-2005 | NBA | Dallas Mavericks | 3 | 33 | 22 | 6 | 1 | 1 | 15 | 7 | 9 | 8 |
| 2005-2006 | NBA | Dallas Mavericks | 14 | 172 | 51 | 32 | 2 | 0 | 59 | 20 | 3 | 3 |
Rauzulu's Street
Basketball Section