Brian Winters Career

| Name: Brian Winters Birth Date: March 1, 1952 Height: 6-4 Weight: 185 Position: G-F First Year: 1975 College: South Carolina |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Brian Winters Awards
Season |
Award |
| 1974-1975 | All-Rookie Team |
Brian Winters Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1974-1975 | NBA | Los Angeles Lakers | 68 | 1516 | 794 | 138 | 195 | 74 | 810 | 359 | 92 | 76 |
| 1975-1976 | NBA | Milwaukee Bucks | 78 | 2795 | 1416 | 249 | 366 | 124 | 1333 | 618 | 217 | 180 |
| 1976-1977 | NBA | Milwaukee Bucks | 78 | 2717 | 1509 | 231 | 337 | 114 | 1308 | 652 | 242 | 205 |
| 1977-1978 | NBA | Milwaukee Bucks | 80 | 2751 | 1594 | 250 | 393 | 124 | 1457 | 674 | 293 | 246 |
| 1978-1979 | NBA | Milwaukee Bucks | 79 | 2575 | 1561 | 177 | 383 | 83 | 1343 | 662 | 277 | 237 |
| 1979-1980 | NBA | Milwaukee Bucks | 80 | 2623 | 1292 | 223 | 362 | 101 | 1116 | 535 | 214 | 184 |
| 1980-1981 | NBA | Milwaukee Bucks | 69 | 1771 | 799 | 140 | 229 | 70 | 697 | 331 | 137 | 119 |
| 1981-1982 | NBA | Milwaukee Bucks | 61 | 1829 | 967 | 170 | 253 | 57 | 806 | 404 | 156 | 123 |
| 1982-1983 | NBA | Milwaukee Bucks | 57 | 1361 | 605 | 110 | 156 | 45 | 587 | 255 | 85 | 73 |
Brian Winters Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1975-1976 | NBA | Milwaukee Bucks | 3 | 126 | 82 | 7 | 15 | 5 | 62 | 39 | 5 | 4 |
| 1977-1978 | NBA | Milwaukee Bucks | 9 | 305 | 184 | 30 | 58 | 12 | 165 | 82 | 27 | 20 |
| 1979-1980 | NBA | Milwaukee Bucks | 7 | 268 | 111 | 21 | 37 | 11 | 100 | 46 | 10 | 10 |
| 1980-1981 | NBA | Milwaukee Bucks | 7 | 181 | 70 | 23 | 22 | 10 | 61 | 28 | 16 | 12 |
| 1981-1982 | NBA | Milwaukee Bucks | 6 | 232 | 101 | 15 | 28 | 8 | 77 | 38 | 24 | 20 |
| 1982-1983 | NBA | Milwaukee Bucks | 9 | 240 | 89 | 22 | 32 | 6 | 84 | 36 | 17 | 14 |
Rauzulu's Street
Basketball Section