Dee Brown Career

| Name: Dee Brown Birth Date: November 29, 1968 Height: 6-2 Weight: 205 Position: G First Year: 1991 College: Jacksonville University |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Dee Brown Awards
Season |
Award |
| 1990-1991 | All-Rookie Team |
Dee Brown Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1990-1991 | NBA | Boston Celtics | 82 | 1945 | 712 | 182 | 344 | 83 | 612 | 284 | 157 | 137 |
| 1991-1992 | NBA | Boston Celtics | 31 | 883 | 363 | 79 | 164 | 33 | 350 | 149 | 78 | 60 |
| 1992-1993 | NBA | Boston Celtics | 80 | 2254 | 874 | 246 | 461 | 138 | 701 | 328 | 242 | 192 |
| 1993-1994 | NBA | Boston Celtics | 77 | 2867 | 1192 | 300 | 347 | 156 | 1021 | 490 | 219 | 182 |
| 1994-1995 | NBA | Boston Celtics | 79 | 2792 | 1236 | 249 | 301 | 110 | 977 | 437 | 277 | 236 |
| 1995-1996 | NBA | Boston Celtics | 65 | 1591 | 695 | 136 | 146 | 80 | 616 | 246 | 158 | 135 |
| 1996-1997 | NBA | Boston Celtics | 21 | 522 | 160 | 48 | 67 | 31 | 166 | 61 | 22 | 18 |
| 1997-1998 | NBA | Boston Celtics | 41 | 811 | 280 | 62 | 53 | 44 | 255 | 109 | 28 | 19 |
| 1997-1998 | NBA | Toronto Raptors | 31 | 908 | 378 | 90 | 101 | 38 | 307 | 137 | 43 | 39 |
| 1998-1999 | NBA | Toronto Raptors | 49 | 1377 | 549 | 103 | 143 | 56 | 495 | 187 | 55 | 40 |
| 1999-2000 | NBA | Toronto Raptors | 38 | 673 | 264 | 54 | 86 | 24 | 258 | 93 | 16 | 11 |
| 2000-2001 | NBA | Orlando Magic | 7 | 155 | 48 | 11 | 12 | 4 | 44 | 16 | 5 | 4 |
| 2001-2002 | NBA | Orlando Magic | 7 | 65 | 7 | 9 | 2 | 3 | 20 | 3 | 0 | 0 |
Dee Brown Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1990-1991 | NBA | Boston Celtics | 11 | 284 | 134 | 45 | 41 | 11 | 108 | 53 | 34 | 28 |
| 1991-1992 | NBA | Boston Celtics | 6 | 120 | 48 | 12 | 31 | 1 | 44 | 22 | 6 | 4 |
| 1992-1993 | NBA | Boston Celtics | 4 | 133 | 45 | 6 | 15 | 2 | 41 | 15 | 14 | 14 |
| 1994-1995 | NBA | Boston Celtics | 4 | 172 | 75 | 20 | 19 | 5 | 62 | 26 | 16 | 14 |
| 1999-2000 | NBA | Toronto Raptors | 3 | 19 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2000-2001 | NBA | Orlando Magic | 3 | 54 | 18 | 3 | 4 | 2 | 13 | 6 | 0 | 0 |
Rauzulu's Street
Basketball Section