Nick Collison Career

| Name: Nick Collison Birth Date: October 26, 1980 Height: 6-10 Weight: 255 Position: F First Year: 2005 College: Kansas |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Nick Collison Awards
Season |
Award |
Nick Collison Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2004-2005 | NBA | Seattle SuperSonics | 82 | 1396 | 463 | 376 | 32 | 34 | 354 | 190 | 118 | 83 |
| 2005-2006 | NBA | Seattle SuperSonics | 66 | 1448 | 493 | 368 | 74 | 21 | 394 | 207 | 113 | 79 |
| 2006-2007 | NBA | Seattle SuperSonics | 82 | 2378 | 790 | 666 | 82 | 48 | 636 | 318 | 199 | 154 |
| 2007-2008 | NBA | Seattle SuperSonics | 78 | 2223 | 767 | 730 | 113 | 47 | 641 | 322 | 167 | 123 |
| 2008-2009 | NBA | Oklahoma City Thunder | 71 | 1831 | 584 | 489 | 66 | 51 | 428 | 243 | 136 | 98 |
| 2009-2010 | NBA | Oklahoma City Thunder | 75 | 1557 | 439 | 384 | 38 | 37 | 309 | 182 | 107 | 74 |
| 2010-2011 | NBA | Oklahoma City Thunder | 71 | 1524 | 329 | 316 | 69 | 42 | 242 | 137 | 73 | 55 |
| 2011-2012 | NBA | Oklahoma City Thunder | 63 | 1307 | 284 | 274 | 82 | 33 | 201 | 120 | 62 | 44 |
| 2012-2013 | NBA | Oklahoma City Thunder | 81 | 1583 | 412 | 333 | 121 | 51 | 296 | 176 | 78 | 60 |
| 2013-2014 | NBA | Oklahoma City Thunder | 81 | 1353 | 338 | 293 | 104 | 30 | 241 | 134 | 93 | 66 |
| 2014-2015 | NBA | Oklahoma City Thunder | 66 | 1101 | 273 | 250 | 90 | 35 | 253 | 106 | 65 | 45 |
| 2015-2016 | NBA | Oklahoma City Thunder | 59 | 699 | 123 | 171 | 52 | 15 | 109 | 50 | 33 | 23 |
| 2016-2017 | NBA | Oklahoma City Thunder | 20 | 128 | 33 | 31 | 12 | 2 | 23 | 14 | 8 | 5 |
| 2017-2018 | NBA | Oklahoma City Thunder | 15 | 75 | 31 | 20 | 4 | 0 | 19 | 13 | 13 | 5 |
Nick Collison Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2004-2005 | NBA | Seattle SuperSonics | 11 | 218 | 92 | 55 | 5 | 3 | 61 | 37 | 27 | 17 |
| 2009-2010 | NBA | Oklahoma City Thunder | 6 | 129 | 19 | 28 | 2 | 5 | 24 | 8 | 7 | 3 |
| 2010-2011 | NBA | Oklahoma City Thunder | 17 | 413 | 114 | 98 | 15 | 15 | 76 | 48 | 23 | 18 |
| 2011-2012 | NBA | Oklahoma City Thunder | 20 | 332 | 69 | 67 | 19 | 12 | 51 | 33 | 7 | 3 |
| 2012-2013 | NBA | Oklahoma City Thunder | 11 | 178 | 55 | 51 | 12 | 5 | 47 | 22 | 12 | 11 |
| 2013-2014 | NBA | Oklahoma City Thunder | 17 | 183 | 33 | 38 | 13 | 4 | 29 | 12 | 10 | 7 |
| 2015-2016 | NBA | Oklahoma City Thunder | 9 | 79 | 9 | 11 | 5 | 8 | 6 | 4 | 2 | 1 |
Rauzulu's Street
Basketball Section