Sherman Douglas Career

| Name: Sherman Douglas Birth Date: September 15, 1966 Height: 6-0 Weight: 180 Position: G First Year: 1990 College: Syracuse |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Sherman Douglas Awards
Season |
Award |
| 1989-1990 | All-Rookie Team |
Sherman Douglas Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1989-1990 | NBA | Miami Heat | 81 | 2470 | 1155 | 206 | 619 | 145 | 938 | 463 | 326 | 224 |
| 1990-1991 | NBA | Miami Heat | 73 | 2562 | 1352 | 209 | 624 | 121 | 1055 | 532 | 414 | 284 |
| 1991-1992 | NBA | Miami Heat | 5 | 98 | 37 | 6 | 19 | 4 | 31 | 16 | 7 | 5 |
| 1991-1992 | NBA | Boston Celtics | 37 | 654 | 271 | 57 | 153 | 21 | 222 | 101 | 100 | 68 |
| 1992-1993 | NBA | Boston Celtics | 79 | 1932 | 618 | 162 | 508 | 49 | 530 | 264 | 150 | 84 |
| 1993-1994 | NBA | Boston Celtics | 78 | 2789 | 1040 | 193 | 683 | 89 | 919 | 425 | 276 | 177 |
| 1994-1995 | NBA | Boston Celtics | 65 | 2048 | 954 | 170 | 446 | 80 | 769 | 365 | 296 | 204 |
| 1995-1996 | NBA | Boston Celtics | 10 | 234 | 98 | 23 | 39 | 2 | 84 | 36 | 40 | 25 |
| 1995-1996 | NBA | Milwaukee Bucks | 69 | 2101 | 792 | 157 | 397 | 61 | 601 | 309 | 179 | 135 |
| 1996-1997 | NBA | Milwaukee Bucks | 79 | 2316 | 764 | 193 | 427 | 78 | 610 | 306 | 171 | 114 |
| 1997-1998 | NBA | Brooklyn Nets | 80 | 1699 | 639 | 135 | 319 | 55 | 515 | 255 | 172 | 115 |
| 1998-1999 | NBA | Los Angeles Clippers | 30 | 842 | 247 | 58 | 124 | 27 | 219 | 96 | 87 | 55 |
| 1999-2000 | NBA | Brooklyn Nets | 20 | 309 | 120 | 29 | 34 | 17 | 90 | 45 | 28 | 25 |
| 2000-2001 | NBA | Brooklyn Nets | 59 | 1094 | 338 | 74 | 144 | 36 | 303 | 122 | 115 | 86 |
Sherman Douglas Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1991-1992 | NBA | Boston Celtics | 6 | 65 | 19 | 4 | 10 | 0 | 25 | 9 | 2 | 1 |
| 1992-1993 | NBA | Boston Celtics | 4 | 166 | 44 | 26 | 38 | 4 | 45 | 17 | 15 | 10 |
| 1994-1995 | NBA | Boston Celtics | 4 | 168 | 60 | 20 | 33 | 4 | 68 | 24 | 11 | 8 |
| 1997-1998 | NBA | Brooklyn Nets | 3 | 125 | 55 | 8 | 25 | 6 | 44 | 23 | 10 | 7 |
Rauzulu's Street
Basketball Section