Larry Hughes Career

| Name: Larry Hughes Birth Date: January 23, 1979 Height: 6-5 Weight: 184 Position: G First Year: 1999 College: Saint Louis |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Larry Hughes Awards
Season |
Award |
| 2004-2005 | All Defensive Team |
Larry Hughes Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1998-1999 | NBA | Philadelphia 76ers | 50 | 988 | 455 | 189 | 77 | 44 | 414 | 170 | 151 | 107 |
| 1999-2000 | NBA | Philadelphia 76ers | 50 | 1018 | 501 | 159 | 75 | 54 | 461 | 192 | 142 | 106 |
| 1999-2000 | NBA | Golden State Warriors | 32 | 1306 | 725 | 190 | 130 | 61 | 686 | 267 | 235 | 173 |
| 2000-2001 | NBA | Golden State Warriors | 50 | 1846 | 823 | 276 | 223 | 96 | 805 | 308 | 252 | 193 |
| 2001-2002 | NBA | Golden State Warriors | 73 | 2049 | 895 | 245 | 316 | 113 | 810 | 343 | 259 | 191 |
| 2002-2003 | NBA | Washington Wizards | 67 | 2137 | 857 | 308 | 205 | 86 | 741 | 346 | 186 | 136 |
| 2003-2004 | NBA | Washington Wizards | 61 | 2061 | 1148 | 326 | 148 | 95 | 1009 | 401 | 335 | 267 |
| 2004-2005 | NBA | Washington Wizards | 61 | 2358 | 1345 | 382 | 285 | 176 | 1086 | 467 | 453 | 352 |
| 2005-2006 | NBA | Cleveland Cavaliers | 36 | 1281 | 558 | 161 | 131 | 53 | 469 | 192 | 193 | 146 |
| 2006-2007 | NBA | Cleveland Cavaliers | 70 | 2596 | 1045 | 267 | 256 | 89 | 953 | 381 | 309 | 209 |
| 2007-2008 | NBA | Cleveland Cavaliers | 40 | 1210 | 491 | 143 | 94 | 60 | 478 | 180 | 108 | 88 |
| 2007-2008 | NBA | Chicago Bulls | 28 | 810 | 336 | 87 | 87 | 39 | 323 | 125 | 80 | 62 |
| 2008-2009 | NBA | Chicago Bulls | 30 | 792 | 361 | 94 | 59 | 36 | 308 | 127 | 82 | 67 |
| 2008-2009 | NBA | New York Knicks | 25 | 687 | 279 | 65 | 60 | 36 | 249 | 97 | 63 | 50 |
| 2009-2010 | NBA | New York Knicks | 31 | 820 | 297 | 110 | 109 | 40 | 279 | 102 | 79 | 65 |
| 2009-2010 | NBA | Charlotte Bobcats | 14 | 295 | 114 | 32 | 28 | 12 | 107 | 35 | 34 | 29 |
| 2011-2012 | NBA | Orlando Magic | 9 | 114 | 12 | 5 | 7 | 2 | 22 | 5 | 2 | 1 |
Larry Hughes Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1998-1999 | NBA | Philadelphia 76ers | 8 | 198 | 82 | 37 | 16 | 15 | 77 | 31 | 24 | 20 |
| 2004-2005 | NBA | Washington Wizards | 10 | 401 | 207 | 71 | 37 | 20 | 181 | 68 | 77 | 64 |
| 2005-2006 | NBA | Cleveland Cavaliers | 9 | 336 | 100 | 27 | 36 | 20 | 113 | 36 | 31 | 23 |
| 2006-2007 | NBA | Cleveland Cavaliers | 18 | 639 | 204 | 71 | 44 | 25 | 199 | 69 | 63 | 47 |
| 2009-2010 | NBA | Charlotte Bobcats | 4 | 58 | 24 | 13 | 6 | 0 | 17 | 8 | 7 | 4 |
Rauzulu's Street
Basketball Section