Larry Kenon Career

| Name: Larry Kenon Birth Date: December 13, 1952 Height: 6-9 Weight: 205 Position: F First Year: 1974 College: Amarillo College, Memphis |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Larry Kenon Awards
Season |
Award |
| 1973-1974 | All-Rookie Team |
Larry Kenon Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1973-1974 | ABA | New York Nets | 84 | 2908 | 1334 | 962 | 112 | 79 | 1274 | 589 | 222 | 156 |
| 1974-1975 | ABA | New York Nets | 84 | 3165 | 1570 | 900 | 122 | 107 | 1327 | 676 | 282 | 217 |
| 1975-1976 | ABA | San Antonio Spurs | 81 | 2920 | 1515 | 897 | 151 | 91 | 1344 | 647 | 283 | 221 |
| 1976-1977 | NBA | San Antonio Spurs | 78 | 2936 | 1705 | 879 | 229 | 167 | 1435 | 706 | 356 | 293 |
| 1977-1978 | NBA | San Antonio Spurs | 81 | 2869 | 1672 | 773 | 268 | 115 | 1426 | 698 | 323 | 276 |
| 1978-1979 | NBA | San Antonio Spurs | 81 | 2947 | 1791 | 790 | 335 | 154 | 1484 | 748 | 349 | 295 |
| 1979-1980 | NBA | San Antonio Spurs | 78 | 2798 | 1565 | 775 | 231 | 111 | 1333 | 647 | 345 | 270 |
| 1980-1981 | NBA | Chicago Bulls | 77 | 2161 | 1088 | 398 | 120 | 75 | 946 | 454 | 245 | 180 |
| 1981-1982 | NBA | Chicago Bulls | 60 | 1036 | 434 | 180 | 65 | 30 | 412 | 192 | 88 | 50 |
| 1982-1983 | NBA | Chicago Bulls | 5 | 25 | 4 | 4 | 0 | 1 | 6 | 2 | 0 | 0 |
| 1982-1983 | NBA | Golden State Warriors | 11 | 121 | 41 | 26 | 5 | 1 | 39 | 17 | 11 | 7 |
| 1982-1983 | NBA | Cleveland Cavaliers | 32 | 624 | 235 | 117 | 34 | 21 | 212 | 100 | 46 | 35 |
Larry Kenon Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1973-1974 | ABA | New York Nets | 14 | 470 | 221 | 163 | 25 | 15 | 204 | 101 | 31 | 19 |
| 1974-1975 | ABA | New York Nets | 5 | 199 | 107 | 64 | 5 | 10 | 88 | 47 | 17 | 13 |
| 1975-1976 | ABA | San Antonio Spurs | 7 | 277 | 150 | 80 | 16 | 5 | 131 | 61 | 30 | 27 |
| 1976-1977 | NBA | San Antonio Spurs | 2 | 79 | 34 | 15 | 6 | 5 | 33 | 16 | 2 | 2 |
| 1977-1978 | NBA | San Antonio Spurs | 6 | 200 | 106 | 55 | 22 | 5 | 103 | 46 | 19 | 14 |
| 1978-1979 | NBA | San Antonio Spurs | 14 | 557 | 295 | 160 | 42 | 20 | 292 | 128 | 53 | 39 |
| 1979-1980 | NBA | San Antonio Spurs | 3 | 81 | 26 | 13 | 4 | 0 | 34 | 10 | 11 | 6 |
| 1980-1981 | NBA | Chicago Bulls | 6 | 114 | 40 | 27 | 8 | 4 | 46 | 18 | 8 | 4 |
Rauzulu's Street
Basketball Section