Dennis Rodman Career

| Name: Dennis Rodman Birth Date: May 13, 1961 Height: 6-7 Weight: 210 Position: F First Year: 1987 College: North Central Texas College, Southeastern Oklahoma |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Dennis Rodman Awards
Season |
Award |
| 1988-1989 | All Defensive Team |
| 1989-1990 | Defensive Player of the Year |
| 1989-1990 | All Defensive Team |
| 1990-1991 | Defensive Player of the Year |
| 1990-1991 | All Defensive Team |
| 1991-1992 | All Star Team |
| 1991-1992 | All Defensive Team |
| 1992-1993 | All Defensive Team |
| 1993-1994 | All Defensive Team |
| 1994-1995 | All Star Team |
| 1994-1995 | All Defensive Team |
| 1995-1996 | All Defensive Team |
Dennis Rodman Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1986-1987 | NBA | Detroit Pistons | 77 | 1155 | 500 | 332 | 56 | 38 | 391 | 213 | 126 | 74 |
| 1987-1988 | NBA | Detroit Pistons | 82 | 2147 | 953 | 715 | 110 | 75 | 709 | 398 | 284 | 152 |
| 1988-1989 | NBA | Detroit Pistons | 82 | 2208 | 735 | 772 | 99 | 55 | 531 | 316 | 155 | 97 |
| 1989-1990 | NBA | Detroit Pistons | 82 | 2377 | 719 | 792 | 72 | 52 | 496 | 288 | 217 | 142 |
| 1990-1991 | NBA | Detroit Pistons | 82 | 2747 | 669 | 1026 | 85 | 65 | 560 | 276 | 176 | 111 |
| 1991-1992 | NBA | Detroit Pistons | 82 | 3301 | 800 | 1530 | 191 | 68 | 635 | 342 | 140 | 84 |
| 1992-1993 | NBA | Detroit Pistons | 62 | 2410 | 468 | 1132 | 102 | 48 | 429 | 183 | 163 | 87 |
| 1993-1994 | NBA | San Antonio Spurs | 79 | 2989 | 370 | 1367 | 184 | 52 | 292 | 156 | 102 | 53 |
| 1994-1995 | NBA | San Antonio Spurs | 49 | 1568 | 349 | 823 | 97 | 31 | 240 | 137 | 111 | 75 |
| 1995-1996 | NBA | Chicago Bulls | 64 | 2088 | 351 | 952 | 160 | 36 | 304 | 146 | 106 | 56 |
| 1996-1997 | NBA | Chicago Bulls | 55 | 1947 | 311 | 883 | 170 | 32 | 286 | 128 | 88 | 50 |
| 1997-1998 | NBA | Chicago Bulls | 80 | 2856 | 375 | 1201 | 230 | 47 | 360 | 155 | 111 | 61 |
| 1998-1999 | NBA | Los Angeles Lakers | 23 | 657 | 49 | 258 | 30 | 10 | 46 | 16 | 39 | 17 |
| 1999-2000 | NBA | Dallas Mavericks | 12 | 389 | 34 | 171 | 14 | 2 | 31 | 12 | 14 | 10 |
Dennis Rodman Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1986-1987 | NBA | Detroit Pistons | 15 | 245 | 98 | 71 | 3 | 6 | 74 | 40 | 32 | 18 |
| 1987-1988 | NBA | Detroit Pistons | 23 | 474 | 164 | 136 | 21 | 14 | 136 | 71 | 54 | 22 |
| 1988-1989 | NBA | Detroit Pistons | 17 | 409 | 98 | 170 | 16 | 6 | 70 | 37 | 35 | 24 |
| 1989-1990 | NBA | Detroit Pistons | 19 | 560 | 126 | 161 | 17 | 9 | 95 | 54 | 35 | 18 |
| 1990-1991 | NBA | Detroit Pistons | 15 | 495 | 94 | 177 | 14 | 11 | 91 | 41 | 24 | 10 |
| 1991-1992 | NBA | Detroit Pistons | 5 | 156 | 36 | 51 | 9 | 4 | 27 | 16 | 8 | 4 |
| 1993-1994 | NBA | San Antonio Spurs | 3 | 114 | 25 | 48 | 2 | 6 | 24 | 12 | 6 | 1 |
| 1994-1995 | NBA | San Antonio Spurs | 14 | 459 | 124 | 207 | 18 | 12 | 96 | 52 | 35 | 20 |
| 1995-1996 | NBA | Chicago Bulls | 18 | 620 | 135 | 247 | 37 | 14 | 103 | 50 | 59 | 35 |
| 1996-1997 | NBA | Chicago Bulls | 19 | 535 | 79 | 160 | 27 | 10 | 81 | 30 | 26 | 15 |
| 1997-1998 | NBA | Chicago Bulls | 21 | 722 | 102 | 248 | 41 | 14 | 105 | 39 | 38 | 23 |
Rauzulu's Street
Basketball Section